
Duhok SC
Dohuk Stadium
,
Mesut Meral

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 24 | 49 | 14 | 7 | 3 | 42/20 | +22 | THTTH | |
2![]() | 24 | 49 | 14 | 7 | 3 | 35/17 | +18 | TTTTH | |
3![]() | 22 | 47 | 13 | 8 | 1 | 42/14 | +28 | TTTTH | |
4![]() | 23 | 40 | 12 | 4 | 7 | 22/14 | +8 | TTBBH | |
5![]() | 23 | 40 | 12 | 4 | 7 | 25/21 | +4 | BTTBT | |
6![]() | 23 | 35 | 9 | 8 | 6 | 27/23 | +4 | TBHTB | |
7![]() | 19 | 34 | 10 | 4 | 5 | 26/17 | +9 | BTTHT | |
8![]() | 24 | 34 | 9 | 7 | 8 | 30/22 | +8 | HTTBT | |
9![]() | 22 | 32 | 9 | 5 | 8 | 25/28 | -3 | BTTTB | |
10![]() | 23 | 32 | 9 | 5 | 9 | 31/38 | -7 | BBTHB | |
11![]() | 24 | 30 | 7 | 9 | 8 | 25/20 | +5 | HBTBH | |
12![]() | 24 | 30 | 8 | 6 | 10 | 30/30 | 0 | BBBTH | |
13![]() | 22 | 29 | 7 | 8 | 7 | 14/14 | 0 | BHHBT | |
14![]() | 23 | 29 | 8 | 5 | 10 | 22/26 | -4 | THBTT | |
15![]() | 24 | 28 | 6 | 10 | 8 | 20/24 | -4 | HHBTB | |
16![]() | 24 | 25 | 6 | 7 | 11 | 22/28 | -6 | HTBHB | |
17![]() | 23 | 23 | 6 | 5 | 12 | 16/29 | -13 | HBHHB | |
18![]() | 24 | 17 | 3 | 8 | 13 | 13/34 | -21 | HBHBB | |
19![]() | 23 | 13 | 4 | 1 | 18 | 24/49 | -25 | BBBTB | |
20![]() | 22 | 11 | 1 | 8 | 13 | 16/39 | -23 | HBHBT |
AFC Champions League Elite Group Stage
Relegation
A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 14 | 4 | 2 | 0 | 14/7 | +7 | TBHTT | |
2![]() | 6 | 9 | 2 | 3 | 1 | 10/6 | +4 | TTHTB | |
3![]() | 6 | 5 | 1 | 2 | 3 | 7/12 | -5 | HBTBH | |
4![]() | 6 | 4 | 1 | 1 | 4 | 4/10 | -6 | HBBTB |