Copa de la Liga Profesional 2023
Kết quả
Final
Semi-finals
Bảng xếp hạng
League - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1CA Huracan | 14 | 8 | 2 | 4 | 19/11 | +8 | 26 | HTTTH | |
2River Plate | 14 | 7 | 3 | 4 | 24/16 | +8 | 24 | HTHBB | |
3Banfield | 14 | 6 | 5 | 3 | 11/6 | +5 | 23 | HTHTH | |
4Rosario Central | 14 | 6 | 5 | 3 | 17/13 | +4 | 23 | THHTT | |
5CA Independiente | 14 | 6 | 5 | 3 | 15/11 | +4 | 23 | BHTHB | |
6Velez Sarsfield | 14 | 6 | 4 | 4 | 17/14 | +3 | 22 | THHTB | |
7Instituto de Córdoba | 14 | 4 | 8 | 2 | 11/7 | +4 | 20 | HHTBH | |
8Colon de Santa Fe | 14 | 6 | 2 | 6 | 19/17 | +2 | 20 | BBTBT | |
9Talleres Cordoba | 14 | 4 | 5 | 5 | 15/15 | 0 | 17 | TBHHB | |
10Atletico Tucuman | 14 | 4 | 5 | 5 | 9/12 | -3 | 17 | BTBBT | |
11Gimnasia La Plata | 14 | 4 | 3 | 7 | 13/21 | -8 | 15 | TBBHB | |
12Argentinos Juniors | 14 | 3 | 5 | 6 | 19/23 | -4 | 14 | HHBBB | |
13Barracas Central | 14 | 3 | 5 | 6 | 10/21 | -11 | 14 | HHHHB | |
14Arsenal de Sarandi | 14 | 3 | 4 | 7 | 10/15 | -5 | 13 | BBHHT |
Main Round
League - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Racing Club de Avellaneda | 14 | 6 | 6 | 2 | 22/16 | +6 | 24 | HTTHH | |
2Godoy Cruz Antonio Tomba | 14 | 5 | 7 | 2 | 14/9 | +5 | 22 | HHBHT | |
3Belgrano | 14 | 5 | 6 | 3 | 20/18 | +2 | 21 | BBTBB | |
4CA Platense | 14 | 5 | 5 | 4 | 13/16 | -3 | 20 | BHHTH | |
5Central Cordoba SDE | 14 | 5 | 4 | 5 | 11/14 | -3 | 19 | BBHTH | |
6Club Atlético Newell's Old Boys | 14 | 5 | 3 | 6 | 14/10 | +4 | 18 | TBBHB | |
7Boca Juniors | 14 | 5 | 3 | 6 | 17/16 | +1 | 18 | TTHHB | |
8San Lorenzo | 14 | 3 | 9 | 2 | 11/11 | 0 | 18 | TTHHH | |
9Estudiantes La Plata | 14 | 4 | 5 | 5 | 11/13 | -2 | 17 | HTTHT | |
10Sarmiento Junin | 14 | 3 | 7 | 4 | 8/8 | 0 | 16 | BHTHB | |
11Club Atlético Unión | 14 | 3 | 7 | 4 | 10/13 | -3 | 16 | TBHBH | |
12Defensa Y Justicia | 14 | 3 | 5 | 6 | 12/16 | -4 | 14 | BBBHH | |
13Club Atletico Tigre | 14 | 3 | 4 | 7 | 8/13 | -5 | 13 | BHTTB | |
14Club Atlético Lanús | 14 | 2 | 6 | 6 | 9/14 | -5 | 12 | HBHTT |
Main Round