English Football League Championship 2018-2019
Kết quả
Play-off Final
Play-off
Bảng xếp hạng
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Norwich City | 46 | 27 | 13 | 6 | 93/57 | +36 | 94 | TTHHH | |
2Sheffield United | 46 | 26 | 11 | 9 | 78/41 | +37 | 89 | HTTTH | |
3Leeds United | 46 | 25 | 8 | 13 | 73/50 | +23 | 83 | BT | |
4West Bromwich Albion | 46 | 23 | 11 | 12 | 87/62 | +25 | 80 | TB | |
5Aston Villa | 46 | 20 | 16 | 10 | 82/61 | +21 | 76 | TB | |
6Derby County | 46 | 20 | 14 | 12 | 69/54 | +15 | 74 | BT | |
7Middlesbrough | 46 | 20 | 13 | 13 | 49/41 | +8 | 73 | TTBTT | |
8Bristol City | 46 | 19 | 13 | 14 | 59/53 | +6 | 70 | HTBBH | |
9Nottingham Forest | 46 | 17 | 15 | 14 | 61/54 | +7 | 66 | TTTBB | |
10Swansea City | 46 | 18 | 11 | 17 | 65/62 | +3 | 65 | HHHTT | |
11Brentford | 46 | 17 | 13 | 16 | 73/59 | +14 | 64 | TTTHB | |
12Sheffield Wednesday | 46 | 16 | 16 | 14 | 60/62 | -2 | 64 | BHTHB | |
13Hull City | 46 | 17 | 11 | 18 | 66/68 | -2 | 62 | HHBBB | |
14Preston North End | 46 | 16 | 13 | 17 | 67/67 | 0 | 61 | BHBTB | |
15Blackburn Rovers | 46 | 16 | 12 | 18 | 64/69 | -5 | 60 | HBTTT | |
16Stoke City | 46 | 11 | 22 | 13 | 45/52 | -7 | 55 | HHHBH | |
17Birmingham City | 46 | 14 | 19 | 13 | 64/58 | +6 | 52 | HHTHH | |
18Wigan Athletic | 46 | 13 | 13 | 20 | 51/64 | -13 | 52 | THTTH | |
19Queens Park Rangers | 46 | 14 | 9 | 23 | 53/71 | -18 | 51 | TBBBT | |
20Reading | 46 | 10 | 17 | 19 | 49/66 | -17 | 47 | HBHHT | |
21Millwall | 46 | 10 | 14 | 22 | 48/64 | -16 | 44 | BBHBH | |
22Rotherham United | 46 | 8 | 16 | 22 | 52/83 | -31 | 40 | BBBBH | |
23Bolton Wanderers | 46 | 8 | 8 | 30 | 29/78 | -49 | 32 | BBBBB | |
24Ipswich Town | 46 | 5 | 16 | 25 | 36/77 | -41 | 31 | TBBBH |
Upgrade Team
Upgrade Play-offs
Degrade Team
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Derby County | 2 | 1 | 0 | 1 | 4/3 | +1 | 3 | BT | |
2Aston Villa | 2 | 1 | 0 | 1 | 2/2 | 0 | 3 | TB | |
3West Bromwich Albion | 2 | 1 | 0 | 1 | 2/2 | 0 | 3 | TB | |
4Leeds United | 2 | 1 | 0 | 1 | 3/4 | -1 | 3 | BT |