Peruvian Liga 1 2021
Kết quả
Championship play off
Relegation playoff
Bảng xếp hạng
Clausura - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Dep.San Martin | 9 | 6 | 1 | 2 | 10/6 | +4 | 19 | BTBHB | |
2Ayacucho Futbol Club | 9 | 3 | 6 | 0 | 16/10 | +6 | 15 | TBBTT | |
3Universitario De Deportes | 9 | 4 | 3 | 2 | 12/11 | +1 | 15 | TTTTT | |
4Cienciano | 9 | 4 | 2 | 3 | 14/12 | +2 | 14 | HTHTT | |
5Carlos Mannucci | 9 | 3 | 3 | 3 | 13/14 | -1 | 12 | THBBB | |
6Alianza Atletico Sullana | 9 | 3 | 1 | 5 | 10/9 | +1 | 10 | BBTBB | |
7UTC Cajamarca | 9 | 3 | 1 | 5 | 9/12 | -3 | 10 | TBHBB | |
8Academia Deportiva Cantolao | 9 | 3 | 1 | 5 | 8/13 | -5 | 10 | BTBBB | |
9FBC Melgar | 9 | 2 | 3 | 4 | 11/12 | -1 | 9 | BTTTT |
Title Play-offs
Clausura - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Sporting Cristal | 9 | 8 | 0 | 1 | 18/6 | +12 | 24 | HBHTT | |
2Univ.Cesar Vallejo | 9 | 5 | 3 | 1 | 17/8 | +9 | 18 | HTHBT | |
3Alianza Lima | 9 | 4 | 4 | 1 | 12/6 | +6 | 16 | HTHBT | |
4Sport Huancayo | 9 | 3 | 3 | 3 | 8/9 | -1 | 12 | BTHTB | |
5Sport Boys | 9 | 3 | 1 | 5 | 12/14 | -2 | 10 | HHHTB | |
6Alianza Universidad de Huánuco | 9 | 3 | 1 | 5 | 8/13 | -5 | 10 | BBHBB | |
7Cusco FC | 9 | 1 | 5 | 3 | 12/13 | -1 | 8 | TBBHT | |
8Deportivo Municipal | 9 | 2 | 1 | 6 | 6/15 | -9 | 7 | TBTBB | |
9EM Deportivo Binacional | 9 | 1 | 1 | 7 | 8/21 | -13 | 4 | BTHBB |
Title Play-offs