United States Major League Soccer 2011
Kết quả
Final
Semifinal
Bảng xếp hạng
League - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Philadelphia Union | 34 | 11 | 15 | 8 | 44/36 | +8 | 48 | BBBHT | |
2Columbus Crew | 34 | 13 | 8 | 13 | 43/44 | -1 | 47 | BBTTB | |
3New York Red Bulls | 34 | 10 | 16 | 8 | 50/44 | +6 | 46 | BBTTB | |
4Chicago Fire | 34 | 9 | 16 | 9 | 46/45 | +1 | 43 | TTBHT | |
5DC United | 34 | 9 | 12 | 13 | 49/52 | -3 | 39 | BHBBB | |
6Toronto FC | 34 | 6 | 15 | 13 | 36/59 | -23 | 33 | HHHBT | |
7New England Revolution | 34 | 5 | 13 | 16 | 38/58 | -20 | 28 | HBBBB |
Title Play-offs
League - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Los Angeles Galaxy | 34 | 19 | 10 | 5 | 48/28 | +20 | 67 | TTTTB | |
2Seattle Sounders | 34 | 18 | 9 | 7 | 56/37 | +19 | 63 | TBTTB | |
3Real Salt Lake | 34 | 15 | 8 | 11 | 44/36 | +8 | 53 | BBTHH | |
4FC Dallas | 34 | 15 | 7 | 12 | 42/39 | +3 | 52 | BBTTB | |
5Sporting Kansas City | 34 | 13 | 12 | 9 | 50/40 | +10 | 51 | BTTTT | |
6Houston Dynamo | 34 | 12 | 13 | 9 | 45/41 | +4 | 49 | BTTTT | |
7Colorado Rapids | 34 | 12 | 13 | 9 | 44/41 | +3 | 49 | BBTTH | |
8Portland Timbers | 34 | 11 | 9 | 14 | 40/48 | -8 | 42 | HHBTB | |
9San Jose Earthquakes | 34 | 8 | 14 | 12 | 40/45 | -5 | 38 | TBTHH | |
10Vancouver Whitecaps | 34 | 6 | 10 | 18 | 35/55 | -20 | 28 | BBTTB |
Title Play-offs