
Al-Wasl SC
Zabeel Stadium
Dubai, United Arab Emirates
Milos Milojevic

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 20 | 52 | 16 | 4 | 0 | 44/14 | +30 | THHTT | |
2![]() | 19 | 41 | 13 | 2 | 4 | 30/10 | +20 | BHTBB | |
3![]() | 20 | 36 | 10 | 6 | 4 | 38/26 | +12 | HHTTT | |
4![]() | 21 | 34 | 9 | 7 | 5 | 40/27 | +13 | HTTBT | |
5![]() | 21 | 33 | 9 | 6 | 6 | 47/31 | +16 | THBBB | |
6![]() | 20 | 31 | 9 | 4 | 7 | 37/32 | +5 | HBBTT | |
7![]() | 21 | 31 | 9 | 4 | 8 | 32/34 | -2 | HTTTT | |
8![]() | 21 | 30 | 9 | 3 | 9 | 37/37 | 0 | THBBB | |
9![]() | 21 | 27 | 8 | 3 | 10 | 32/35 | -3 | HHBTT | |
10![]() | 20 | 22 | 6 | 4 | 10 | 22/40 | -18 | BTBBT | |
11![]() | 21 | 22 | 5 | 7 | 9 | 28/29 | -1 | BBBHB | |
12![]() | 21 | 21 | 5 | 6 | 10 | 24/36 | -12 | HHTHT | |
13![]() | 21 | 16 | 4 | 4 | 13 | 25/46 | -21 | TBTBB | |
14![]() | 21 | 6 | 2 | 0 | 19 | 16/55 | -39 | BTBBB |
AFC Champions League Elite League Stage
AFC Champions League Elite Playoff
AFC Champions League 2 Group Stage
Degrade Team
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 8 | 22 | 7 | 1 | 0 | 26/7 | +19 | TBTTT | |
2![]() | 8 | 22 | 7 | 1 | 0 | 21/8 | +13 | TTTTH | |
3![]() | 8 | 17 | 5 | 2 | 1 | 17/6 | +11 | THHTB | |
4![]() | 8 | 12 | 3 | 3 | 2 | 10/9 | +1 | THBBT | |
5![]() | 8 | 11 | 3 | 2 | 3 | 8/12 | -4 | BHBBH | |
6![]() | 8 | 9 | 2 | 3 | 3 | 8/9 | -1 | BHTHH | |
7![]() | 8 | 8 | 2 | 2 | 4 | 8/12 | -4 | BBBTH | |
8![]() | 8 | 7 | 1 | 4 | 3 | 4/6 | -2 | BTTBH | |
9![]() | 8 | 7 | 1 | 4 | 3 | 6/10 | -4 | HBTHH | |
10![]() | 8 | 7 | 2 | 1 | 5 | 10/18 | -8 | BTBBH | |
11![]() | 8 | 6 | 1 | 3 | 4 | 7/17 | -10 | THBBB | |
12![]() | 8 | 2 | 0 | 2 | 6 | 11/22 | -11 | BBHBB |
Qualified