
Anapolis FC
Estadio Municipal Jonas Duarte
Anapolis, Brazil

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 4 | 10 | 3 | 1 | 0 | 7/3 | +4 | TTTH | |
2![]() | 4 | 10 | 3 | 1 | 0 | 6/2 | +4 | TTTH | |
3![]() | 4 | 10 | 3 | 1 | 0 | 8/5 | +3 | THTT | |
4![]() | 4 | 9 | 3 | 0 | 1 | 7/4 | +3 | TTBT | |
5![]() | 4 | 8 | 2 | 2 | 0 | 6/2 | +4 | HHTT | |
6![]() | 4 | 8 | 2 | 2 | 0 | 2/0 | +2 | HTTH | |
7![]() | 4 | 7 | 2 | 1 | 1 | 6/5 | +1 | TBTH | |
8![]() | 4 | 6 | 2 | 0 | 2 | 5/6 | -1 | TBTB | |
9![]() | 4 | 5 | 1 | 2 | 1 | 4/2 | +2 | BHHT | |
10![]() | 4 | 5 | 1 | 2 | 1 | 4/4 | 0 | BTHH | |
11![]() | 4 | 5 | 1 | 2 | 1 | 2/2 | 0 | HTBH | |
12![]() | 4 | 4 | 1 | 1 | 2 | 2/3 | -1 | BTBH | |
13![]() | 4 | 4 | 1 | 1 | 2 | 1/3 | -2 | THBB | |
14![]() | 4 | 3 | 1 | 0 | 3 | 4/7 | -3 | TBBB | |
15![]() | 4 | 3 | 1 | 0 | 3 | 4/7 | -3 | BBBT | |
16![]() | 4 | 3 | 1 | 0 | 3 | 5/9 | -4 | BBTB | |
17![]() | 4 | 3 | 0 | 3 | 1 | 4/5 | -1 | BHHH | |
18![]() | 4 | 2 | 0 | 2 | 2 | 2/4 | -2 | HBHB | |
19![]() | 4 | 2 | 0 | 2 | 2 | 1/4 | -3 | BHBH | |
20![]() | 4 | 1 | 0 | 1 | 3 | 6/9 | -3 | BBBH |
Promotion
Relegation
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 11 | 23 | 7 | 2 | 2 | 15/7 | +8 | BTTHH | |
2![]() | 11 | 22 | 6 | 4 | 1 | 10/5 | +5 | TBHTH | |
3![]() | 11 | 19 | 5 | 4 | 2 | 14/8 | +6 | BHTHB | |
4![]() | 11 | 18 | 5 | 3 | 3 | 11/7 | +4 | HBHHH | |
5![]() | 11 | 17 | 4 | 5 | 2 | 10/7 | +3 | HHTTB | |
6![]() | 11 | 14 | 4 | 2 | 5 | 9/14 | -5 | BHBBH | |
7![]() | 11 | 13 | 4 | 1 | 6 | 13/13 | 0 | HBBBT | |
8![]() | 11 | 13 | 4 | 1 | 6 | 9/12 | -3 | HHHTB | |
9![]() | 11 | 13 | 3 | 4 | 4 | 7/10 | -3 | TTHBH | |
10![]() | 11 | 12 | 3 | 3 | 5 | 8/8 | 0 | TBBBB | |
11![]() | 11 | 10 | 2 | 4 | 5 | 11/14 | -3 | BHTBT | |
12![]() | 11 | 7 | 2 | 1 | 8 | 8/20 | -12 | BBBBT |
Qualified
Relegation