Ayr United
Somerset Park
Ayr, Scotland
Scott Brown
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Falkirk | 19 | 13 | 3 | 3 | 37/17 | +20 | 42 | HTBTT | |
2Ayr United | 20 | 11 | 5 | 4 | 32/17 | +15 | 38 | THTTB | |
3Livingston | 20 | 10 | 6 | 4 | 25/15 | +10 | 36 | BBBTT | |
4Partick Thistle FC | 20 | 9 | 5 | 6 | 24/18 | +6 | 32 | BBTTB | |
5Queen's Park | 20 | 8 | 4 | 8 | 23/22 | +1 | 28 | TBBBT | |
6Raith Rovers | 19 | 7 | 3 | 9 | 19/26 | -7 | 24 | BTTTB | |
7Greenock Morton | 19 | 5 | 8 | 6 | 17/22 | -5 | 23 | THTHH | |
8Hamilton Academical | 18 | 6 | 3 | 9 | 26/32 | -6 | 21 | TBTBB | |
9Dunfermline Athletic | 20 | 5 | 4 | 11 | 21/26 | -5 | 19 | THBBT | |
10Airdrie United | 19 | 1 | 3 | 15 | 10/39 | -29 | 6 | BBBHB |
Promotion
Promotion Playoffs
Upgrade Play-offs 1
Relegation Playoffs
Relegation