
Balestier Khalsa FC
Toa Payoh Stadium
Singapore City, Singapore
Peter de Roo

B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 4 | 10 | 3 | 1 | 0 | 12/4 | +8 | HTTT | |
2![]() | 4 | 8 | 2 | 2 | 0 | 7/5 | +2 | HHTH | |
3![]() | 4 | 6 | 2 | 0 | 2 | 10/10 | 0 | TBBT | |
4![]() | 4 | 3 | 1 | 0 | 3 | 3/9 | -6 | BTBB | |
5![]() | 4 | 1 | 0 | 1 | 3 | 7/11 | -4 | BBHB |
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 26 | 62 | 19 | 5 | 2 | 88/27 | +61 | HTH | |
2![]() | 27 | 57 | 17 | 6 | 4 | 77/33 | +44 | TTT | |
3![]() | 27 | 47 | 13 | 8 | 6 | 87/51 | +36 | TBB | |
4![]() | 27 | 36 | 11 | 3 | 13 | 44/61 | -17 | HBB | |
5![]() | 26 | 33 | 9 | 6 | 11 | 70/73 | -3 | HT | |
6![]() | 27 | 30 | 7 | 9 | 11 | 53/62 | -9 | BTH | |
7![]() | 26 | 26 | 6 | 8 | 12 | 37/53 | -16 | HH | |
8![]() | 26 | 25 | 6 | 7 | 13 | 40/74 | -34 | HBH | |
9![]() | 26 | 13 | 3 | 4 | 19 | 28/90 | -62 | BH |
AFC CL qualifying
AFC Cup qualifying
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 23 | 57 | 18 | 3 | 2 | 79/26 | +53 | TTTTT | |
2![]() | 24 | 48 | 14 | 6 | 4 | 68/32 | +36 | BTTBT | |
3![]() | 24 | 44 | 12 | 8 | 4 | 79/41 | +38 | THBTT | |
4![]() | 24 | 35 | 11 | 2 | 11 | 44/56 | -12 | TTHBT | |
5![]() | 24 | 29 | 8 | 5 | 11 | 63/67 | -4 | BBTBB | |
6![]() | 24 | 26 | 6 | 8 | 10 | 48/57 | -9 | BHTTB | |
7![]() | 24 | 24 | 6 | 6 | 12 | 36/52 | -16 | TBBBB | |
8![]() | 23 | 23 | 6 | 5 | 12 | 39/65 | -26 | HBTHB | |
9![]() | 24 | 12 | 3 | 3 | 18 | 25/85 | -60 | BBBTH |
AFC Champions League 2 Group Stage