Bengaluru FC
Sree Kanteerava Stadium
Bangalore, India
Gerard Zaragoza
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Mohun Bagan Super Giant | 14 | 10 | 2 | 2 | 29/13 | +16 | 32 | TTBTT | |
2Bengaluru FC | 14 | 8 | 3 | 3 | 28/19 | +9 | 27 | BTHTB | |
3FC Goa | 14 | 7 | 5 | 2 | 28/19 | +9 | 26 | HTTHT | |
4Jamshedpur FC | 13 | 8 | 0 | 5 | 19/23 | -4 | 24 | TTBTT | |
5Mumbai City FC | 14 | 6 | 5 | 3 | 18/18 | 0 | 23 | TBTTH | |
6Northeast United | 14 | 6 | 4 | 4 | 29/20 | +9 | 22 | HTTBB | |
7Odisha FC | 15 | 5 | 6 | 4 | 29/23 | +6 | 21 | HBHTH | |
8Punjab FC | 13 | 6 | 0 | 7 | 20/19 | +1 | 18 | BBBBT | |
9Kerala Blasters FC | 15 | 5 | 2 | 8 | 23/25 | -2 | 17 | TBTBB | |
10Chennaiyin FC | 15 | 4 | 4 | 7 | 21/25 | -4 | 16 | HBBTB | |
11East Bengal FC | 14 | 4 | 2 | 8 | 16/20 | -4 | 14 | BHTTB | |
12Hyderabad FC | 15 | 2 | 3 | 10 | 11/30 | -19 | 9 | HBHBB | |
13Mohammedan SC | 14 | 1 | 4 | 9 | 5/22 | -17 | 7 | HHBBB |
Semifinal
Play Offs: Quarter-finals