
Blackpool
Bloomfield Road
Blackpool, England
Steve Bruce

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 46 | 111 | 34 | 9 | 3 | 84/31 | +53 | TTTTT | |
2![]() | 46 | 92 | 27 | 11 | 8 | 67/34 | +33 | TTTHH | |
3![]() | 46 | 87 | 25 | 12 | 9 | 72/42 | +30 | TTHTT | |
4![]() | 46 | 85 | 25 | 10 | 11 | 67/43 | +24 | TBTTT | |
5![]() | 46 | 84 | 24 | 12 | 10 | 70/45 | +25 | BBTTT | |
6![]() | 46 | 78 | 24 | 6 | 16 | 72/48 | +24 | TTTTT | |
7![]() | 46 | 75 | 21 | 12 | 13 | 68/57 | +11 | BTTBH | |
8![]() | 46 | 68 | 20 | 8 | 18 | 67/70 | -3 | HHBBB | |
9![]() | 46 | 67 | 17 | 16 | 13 | 72/60 | +12 | TBHBT | |
10![]() | 46 | 64 | 19 | 7 | 20 | 58/55 | +3 | BBBBB | |
11![]() | 46 | 61 | 17 | 10 | 19 | 69/73 | -4 | TBHBT | |
12![]() | 46 | 61 | 16 | 13 | 17 | 64/56 | +8 | BBTTH | |
13![]() | 46 | 59 | 16 | 11 | 19 | 54/59 | -5 | THBHB | |
14![]() | 46 | 57 | 15 | 12 | 19 | 42/50 | -8 | HHBTB | |
15![]() | 46 | 56 | 15 | 11 | 20 | 49/65 | -16 | BTBHT | |
16![]() | 46 | 56 | 13 | 17 | 16 | 40/42 | -2 | HHHTT | |
17![]() | 46 | 54 | 15 | 9 | 22 | 60/73 | -13 | TTBBH | |
18![]() | 46 | 51 | 12 | 15 | 19 | 48/66 | -18 | HBTBH | |
19![]() | 46 | 51 | 13 | 12 | 21 | 68/81 | -13 | BBHHH | |
20![]() | 46 | 47 | 11 | 14 | 21 | 49/66 | -17 | BHTBH | |
21![]() | 46 | 46 | 12 | 10 | 24 | 57/83 | -26 | TTTHB | |
22![]() | 46 | 43 | 12 | 7 | 27 | 44/76 | -32 | BBBHB | |
23![]() | 46 | 38 | 9 | 11 | 26 | 45/73 | -28 | BBBTB | |
24![]() | 46 | 33 | 8 | 9 | 29 | 41/79 | -38 | BTBBH |
Promotion
Promotion Playoffs
Relegation