Borussia Dortmund
Signal Iduna Park
Dortmund, Germany
Mike Tullberg
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1FC Bayern Munich | 18 | 14 | 3 | 1 | 56/15 | +41 | 45 | TTTTB | |
2Bayer 04 Leverkusen | 18 | 12 | 5 | 1 | 44/24 | +20 | 41 | TTTTT | |
3Eintracht Frankfurt | 18 | 11 | 3 | 4 | 42/24 | +18 | 36 | TTTBB | |
4VfB Stuttgart | 18 | 9 | 5 | 4 | 36/26 | +10 | 32 | TTTBT | |
5RB Leipzig | 18 | 9 | 4 | 5 | 32/27 | +5 | 31 | HBTBT | |
61. FSV Mainz 05 | 18 | 8 | 4 | 6 | 31/23 | +8 | 28 | BBTTT | |
7VfL Wolfsburg | 18 | 8 | 3 | 7 | 40/32 | +8 | 27 | BTTBB | |
8SC Freiburg | 18 | 8 | 3 | 7 | 25/34 | -9 | 27 | BBTBT | |
9SV Werder Bremen | 18 | 7 | 5 | 6 | 31/34 | -3 | 26 | BHBTT | |
10Borussia Dortmund | 18 | 7 | 4 | 7 | 32/31 | +1 | 25 | BBBTH | |
11Borussia Monchengladbach | 18 | 7 | 3 | 8 | 27/29 | -2 | 24 | BBBTT | |
12FC Augsburg | 18 | 6 | 4 | 8 | 21/33 | -12 | 22 | TTBBB | |
131. FC Union Berlin | 18 | 5 | 4 | 9 | 15/25 | -10 | 19 | TBBBH | |
14FC St. Pauli | 18 | 5 | 2 | 11 | 14/21 | -7 | 17 | TBBTB | |
15TSG Hoffenheim | 18 | 4 | 5 | 9 | 23/35 | -12 | 17 | TBBBH | |
161. FC Heidenheim 1846 | 18 | 4 | 2 | 12 | 23/38 | -15 | 14 | BHTBB | |
17VfL Bochum 1848 | 18 | 3 | 3 | 12 | 18/39 | -21 | 12 | HTBTH | |
18Holstein Kiel | 18 | 3 | 2 | 13 | 26/46 | -20 | 11 | BTBTB |
Champions League league stage
Europa League league stage
UEFA ECL Playoffs
Relegation Playoffs
Relegation
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Liverpool | 7 | 7 | 0 | 0 | 15/2 | +13 | 21 | TTTTT | |
2FC Barcelona | 7 | 6 | 0 | 1 | 26/11 | +15 | 18 | TTTTT | |
3Arsenal | 7 | 5 | 1 | 1 | 14/2 | +12 | 16 | TTTBT | |
4Inter Milan | 7 | 5 | 1 | 1 | 8/1 | +7 | 16 | TBTTT | |
5Atletico Madrid | 7 | 5 | 0 | 2 | 16/11 | +5 | 15 | TTTTB | |
6AC Milan | 7 | 5 | 0 | 2 | 13/9 | +4 | 15 | TTTTT | |
7Atalanta | 7 | 4 | 2 | 1 | 18/4 | +14 | 14 | TBTTH | |
8Bayer 04 Leverkusen | 7 | 4 | 1 | 2 | 13/7 | +6 | 13 | BTTBH | |
9Aston Villa | 7 | 4 | 1 | 2 | 9/4 | +5 | 13 | BTHBT | |
10AS Monaco | 7 | 4 | 1 | 2 | 13/10 | +3 | 13 | TBBTT | |
11Feyenoord | 7 | 4 | 1 | 2 | 17/15 | +2 | 13 | TTHBT | |
12LOSC Lille | 7 | 4 | 1 | 2 | 11/9 | +2 | 13 | BTTHT | |
13Stade Brestois 29 | 7 | 4 | 1 | 2 | 10/8 | +2 | 13 | BTBTH | |
14Borussia Dortmund | 7 | 4 | 0 | 3 | 19/11 | +8 | 12 | BBTTB | |
15FC Bayern Munich | 7 | 4 | 0 | 3 | 17/11 | +6 | 12 | BTTTB | |
16Real Madrid | 7 | 4 | 0 | 3 | 17/12 | +5 | 12 | TTBBT | |
17Juventus | 7 | 3 | 3 | 1 | 9/5 | +4 | 12 | HTHHB | |
18Celtic FC | 7 | 3 | 3 | 1 | 11/10 | +1 | 12 | THHTH | |
19PSV Eindhoven | 7 | 3 | 2 | 2 | 13/10 | +3 | 11 | TBTTH | |
20Club Brugge | 7 | 3 | 2 | 2 | 6/8 | -2 | 11 | HTHTB | |
21Benfica | 7 | 3 | 1 | 3 | 14/12 | +2 | 10 | BHTBB | |
22Paris Saint Germain | 7 | 3 | 1 | 3 | 10/8 | +2 | 10 | TTBBH | |
23Sporting CP | 7 | 3 | 1 | 3 | 12/11 | +1 | 10 | BBBTT | |
24VfB Stuttgart | 7 | 3 | 1 | 3 | 12/13 | -1 | 10 | TTBBT | |
25Manchester City | 7 | 2 | 2 | 3 | 15/13 | +2 | 8 | BBHBT | |
26Dinamo Zagreb | 7 | 2 | 2 | 3 | 10/18 | -8 | 8 | BHBTT | |
27FC Shakhtar Donetsk | 7 | 2 | 1 | 4 | 7/13 | -6 | 7 | TBBTB | |
28Bologna | 7 | 1 | 2 | 4 | 3/8 | -5 | 5 | THBBB | |
29Sparta Praha | 7 | 1 | 1 | 5 | 7/19 | -12 | 4 | BBBBB | |
30RB Leipzig | 7 | 1 | 0 | 6 | 8/14 | -6 | 3 | TBBBB | |
31Girona FC | 7 | 1 | 0 | 6 | 4/11 | -7 | 3 | BBBBT | |
32Crvena Zvezda | 7 | 1 | 0 | 6 | 12/22 | -10 | 3 | BBTBB | |
33Sturm Graz | 7 | 1 | 0 | 6 | 4/14 | -10 | 3 | BBTBB | |
34Red Bull Salzburg | 7 | 1 | 0 | 6 | 4/23 | -19 | 3 | BBBTB | |
35Slovan Bratislava | 7 | 0 | 0 | 7 | 6/24 | -18 | 0 | BBBBB | |
36Young Boys | 7 | 0 | 0 | 7 | 3/23 | -20 | 0 | BBBBB |
Qualified
Playoffs