Boston United
York Street
Boston, England
Graham Coughlan
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Barnet | 31 | 64 | 19 | 7 | 5 | 60/30 | +30 | HTTTT | |
2Forest Green Rovers | 30 | 62 | 17 | 11 | 2 | 50/23 | +27 | TTHTH | |
3York City | 29 | 60 | 18 | 6 | 5 | 57/26 | +31 | TTBTB | |
4Oldham Athletic | 30 | 55 | 15 | 10 | 5 | 49/32 | +17 | HTTTH | |
5Gateshead | 29 | 52 | 15 | 7 | 7 | 55/36 | +19 | THHBB | |
6Halifax Town | 30 | 48 | 13 | 9 | 8 | 37/30 | +7 | BTBTT | |
7Altrincham | 29 | 46 | 12 | 10 | 7 | 49/35 | +14 | HTHTT | |
8Rochdale | 26 | 43 | 13 | 4 | 9 | 38/22 | +16 | HBTBT | |
9Hartlepool United | 31 | 43 | 10 | 13 | 8 | 38/38 | 0 | HTHBH | |
10Solihull Moors | 30 | 42 | 12 | 6 | 12 | 46/42 | +4 | BHBBB | |
11Southend United | 30 | 42 | 11 | 9 | 10 | 36/32 | +4 | TBTTB | |
12Sutton United | 29 | 41 | 11 | 8 | 10 | 40/38 | +2 | BTTHH | |
13Yeovil Town | 30 | 39 | 10 | 9 | 11 | 34/36 | -2 | HBHHH | |
14Eastleigh | 29 | 38 | 9 | 11 | 9 | 38/38 | 0 | BBBTH | |
15Tamworth | 30 | 38 | 10 | 8 | 12 | 35/48 | -13 | HBTBH | |
16Woking | 30 | 34 | 8 | 10 | 12 | 31/43 | -12 | TBHHH | |
17Dagenham Redbridge | 30 | 33 | 8 | 9 | 13 | 43/43 | 0 | BHBBB | |
18Braintree Town | 30 | 31 | 8 | 7 | 15 | 29/42 | -13 | BHTTH | |
19Aldershot Town | 28 | 30 | 6 | 12 | 10 | 42/48 | -6 | HTHHH | |
20Maidenhead United | 29 | 29 | 8 | 5 | 16 | 36/57 | -21 | TBTBB | |
21AFC Fylde | 29 | 28 | 8 | 4 | 17 | 35/59 | -24 | TBBTB | |
22Wealdstone FC | 29 | 26 | 5 | 11 | 13 | 32/46 | -14 | BBHBH | |
23Boston United | 27 | 20 | 4 | 8 | 15 | 24/44 | -20 | HTBHB | |
24Ebbsfleet United | 31 | 13 | 1 | 10 | 20 | 21/67 | -46 | HBBHH |
Upgrade Team
Upgrade Play-offs
Degrade Team
C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Newcastle U21 | 4 | 8 | 2 | 1 | 1 | 9/7 | +2 | TBH | |
2Leeds United U21 | 4 | 8 | 2 | 1 | 1 | 9/8 | +1 | BHT | |
3Boston United | 4 | 8 | 2 | 1 | 1 | 8/7 | +1 | HTT | |
4Middlesbrough U21 | 4 | 7 | 2 | 1 | 1 | 7/3 | +4 | THT | |
5Gateshead | 4 | 5 | 1 | 1 | 2 | 6/8 | -2 | BHB | |
6Sunderland U21 | 4 | 4 | 1 | 1 | 2 | 8/6 | +2 | BHTB | |
7Halifax Town | 4 | 4 | 1 | 1 | 2 | 6/9 | -3 | T | |
8Tamworth | 4 | 4 | 1 | 1 | 2 | 4/9 | -5 | BTBH |