
Chesterfield
Proact Stadium
Chesterfield, England
Paul Cook

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 43 | 76 | 21 | 13 | 9 | 61/43 | +18 | BTTTT | |
2![]() | 43 | 75 | 21 | 12 | 10 | 66/48 | +18 | THHTH | |
3![]() | 43 | 74 | 21 | 11 | 11 | 59/40 | +19 | HBTBH | |
4![]() | 43 | 73 | 20 | 13 | 10 | 74/53 | +21 | HBBHH | |
5![]() | 43 | 70 | 19 | 13 | 11 | 55/32 | +23 | HHTBH | |
6![]() | 43 | 69 | 19 | 12 | 12 | 63/44 | +19 | HBBTT | |
7![]() | 43 | 66 | 16 | 18 | 9 | 51/40 | +11 | HTTHB | |
8![]() | 43 | 66 | 20 | 6 | 17 | 59/64 | -5 | BHTBT | |
9![]() | 43 | 63 | 17 | 12 | 14 | 65/50 | +15 | HTHBT | |
10![]() | 43 | 62 | 16 | 14 | 13 | 55/50 | +5 | BHTHH | |
11![]() | 43 | 62 | 15 | 17 | 11 | 49/44 | +5 | HBBTB | |
12![]() | 43 | 60 | 15 | 15 | 13 | 70/61 | +9 | TTTTB | |
13![]() | 43 | 59 | 15 | 14 | 14 | 57/56 | +1 | TBTHB | |
14![]() | 43 | 57 | 14 | 15 | 14 | 57/56 | +1 | HBBTT | |
15![]() | 43 | 56 | 15 | 11 | 17 | 49/47 | +2 | HTTHB | |
16![]() | 43 | 54 | 14 | 12 | 17 | 55/64 | -9 | HTBBB | |
17![]() | 43 | 51 | 12 | 15 | 16 | 38/45 | -7 | HTHHH | |
18![]() | 43 | 48 | 13 | 9 | 21 | 51/70 | -19 | HBBHB | |
19![]() | 43 | 47 | 13 | 8 | 22 | 51/66 | -15 | HBBBB | |
20![]() | 43 | 47 | 12 | 11 | 20 | 37/56 | -19 | HHBTH | |
21![]() | 43 | 46 | 11 | 13 | 19 | 51/67 | -16 | THBBH | |
22![]() | 43 | 44 | 10 | 14 | 19 | 39/64 | -25 | BHTBT | |
23![]() | 43 | 40 | 10 | 10 | 23 | 39/65 | -26 | TTTBB | |
24![]() | 43 | 36 | 10 | 6 | 27 | 37/63 | -26 | BBBTT |
Promotion
Promotion Playoffs
Relegation
G | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 3 | 8 | 2 | 1 | 0 | 5/3 | +2 | HTT | |
2![]() | 3 | 6 | 2 | 0 | 1 | 7/2 | +5 | BTT | |
3![]() | 3 | 3 | 0 | 2 | 1 | 2/7 | -5 | BHH | |
4![]() | 3 | 1 | 0 | 1 | 2 | 4/6 | -2 | BHB |
Qualified