
DPMM FC
Hassanal Bolkiah National Stadium
Bandar Seri Begawan, Brunei
Jamie McAllister

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 24 | 58 | 18 | 4 | 2 | 80/27 | +53 | H | |
2![]() | 25 | 51 | 15 | 6 | 4 | 72/32 | +40 | T | |
3![]() | 25 | 44 | 12 | 8 | 5 | 82/45 | +37 | B | |
4![]() | 25 | 35 | 11 | 2 | 12 | 44/60 | -16 | B | |
5![]() | 25 | 32 | 9 | 5 | 11 | 67/70 | -3 | T | |
6![]() | 25 | 27 | 6 | 9 | 10 | 49/58 | -9 | H | |
7![]() | 25 | 25 | 6 | 7 | 12 | 37/53 | -16 | H | |
8![]() | 24 | 24 | 6 | 6 | 12 | 40/66 | -26 | H | |
9![]() | 24 | 12 | 3 | 3 | 18 | 25/85 | -60 |
AFC CL qualifying
AFC Cup qualifying
A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 3 | 7 | 2 | 1 | 0 | 6/2 | +4 | TTH | |
2![]() | 2 | 4 | 1 | 1 | 0 | 3/2 | +1 | TH | |
3![]() | 2 | 3 | 1 | 0 | 1 | 3/2 | +1 | TB | |
4![]() | 2 | 3 | 1 | 0 | 1 | 2/4 | -2 | BT | |
5![]() | 3 | 0 | 0 | 0 | 3 | 3/7 | -4 | BBB |
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 23 | 57 | 18 | 3 | 2 | 79/26 | +53 | TTTTT | |
2![]() | 24 | 48 | 14 | 6 | 4 | 68/32 | +36 | BTTBT | |
3![]() | 24 | 44 | 12 | 8 | 4 | 79/41 | +38 | THBTT | |
4![]() | 24 | 35 | 11 | 2 | 11 | 44/56 | -12 | TTHBT | |
5![]() | 24 | 29 | 8 | 5 | 11 | 63/67 | -4 | BBTBB | |
6![]() | 24 | 26 | 6 | 8 | 10 | 48/57 | -9 | BHTTB | |
7![]() | 24 | 24 | 6 | 6 | 12 | 36/52 | -16 | TBBBB | |
8![]() | 23 | 23 | 6 | 5 | 12 | 39/65 | -26 | HBTHB | |
9![]() | 24 | 12 | 3 | 3 | 18 | 25/85 | -60 | BBBTH |
AFC Champions League 2 Group Stage