
Eastern Football Team
Mong Kok Stadium
Hong Kong, Hong Kong
Roberto Losada

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 16 | 38 | 12 | 2 | 2 | 39/16 | +23 | TTTBT | |
2![]() | 16 | 36 | 11 | 3 | 2 | 37/16 | +21 | TTTBT | |
3![]() | 16 | 32 | 9 | 5 | 2 | 46/14 | +32 | TBTTT | |
4![]() | 15 | 32 | 10 | 2 | 3 | 34/21 | +13 | HTTTT | |
5![]() | 17 | 21 | 6 | 3 | 8 | 25/43 | -18 | BTBHB | |
6![]() | 16 | 14 | 3 | 5 | 8 | 20/24 | -4 | HBBTB | |
7![]() | 16 | 13 | 3 | 4 | 9 | 23/41 | -18 | BTHBT | |
8![]() | 16 | 10 | 3 | 1 | 12 | 12/35 | -23 | BBBBH | |
9![]() | 16 | 6 | 1 | 3 | 12 | 23/49 | -26 | BBBBB |
AFC Champions League 2 Group Stage