
Eintracht Frankfurt
Deutsche Bank Park
Frankfurt, Germany
Dino Toppmöller

Thứ hạng - Bảng xếp hạng Eintracht Frankfurt mới nhất.
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 34 | 82 | 25 | 7 | 2 | 99/32 | +67 | TTHTT | |
2![]() | 34 | 69 | 19 | 12 | 3 | 72/43 | +29 | HBHTH | |
3![]() | 34 | 60 | 17 | 9 | 8 | 68/46 | +22 | THHTH | |
4![]() | 34 | 57 | 17 | 6 | 11 | 71/51 | +20 | TTTTT | |
5![]() | 34 | 55 | 16 | 7 | 11 | 49/53 | -4 | BTHTT | |
6![]() | 34 | 52 | 14 | 10 | 10 | 55/43 | +12 | HTHBH | |
7![]() | 34 | 51 | 13 | 12 | 9 | 53/48 | +5 | BHHBH | |
8![]() | 34 | 51 | 14 | 9 | 11 | 54/57 | -3 | THHHT | |
9![]() | 34 | 50 | 14 | 8 | 12 | 64/53 | +11 | TTTBH | |
10![]() | 34 | 45 | 13 | 6 | 15 | 55/57 | -2 | BBHBB | |
11![]() | 34 | 43 | 11 | 10 | 13 | 56/54 | +2 | THBBH | |
12![]() | 34 | 43 | 11 | 10 | 13 | 35/51 | -16 | BBBBH | |
13![]() | 34 | 40 | 10 | 10 | 14 | 35/51 | -16 | TBHHH | |
14![]() | 34 | 32 | 8 | 8 | 18 | 28/41 | -13 | BHBHH | |
15![]() | 34 | 32 | 7 | 11 | 16 | 46/68 | -22 | BHHBB | |
16![]() | 34 | 29 | 8 | 5 | 21 | 37/64 | -27 | HBTHT | |
17![]() | 34 | 25 | 6 | 7 | 21 | 49/80 | -31 | BBTTH | |
18![]() | 34 | 25 | 6 | 7 | 21 | 33/67 | -34 | TBHHB |
Champions League league stage
Europa League league stage
UEFA ECL Playoffs
Relegation Playoffs
Relegation
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 8 | 19 | 6 | 1 | 1 | 17/5 | +12 | TBHTB | |
2![]() | 8 | 19 | 6 | 1 | 1 | 15/7 | +8 | BBTHT | |
3![]() | 8 | 18 | 5 | 3 | 0 | 16/9 | +7 | BTTTH | |
4![]() | 8 | 17 | 5 | 2 | 1 | 17/9 | +8 | TTTTH | |
5![]() | 8 | 16 | 5 | 1 | 2 | 14/10 | +4 | BHTTB | |
6![]() | 8 | 15 | 4 | 3 | 1 | 16/8 | +8 | BHTTH | |
7![]() | 8 | 15 | 4 | 3 | 1 | 9/3 | +6 | TBTTH | |
8![]() | 8 | 14 | 4 | 2 | 2 | 16/10 | +6 | BHBTT | |
9![]() | 8 | 14 | 4 | 2 | 2 | 14/11 | +3 | BBBTB | |
10![]() | 8 | 14 | 4 | 2 | 2 | 14/12 | +2 | HBBBT | |
11![]() | 8 | 14 | 4 | 2 | 2 | 10/9 | +1 | BBTTB | |
12![]() | 8 | 13 | 4 | 1 | 3 | 16/8 | +8 | BBBTT | |
13![]() | 8 | 13 | 4 | 1 | 3 | 13/9 | +4 | BHTTT | |
14![]() | 8 | 13 | 3 | 4 | 1 | 19/16 | +3 | HBBHH | |
15![]() | 8 | 12 | 3 | 3 | 2 | 10/6 | +4 | BTTHT | |
16![]() | 8 | 12 | 3 | 3 | 2 | 13/12 | +1 | HBTBB | |
17![]() | 8 | 12 | 4 | 0 | 4 | 15/15 | 0 | BTTBB | |
18![]() | 8 | 11 | 3 | 2 | 3 | 13/11 | +2 | BHTBT | |
19![]() | 8 | 11 | 3 | 2 | 3 | 13/13 | 0 | BTHTB | |
20![]() | 8 | 11 | 3 | 2 | 3 | 9/9 | 0 | BBHTB | |
21![]() | 8 | 11 | 3 | 2 | 3 | 8/8 | 0 | TBBTT | |
22![]() | 8 | 10 | 3 | 1 | 4 | 12/10 | +2 | BBBTT | |
23![]() | 8 | 10 | 2 | 4 | 2 | 8/9 | -1 | BTTTH | |
24![]() | 8 | 10 | 2 | 4 | 2 | 9/11 | -2 | TBHTH | |
25![]() | 8 | 10 | 3 | 1 | 4 | 9/12 | -3 | TBBTH | |
26![]() | 8 | 10 | 3 | 1 | 4 | 9/14 | -5 | BTTBH | |
27![]() | 8 | 9 | 2 | 3 | 3 | 11/14 | -3 | TBHBH | |
28![]() | 8 | 9 | 3 | 0 | 5 | 10/15 | -5 | BTBBT | |
29![]() | 8 | 6 | 2 | 0 | 6 | 8/17 | -9 | BBTTB | |
30![]() | 8 | 5 | 1 | 2 | 5 | 7/11 | -4 | HBBBB | |
31![]() | 8 | 5 | 1 | 2 | 5 | 10/17 | -7 | HBHBB | |
32![]() | 8 | 5 | 1 | 2 | 5 | 6/13 | -7 | BTBBH | |
33![]() | 8 | 4 | 0 | 4 | 4 | 4/11 | -7 | HBHHB | |
34![]() | 8 | 4 | 1 | 1 | 6 | 5/18 | -13 | THBBB | |
35![]() | 8 | 3 | 0 | 3 | 5 | 7/16 | -9 | HBBBH | |
36![]() | 8 | 3 | 1 | 0 | 7 | 6/20 | -14 | BBBBT |
Qualified
UEFA EL play-offs