
FC Shakhtar Donetsk
Olimpiyskiy National Sports Complex
Kyiv, Ukraine
Marino Pusic

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 24 | 60 | 18 | 6 | 0 | 50/15 | +35 | TTTHT | |
2![]() | 24 | 54 | 16 | 6 | 2 | 36/17 | +19 | HTTTT | |
3![]() | 23 | 50 | 15 | 5 | 3 | 55/17 | +38 | TTTHH | |
4![]() | 24 | 41 | 11 | 8 | 5 | 33/23 | +10 | THTBT | |
5![]() | 24 | 36 | 10 | 6 | 8 | 30/25 | +5 | HTHHT | |
6![]() | 22 | 35 | 10 | 5 | 7 | 24/22 | +2 | BBTHB | |
7![]() | 24 | 32 | 8 | 8 | 8 | 29/32 | -3 | TBHTB | |
8![]() | 23 | 32 | 10 | 2 | 11 | 28/31 | -3 | BTBHT | |
9![]() | 24 | 30 | 7 | 9 | 8 | 24/21 | +3 | HTBBT | |
10![]() | 24 | 25 | 7 | 4 | 13 | 23/35 | -12 | BBBTB | |
11![]() | 24 | 24 | 5 | 9 | 10 | 18/20 | -2 | TBTBB | |
12![]() | 24 | 24 | 6 | 6 | 12 | 14/37 | -23 | TTBBB | |
13![]() | 23 | 22 | 6 | 4 | 13 | 12/26 | -14 | BBBTT | |
14![]() | 24 | 21 | 5 | 6 | 13 | 18/32 | -14 | BBBTH | |
15![]() | 25 | 21 | 6 | 3 | 16 | 16/36 | -20 | BTBBB | |
16![]() | 24 | 16 | 3 | 7 | 14 | 16/37 | -21 | BHTBT |
UEFA qualifying
UEFA ECL Qualification
Relegation Play-offs
Relegation
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 8 | 21 | 7 | 0 | 1 | 17/5 | +12 | BTBTT | |
2![]() | 8 | 19 | 6 | 1 | 1 | 28/13 | +15 | TTTHT | |
3![]() | 8 | 19 | 6 | 1 | 1 | 16/3 | +13 | THTTT | |
4![]() | 8 | 19 | 6 | 1 | 1 | 11/1 | +10 | TTTTT | |
5![]() | 8 | 18 | 6 | 0 | 2 | 20/12 | +8 | TBTTT | |
6![]() | 8 | 16 | 5 | 1 | 2 | 15/7 | +8 | BBTBT | |
7![]() | 8 | 16 | 5 | 1 | 2 | 17/10 | +7 | BHTBT | |
8![]() | 8 | 16 | 5 | 1 | 2 | 13/6 | +7 | BTTTB | |
9![]() | 8 | 15 | 4 | 3 | 1 | 20/6 | +14 | BBHTB | |
10![]() | 8 | 15 | 5 | 0 | 3 | 22/12 | +10 | BTHHT | |
11![]() | 8 | 15 | 5 | 0 | 3 | 20/12 | +8 | BBTTT | |
12![]() | 8 | 15 | 5 | 0 | 3 | 20/12 | +8 | BTTHT | |
13![]() | 8 | 15 | 5 | 0 | 3 | 14/11 | +3 | HBBTT | |
14![]() | 8 | 14 | 4 | 2 | 2 | 16/12 | +4 | HBTBT | |
15![]() | 8 | 13 | 4 | 1 | 3 | 14/9 | +5 | TTBTT | |
16![]() | 8 | 13 | 4 | 1 | 3 | 16/12 | +4 | BBHTT | |
17![]() | 8 | 13 | 4 | 1 | 3 | 13/13 | 0 | HBBTB | |
18![]() | 8 | 13 | 4 | 1 | 3 | 10/11 | -1 | BBBBT | |
19![]() | 8 | 13 | 4 | 1 | 3 | 18/21 | -3 | BBHTB | |
20![]() | 8 | 12 | 3 | 3 | 2 | 9/7 | +2 | BTBHT | |
21![]() | 8 | 12 | 3 | 3 | 2 | 13/14 | -1 | HBBTH | |
22![]() | 8 | 11 | 3 | 2 | 3 | 18/14 | +4 | BBTBB | |
23![]() | 8 | 11 | 3 | 2 | 3 | 13/12 | +1 | HBHBB | |
24![]() | 8 | 11 | 3 | 2 | 3 | 7/11 | -4 | BBTTB | |
25![]() | 8 | 11 | 3 | 2 | 3 | 12/19 | -7 | TBHBT | |
26![]() | 8 | 10 | 3 | 1 | 4 | 13/17 | -4 | BTTBB | |
27![]() | 8 | 7 | 2 | 1 | 5 | 8/16 | -8 | BTBBT | |
28![]() | 8 | 6 | 1 | 3 | 4 | 4/9 | -5 | HTHBB | |
29![]() | 8 | 6 | 2 | 0 | 6 | 13/22 | -9 | TBBTB | |
30![]() | 8 | 6 | 2 | 0 | 6 | 5/14 | -9 | TBBTB | |
31![]() | 8 | 4 | 1 | 1 | 6 | 7/21 | -14 | BBBBB | |
32![]() | 8 | 3 | 1 | 0 | 7 | 8/15 | -7 | BTBBB | |
33![]() | 8 | 3 | 1 | 0 | 7 | 5/13 | -8 | BBBBB | |
34![]() | 8 | 3 | 1 | 0 | 7 | 5/27 | -22 | BBBBT | |
35![]() | 8 | 0 | 0 | 0 | 8 | 7/27 | -20 | BBBBB | |
36![]() | 8 | 0 | 0 | 0 | 8 | 3/24 | -21 | BBBBB |
Qualified
Playoffs