
Feyenoord
Stadion Feijenoord
Rotterdam, Netherlands
Robin van Persie

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 28 | 70 | 22 | 4 | 2 | 59/21 | +38 | THTTT | |
2![]() | 28 | 61 | 19 | 4 | 5 | 81/33 | +48 | TBTTB | |
3![]() | 28 | 56 | 16 | 8 | 4 | 62/32 | +30 | TTTTH | |
4![]() | 28 | 53 | 15 | 8 | 5 | 50/41 | +9 | HTBTT | |
5![]() | 28 | 47 | 13 | 8 | 7 | 54/40 | +14 | HBBTH | |
6![]() | 28 | 46 | 13 | 7 | 8 | 47/32 | +15 | BHHHB | |
7![]() | 28 | 45 | 13 | 6 | 9 | 51/45 | +6 | HBTTT | |
8![]() | 28 | 34 | 9 | 7 | 12 | 35/49 | -14 | TBHBT | |
9![]() | 28 | 33 | 9 | 6 | 13 | 33/47 | -14 | HBBTT | |
10![]() | 28 | 32 | 7 | 11 | 10 | 35/48 | -13 | HTHBT | |
11![]() | 28 | 32 | 8 | 8 | 12 | 27/41 | -14 | BBHTH | |
12![]() | 28 | 31 | 7 | 10 | 11 | 30/35 | -5 | TTHHT | |
13![]() | 28 | 30 | 8 | 6 | 14 | 40/42 | -2 | BHTBH | |
14![]() | 28 | 30 | 7 | 9 | 12 | 34/43 | -9 | HTHBB | |
15![]() | 28 | 30 | 8 | 6 | 14 | 30/47 | -17 | HHHBH | |
16![]() | 28 | 24 | 6 | 6 | 16 | 29/47 | -18 | BBBBB | |
17![]() | 28 | 19 | 4 | 7 | 17 | 34/56 | -22 | HHBBB | |
18![]() | 28 | 19 | 4 | 7 | 17 | 20/52 | -32 | HTHBB |
Champions League league stage
UEFA qualifying
UEFA EL Qualification
UEFA ECL qualifying playoffs
Relegation Playoffs
Relegation
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 8 | 21 | 7 | 0 | 1 | 17/5 | +12 | BTBTT | |
2![]() | 8 | 19 | 6 | 1 | 1 | 28/13 | +15 | TTHTT | |
3![]() | 8 | 19 | 6 | 1 | 1 | 16/3 | +13 | THTTT | |
4![]() | 8 | 19 | 6 | 1 | 1 | 11/1 | +10 | TTTTT | |
5![]() | 8 | 18 | 6 | 0 | 2 | 20/12 | +8 | TBTTT | |
6![]() | 8 | 16 | 5 | 1 | 2 | 15/7 | +8 | BBTBT | |
7![]() | 8 | 16 | 5 | 1 | 2 | 17/10 | +7 | BHTBT | |
8![]() | 8 | 16 | 5 | 1 | 2 | 13/6 | +7 | TTTBT | |
9![]() | 8 | 15 | 4 | 3 | 1 | 20/6 | +14 | BBHTB | |
10![]() | 8 | 15 | 5 | 0 | 3 | 22/12 | +10 | THHTT | |
11![]() | 8 | 15 | 5 | 0 | 3 | 20/12 | +8 | BBTTT | |
12![]() | 8 | 15 | 5 | 0 | 3 | 20/12 | +8 | BTTHT | |
13![]() | 8 | 15 | 5 | 0 | 3 | 14/11 | +3 | HBBTT | |
14![]() | 8 | 14 | 4 | 2 | 2 | 16/12 | +4 | HBTBT | |
15![]() | 8 | 13 | 4 | 1 | 3 | 14/9 | +5 | TBTTT | |
16![]() | 8 | 13 | 4 | 1 | 3 | 16/12 | +4 | BBHTT | |
17![]() | 8 | 13 | 4 | 1 | 3 | 13/13 | 0 | HBBTB | |
18![]() | 8 | 13 | 4 | 1 | 3 | 10/11 | -1 | BBBBT | |
19![]() | 8 | 13 | 4 | 1 | 3 | 18/21 | -3 | BBHTB | |
20![]() | 8 | 12 | 3 | 3 | 2 | 9/7 | +2 | BTBHT | |
21![]() | 8 | 12 | 3 | 3 | 2 | 13/14 | -1 | HBBTH | |
22![]() | 8 | 11 | 3 | 2 | 3 | 18/14 | +4 | BBTBB | |
23![]() | 8 | 11 | 3 | 2 | 3 | 13/12 | +1 | HBHBB | |
24![]() | 8 | 11 | 3 | 2 | 3 | 7/11 | -4 | BBTTB | |
25![]() | 8 | 11 | 3 | 2 | 3 | 12/19 | -7 | TBHBT | |
26![]() | 8 | 10 | 3 | 1 | 4 | 13/17 | -4 | BTTBB | |
27![]() | 8 | 7 | 2 | 1 | 5 | 8/16 | -8 | BTBBT | |
28![]() | 8 | 6 | 1 | 3 | 4 | 4/9 | -5 | HTHBB | |
29![]() | 8 | 6 | 2 | 0 | 6 | 13/22 | -9 | TBBTB | |
30![]() | 8 | 6 | 2 | 0 | 6 | 5/14 | -9 | TBBTB | |
31![]() | 8 | 4 | 1 | 1 | 6 | 7/21 | -14 | BBBBB | |
32![]() | 8 | 3 | 1 | 0 | 7 | 8/15 | -7 | BTBBB | |
33![]() | 8 | 3 | 1 | 0 | 7 | 5/13 | -8 | BBBBB | |
34![]() | 8 | 3 | 1 | 0 | 7 | 5/27 | -22 | BBBBT | |
35![]() | 8 | 0 | 0 | 0 | 8 | 7/27 | -20 | BBBBB | |
36![]() | 8 | 0 | 0 | 0 | 8 | 3/24 | -21 | BBBBB |
Qualified
Playoffs