Gresik United
Petrokimia Stadium
Gresik, Indonesia
C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Persela Lamongan | 13 | 7 | 5 | 1 | 22/11 | +11 | 26 | TTHTB | |
2Persibo Bojonegoro | 13 | 7 | 2 | 4 | 25/14 | +11 | 23 | BBBHH | |
3Persipal Palu | 13 | 6 | 4 | 3 | 18/15 | +3 | 22 | TTHBH | |
4Deltras Sidoarjo | 13 | 5 | 7 | 1 | 19/11 | +8 | 22 | BHHHT | |
5Persipura Jayapura | 13 | 6 | 2 | 5 | 22/14 | +8 | 20 | TTTBH | |
6Gresik United | 13 | 5 | 3 | 5 | 16/15 | +1 | 18 | HTTBH | |
7Rans Nusantara FC | 13 | 2 | 3 | 8 | 6/31 | -25 | 9 | BBBTH | |
8Persewar Waropen | 13 | 0 | 2 | 11 | 11/28 | -17 | 2 | HBHBB |
Post season qualification
Relegation Round