
Leones Negros
Estadio Jalisco
Guadalajara, Mexico
Alfonso Sosa

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 10 | 25 | 8 | 1 | 1 | 21/6 | +15 | TTTBT | |
2![]() | 10 | 24 | 7 | 3 | 0 | 17/6 | +11 | TTTTT | |
3![]() | 9 | 20 | 6 | 2 | 1 | 21/9 | +12 | TBHTT | |
4![]() | 9 | 15 | 4 | 3 | 2 | 15/12 | +3 | TBTTT | |
5![]() | 9 | 15 | 4 | 3 | 2 | 10/7 | +3 | HTBBT | |
6![]() | 9 | 15 | 4 | 3 | 2 | 13/11 | +2 | HTBTT | |
7![]() | 10 | 14 | 4 | 2 | 4 | 10/9 | +1 | HTHTB | |
8![]() | 10 | 14 | 4 | 2 | 4 | 14/16 | -2 | BTTTB | |
9![]() | 9 | 12 | 4 | 0 | 5 | 10/14 | -4 | TBTBT | |
10![]() | 11 | 12 | 4 | 0 | 7 | 11/16 | -5 | TBBBB | |
11![]() | 10 | 10 | 2 | 4 | 4 | 12/14 | -2 | BBHBT | |
12![]() | 9 | 7 | 2 | 1 | 6 | 9/17 | -8 | TBBBT | |
13![]() | 9 | 6 | 0 | 6 | 3 | 13/19 | -6 | HBHBH | |
14![]() | 9 | 5 | 1 | 2 | 6 | 13/24 | -11 | BBTBB | |
15![]() | 9 | 3 | 1 | 0 | 8 | 7/16 | -9 | BBBBT |
Play Offs: Quarter-finals