Maccabi Netanya
Netanya Stadium
Netanya, Israel
Yossi Abukasis
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Hapoel Beer Sheva | 19 | 14 | 4 | 1 | 39/12 | +27 | 44 | TTTHH | |
2Maccabi Tel Aviv | 19 | 12 | 5 | 2 | 42/21 | +21 | 41 | THTHT | |
3Maccabi Haifa | 19 | 11 | 4 | 4 | 40/20 | +20 | 37 | HTBTT | |
4Beitar Jerusalem | 19 | 11 | 3 | 5 | 40/27 | +13 | 36 | TBTBH | |
5Hapoel Haifa | 19 | 9 | 3 | 7 | 27/18 | +9 | 30 | TBTBT | |
6Maccabi Bnei Reineh | 19 | 7 | 3 | 9 | 23/26 | -3 | 24 | BTHBB | |
7Maccabi Netanya | 19 | 7 | 2 | 10 | 29/31 | -2 | 23 | BTTTB | |
8Hapoel Kiryat Shmona | 19 | 7 | 2 | 10 | 19/32 | -13 | 23 | BBBBT | |
9Hapoel Bnei Sakhnin FC | 19 | 5 | 7 | 7 | 16/25 | -9 | 21 | HBHTH | |
10Hapoel Jerusalem | 19 | 5 | 5 | 9 | 20/28 | -8 | 20 | BBHTH | |
11Maccabi Petah Tikva FC | 19 | 5 | 5 | 9 | 17/34 | -17 | 20 | TTBHB | |
12Ironi Tiberias | 19 | 4 | 7 | 8 | 14/23 | -9 | 19 | THHTH | |
13Ashdod MS | 19 | 3 | 4 | 12 | 25/39 | -14 | 13 | BHBBB | |
14Hapoel Hadera | 19 | 1 | 10 | 8 | 16/31 | -15 | 13 | BHBHH |
Title Play-offs
Relegation Play-offs