
Molde
Aker Stadion
Molde, Norway
Per-Mathias Høgmo

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 3 | 6 | 2 | 0 | 1 | 5/1 | +4 | TBT | |
2![]() | 2 | 6 | 2 | 0 | 0 | 4/0 | +4 | TT | |
3![]() | 3 | 6 | 2 | 0 | 1 | 7/5 | +2 | TTB | |
4![]() | 2 | 6 | 2 | 0 | 0 | 3/1 | +2 | TT | |
5![]() | 3 | 6 | 2 | 0 | 1 | 5/5 | 0 | TTB | |
6![]() | 2 | 4 | 1 | 1 | 0 | 3/1 | +2 | HT | |
7![]() | 3 | 4 | 1 | 1 | 1 | 4/4 | 0 | BHT | |
8![]() | 3 | 3 | 1 | 0 | 2 | 7/4 | +3 | BTB | |
9![]() | 2 | 3 | 1 | 0 | 1 | 4/3 | +1 | TB | |
10![]() | 2 | 3 | 1 | 0 | 1 | 4/4 | 0 | BT | |
11![]() | 2 | 3 | 1 | 0 | 1 | 2/3 | -1 | BT | |
12![]() | 3 | 3 | 1 | 0 | 2 | 4/6 | -2 | BTB | |
13![]() | 2 | 3 | 1 | 0 | 1 | 2/4 | -2 | BT | |
14![]() | 2 | 0 | 0 | 0 | 2 | 1/3 | -2 | BB | |
15![]() | 2 | 0 | 0 | 0 | 2 | 0/5 | -5 | BB | |
16![]() | 2 | 0 | 0 | 0 | 2 | 0/6 | -6 | BB |
UEFA CL play-offs
UEFA qualifying
UEFA EL Qualification
UEFA ECL Qualification
Relegation Playoffs
Relegation
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 18 | 6 | 0 | 0 | 26/5 | +21 | BTTTT | |
2![]() | 6 | 14 | 4 | 2 | 0 | 13/6 | +7 | BHHTH | |
3![]() | 6 | 13 | 4 | 1 | 1 | 18/7 | +11 | HTTBH | |
4![]() | 6 | 13 | 4 | 1 | 1 | 11/5 | +6 | BTHHT | |
5![]() | 6 | 13 | 4 | 1 | 1 | 11/7 | +4 | TBTBT | |
6![]() | 6 | 13 | 4 | 1 | 1 | 11/7 | +4 | TBHTT | |
7![]() | 6 | 12 | 4 | 0 | 2 | 13/5 | +8 | TBTBB | |
8![]() | 6 | 11 | 3 | 2 | 1 | 14/7 | +7 | TBHTT | |
9![]() | 6 | 11 | 3 | 2 | 1 | 10/5 | +5 | HBBTT | |
10![]() | 6 | 11 | 3 | 2 | 1 | 12/9 | +3 | BTBTH | |
11![]() | 6 | 11 | 3 | 2 | 1 | 8/5 | +3 | BHHTT | |
12![]() | 6 | 10 | 3 | 1 | 2 | 11/7 | +4 | BTTHH | |
13![]() | 6 | 10 | 3 | 1 | 2 | 10/7 | +3 | BTTBT | |
14![]() | 6 | 10 | 3 | 1 | 2 | 7/6 | +1 | HBHBT | |
15![]() | 6 | 10 | 3 | 1 | 2 | 6/5 | +1 | HTTHB | |
16![]() | 6 | 10 | 3 | 1 | 2 | 7/7 | 0 | BTHBB | |
17![]() | 6 | 9 | 3 | 0 | 3 | 8/8 | 0 | TBBTB | |
18![]() | 6 | 8 | 2 | 2 | 2 | 8/9 | -1 | BBTBB | |
19![]() | 6 | 8 | 2 | 2 | 2 | 7/8 | -1 | BTHBH | |
20![]() | 6 | 8 | 2 | 2 | 2 | 4/7 | -3 | HHHTH | |
21![]() | 6 | 7 | 2 | 1 | 3 | 13/13 | 0 | HBBTT | |
22![]() | 6 | 7 | 2 | 1 | 3 | 7/7 | 0 | BHHTB | |
23![]() | 6 | 7 | 2 | 1 | 3 | 10/11 | -1 | BTTBT | |
24![]() | 6 | 7 | 2 | 1 | 3 | 10/13 | -3 | BBTBH | |
25![]() | 6 | 7 | 2 | 1 | 3 | 6/9 | -3 | HBBBT | |
26![]() | 6 | 6 | 1 | 3 | 2 | 9/12 | -3 | HTHHB | |
27![]() | 6 | 6 | 2 | 0 | 4 | 7/10 | -3 | BTTBB | |
28![]() | 6 | 5 | 1 | 2 | 3 | 4/8 | -4 | HBHBB | |
29![]() | 6 | 5 | 1 | 2 | 3 | 10/18 | -8 | HBHTB | |
30![]() | 6 | 4 | 1 | 1 | 4 | 3/9 | -6 | BHBBT | |
31![]() | 6 | 4 | 1 | 1 | 4 | 6/16 | -10 | BBHBB | |
32![]() | 6 | 3 | 1 | 0 | 5 | 5/10 | -5 | BBBBT | |
33![]() | 6 | 3 | 1 | 0 | 5 | 4/13 | -9 | BTBBB | |
34![]() | 6 | 3 | 1 | 0 | 5 | 3/12 | -9 | TBBBB | |
35![]() | 6 | 3 | 0 | 3 | 3 | 4/14 | -10 | HBBHB | |
36![]() | 6 | 2 | 0 | 2 | 4 | 4/13 | -9 | HBHBB |
Qualified
Europa Conference League Knockout Phase