
Rotherham United
New York Stadium
Rotherham, England
Steve Evans

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 36 | 83 | 25 | 8 | 3 | 59/24 | +35 | HTTBT | |
2![]() | 37 | 71 | 21 | 8 | 8 | 51/30 | +21 | TBTTH | |
3![]() | 36 | 68 | 19 | 11 | 6 | 61/34 | +27 | BHTBH | |
4![]() | 37 | 66 | 19 | 9 | 9 | 49/32 | +17 | TTHTT | |
5![]() | 37 | 65 | 18 | 11 | 8 | 53/34 | +19 | THHTB | |
6![]() | 37 | 61 | 18 | 7 | 12 | 52/34 | +18 | TBBTB | |
7![]() | 37 | 60 | 18 | 6 | 13 | 59/55 | +4 | BBTTH | |
8![]() | 37 | 59 | 16 | 11 | 10 | 52/46 | +6 | HTHHT | |
9![]() | 37 | 56 | 17 | 5 | 15 | 53/38 | +15 | TBBBB | |
10![]() | 37 | 52 | 15 | 7 | 15 | 51/53 | -2 | BBBTT | |
11![]() | 37 | 51 | 12 | 15 | 10 | 55/50 | +5 | BTTHB | |
12![]() | 37 | 49 | 13 | 10 | 14 | 53/45 | +8 | TBTBB | |
13![]() | 37 | 49 | 13 | 10 | 14 | 35/38 | -3 | HBHTB | |
14![]() | 36 | 45 | 12 | 9 | 15 | 40/42 | -2 | HBTTB | |
15![]() | 36 | 44 | 12 | 8 | 16 | 40/51 | -11 | HTTHH | |
16![]() | 37 | 44 | 12 | 8 | 17 | 43/51 | -8 | TBHHH | |
17![]() | 36 | 43 | 11 | 10 | 15 | 33/36 | -3 | BTHBT | |
18![]() | 37 | 42 | 12 | 6 | 19 | 39/60 | -21 | BTTHB | |
19![]() | 37 | 42 | 10 | 12 | 15 | 37/54 | -17 | HTHHB | |
20![]() | 36 | 42 | 11 | 9 | 16 | 53/60 | -7 | THHTT | |
21![]() | 37 | 36 | 8 | 12 | 17 | 38/53 | -15 | TBBHT | |
22![]() | 37 | 30 | 7 | 9 | 21 | 39/71 | -32 | BBHBB | |
23![]() | 37 | 29 | 7 | 8 | 22 | 35/61 | -26 | BBBBT | |
24![]() | 37 | 28 | 7 | 7 | 23 | 34/62 | -28 | BBHBB |
Promotion
Promotion Playoffs
Relegation
H | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 3 | 9 | 3 | 0 | 0 | 6/1 | +5 | BHT | |
2![]() | 3 | 4 | 1 | 1 | 1 | 5/3 | +2 | BTT | |
3![]() | 3 | 3 | 1 | 0 | 2 | 3/5 | -2 | TBB | |
4![]() | 3 | 2 | 0 | 1 | 2 | 3/8 | -5 | BBH |
Qualified