
Sport Club do Recife
Ilha do Retiro
Recife, Brazil
Toni Oliveira

Thứ hạng - Bảng xếp hạng Sport Club do Recife mới nhất.
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 9 | 22 | 7 | 1 | 1 | 11/4 | +7 | TTTBT | |
2![]() | 9 | 18 | 5 | 3 | 1 | 17/4 | +13 | HTBTH | |
3![]() | 9 | 17 | 5 | 2 | 2 | 13/7 | +6 | HTTTB | |
4![]() | 9 | 17 | 5 | 2 | 2 | 11/8 | +3 | BHTTT | |
5![]() | 10 | 17 | 5 | 2 | 3 | 13/12 | +1 | THBTB | |
6![]() | 9 | 15 | 4 | 3 | 2 | 11/7 | +4 | THTHB | |
7![]() | 9 | 15 | 4 | 3 | 2 | 9/9 | 0 | TBTTT | |
8![]() | 10 | 14 | 4 | 2 | 4 | 12/14 | -2 | TBTBT | |
9![]() | 10 | 14 | 3 | 5 | 2 | 16/12 | +4 | THTBH | |
10![]() | 10 | 14 | 3 | 5 | 2 | 10/10 | 0 | HTTHT | |
11![]() | 9 | 12 | 3 | 3 | 3 | 10/5 | +5 | HTBTB | |
12![]() | 10 | 12 | 2 | 6 | 2 | 8/9 | -1 | BTBHH | |
13![]() | 10 | 10 | 3 | 1 | 6 | 11/13 | -2 | BTBBB | |
14![]() | 9 | 10 | 2 | 4 | 3 | 10/8 | +2 | BTHHB | |
15![]() | 9 | 10 | 2 | 4 | 3 | 11/13 | -2 | HBBTH | |
16![]() | 9 | 9 | 2 | 3 | 4 | 10/13 | -3 | BTBHH | |
17![]() | 9 | 9 | 2 | 3 | 4 | 8/14 | -6 | BHTHH | |
18![]() | 9 | 8 | 2 | 2 | 5 | 8/21 | -13 | HBBBH | |
19![]() | 9 | 5 | 1 | 2 | 6 | 7/11 | -4 | BHBBB | |
20![]() | 9 | 2 | 0 | 2 | 7 | 4/16 | -12 | BBBHB |
LIBC CL group stage
LIBC Play-offs
Copa Sudamericana Group Stage
Relegation
STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 9 | 20 | 6 | 2 | 1 | 14/4 | +10 | BBHTT | |
2![]() | 9 | 17 | 5 | 2 | 2 | 13/10 | +3 | BBHHT | |
3![]() | 9 | 16 | 5 | 1 | 3 | 15/9 | +6 | HBTTB | |
4![]() | 9 | 15 | 4 | 3 | 2 | 17/8 | +9 | BTTTT | |
5![]() | 9 | 13 | 3 | 4 | 2 | 11/12 | -1 | BTHTH | |
6![]() | 9 | 12 | 3 | 3 | 3 | 8/10 | -2 | TBTTH | |
7![]() | 9 | 11 | 3 | 2 | 4 | 10/16 | -6 | TTBBB | |
8![]() | 9 | 9 | 2 | 3 | 4 | 8/9 | -1 | TBBHH | |
9![]() | 9 | 5 | 0 | 5 | 4 | 5/13 | -8 | BHBHH | |
10![]() | 9 | 3 | 0 | 3 | 6 | 4/14 | -10 | BBBHB |
Semifinal
Play Offs: Quarter-finals
Relegation
A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 7 | 15 | 4 | 3 | 0 | 10/6 | +4 | HTHTT | |
2![]() | 7 | 12 | 4 | 0 | 3 | 11/7 | +4 | BBTTT | |
3![]() | 7 | 10 | 3 | 1 | 3 | 8/10 | -2 | TTBTB | |
4![]() | 7 | 9 | 2 | 3 | 2 | 12/10 | +2 | TBBTH | |
5![]() | 7 | 9 | 2 | 3 | 2 | 7/7 | 0 | THHBT | |
6![]() | 7 | 9 | 3 | 0 | 4 | 11/7 | +4 | BBTBB | |
7![]() | 7 | 7 | 1 | 4 | 2 | 8/13 | -5 | HHTBH | |
8![]() | 7 | 6 | 2 | 0 | 5 | 7/14 | -7 | BTBBB |
Post season qualification