
Welling United
Park View Road
Welling, England
Rod Stringer

STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 43 | 83 | 24 | 11 | 8 | 68/39 | +29 | TTHTB | |
2![]() | 43 | 83 | 25 | 8 | 10 | 71/55 | +16 | TBTBB | |
3![]() | 43 | 81 | 23 | 12 | 8 | 65/42 | +23 | TTBTT | |
4![]() | 43 | 80 | 22 | 14 | 7 | 65/41 | +24 | TBTTT | |
5![]() | 43 | 79 | 22 | 13 | 8 | 82/51 | +31 | HHTTB | |
6![]() | 43 | 77 | 23 | 8 | 12 | 75/44 | +31 | TTBBB | |
7![]() | 43 | 74 | 20 | 14 | 9 | 63/35 | +28 | HBTTT | |
8![]() | 43 | 72 | 20 | 12 | 11 | 64/48 | +16 | BTTHT | |
9![]() | 43 | 59 | 17 | 8 | 18 | 59/62 | -3 | BTBBT | |
10![]() | 43 | 59 | 16 | 11 | 16 | 50/53 | -3 | TBBTB | |
11![]() | 43 | 59 | 16 | 11 | 16 | 59/65 | -6 | TTTHT | |
12![]() | 43 | 59 | 16 | 11 | 16 | 61/70 | -9 | BHHHT | |
13![]() | 43 | 56 | 14 | 14 | 15 | 63/59 | +4 | BTHBB | |
14![]() | 43 | 56 | 14 | 14 | 15 | 52/54 | -2 | BHBTH | |
15![]() | 43 | 53 | 14 | 11 | 18 | 43/45 | -2 | HTHBT | |
16![]() | 43 | 53 | 15 | 8 | 20 | 54/65 | -11 | BBHTB | |
17![]() | 43 | 51 | 13 | 12 | 18 | 64/69 | -5 | BTBHT | |
18![]() | 43 | 51 | 14 | 9 | 20 | 56/61 | -5 | TBBBB | |
19![]() | 43 | 47 | 13 | 8 | 22 | 46/78 | -32 | THHHT | |
20![]() | 43 | 44 | 10 | 14 | 19 | 53/65 | -12 | BBTBT | |
21![]() | 43 | 41 | 8 | 17 | 18 | 43/58 | -15 | BHTHT | |
22![]() | 43 | 37 | 10 | 7 | 26 | 45/81 | -36 | BHBTB | |
23![]() | 43 | 32 | 6 | 14 | 23 | 40/66 | -26 | HBTBT | |
24![]() | 43 | 28 | 7 | 7 | 29 | 42/77 | -35 | TBBHB |
Upgrade Team
Upgrade Play-offs
Degrade Team