West Bromwich Albion
The Hawthorns
West Bromwich, England
Tony Mowbray
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Leeds United | 28 | 17 | 8 | 3 | 53/19 | +34 | 59 | TTHHT | |
2Sheffield United | 28 | 18 | 6 | 4 | 40/18 | +22 | 58 | TTTBH | |
3Burnley | 28 | 15 | 11 | 2 | 36/9 | +27 | 56 | THTHH | |
4Sunderland | 28 | 15 | 9 | 4 | 40/22 | +18 | 54 | THTTB | |
5Middlesbrough | 28 | 12 | 8 | 8 | 46/34 | +12 | 44 | TBHTH | |
6Blackburn Rovers | 28 | 12 | 6 | 10 | 31/26 | +5 | 42 | BBTBH | |
7West Bromwich Albion | 28 | 9 | 14 | 5 | 33/24 | +9 | 41 | BHHTH | |
8Watford | 28 | 12 | 5 | 11 | 39/39 | 0 | 41 | BTHBB | |
9Bristol City | 28 | 9 | 11 | 8 | 35/33 | +2 | 38 | HBTHT | |
10Queens Park Rangers | 28 | 9 | 11 | 8 | 32/35 | -3 | 38 | TTTTH | |
11Sheffield Wednesday | 28 | 10 | 8 | 10 | 40/45 | -5 | 38 | HBHTB | |
12Norwich City | 28 | 9 | 9 | 10 | 43/41 | +2 | 36 | BBTTH | |
13Coventry City | 28 | 9 | 8 | 11 | 37/37 | 0 | 35 | TTBHH | |
14Oxford United | 28 | 9 | 8 | 11 | 33/43 | -10 | 35 | TTHHT | |
15Swansea City | 28 | 9 | 7 | 12 | 31/35 | -4 | 34 | BBHBT | |
16Preston North End | 28 | 7 | 13 | 8 | 30/35 | -5 | 34 | THHBT | |
17Millwall | 27 | 7 | 10 | 10 | 26/26 | 0 | 31 | HBHBH | |
18Portsmouth | 27 | 7 | 8 | 12 | 35/46 | -11 | 29 | TTBBT | |
19Stoke City | 28 | 6 | 10 | 12 | 26/36 | -10 | 28 | BHHHT | |
20Cardiff City | 28 | 6 | 10 | 12 | 31/43 | -12 | 28 | HTHHH | |
21Derby County | 28 | 7 | 6 | 15 | 31/38 | -7 | 27 | BBBBB | |
22Hull City | 28 | 6 | 8 | 14 | 27/38 | -11 | 26 | BTHBT | |
23Luton Town | 28 | 7 | 5 | 16 | 29/47 | -18 | 26 | BHBBB | |
24Plymouth Argyle | 28 | 4 | 9 | 15 | 25/60 | -35 | 21 | BBHHH |
Promotion
Promotion Playoff
Relegation