AFC Asian Cup 2023
Bảng xếp hạng
Qualifying - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Jordan | 3 | 3 | 0 | 0 | 6/0 | +6 | 9 | BTT | |
2Indonesia | 3 | 2 | 0 | 1 | 9/2 | +7 | 6 | BBT | |
3Kuwait | 3 | 1 | 0 | 2 | 5/6 | -1 | 3 | BTB | |
4Nepal | 3 | 0 | 0 | 3 | 1/13 | -12 | 0 | BBB |
Qualified
Qualifying - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Palestine | 3 | 3 | 0 | 0 | 10/0 | +10 | 9 | BTH | |
2Philippines | 3 | 1 | 1 | 1 | 1/4 | -3 | 4 | BTH | |
3Mongolia | 3 | 1 | 0 | 2 | 2/2 | 0 | 3 | TBB | |
4Yemen | 3 | 0 | 1 | 2 | 0/7 | -7 | 1 | BBH |
Qualified
Qualifying - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Uzbekistan | 3 | 3 | 0 | 0 | 9/0 | +9 | 9 | HTH | |
2Thailand | 3 | 2 | 0 | 1 | 5/2 | +3 | 6 | BHH | |
3Maldives | 3 | 1 | 0 | 2 | 1/7 | -6 | 3 | TBB | |
4Sri Lanka | 3 | 0 | 0 | 3 | 0/6 | -6 | 0 | BBB |
Qualified
Qualifying - D | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1India | 3 | 3 | 0 | 0 | 8/1 | +7 | 9 | BBB | |
2Hong Kong | 3 | 2 | 0 | 1 | 5/5 | 0 | 6 | BBB | |
3Afghanistan | 3 | 0 | 1 | 2 | 4/6 | -2 | 1 | HBB | |
4Cambodia | 3 | 0 | 1 | 2 | 2/7 | -5 | 1 | HBB |
Qualified
Qualifying - E | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Bahrain | 3 | 3 | 0 | 0 | 5/1 | +4 | 9 | BTT | |
2Malaysia | 3 | 2 | 0 | 1 | 8/4 | +4 | 6 | HBB | |
3Turkmenistan | 3 | 1 | 0 | 2 | 3/5 | -2 | 3 | BTB | |
4Bangladesh | 3 | 0 | 0 | 3 | 2/8 | -6 | 0 | BBB |
Qualified
Qualifying - F | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Tajikistan | 3 | 2 | 1 | 0 | 5/0 | +5 | 7 | BHT | |
2Kyrgyzstan | 3 | 2 | 1 | 0 | 4/1 | +3 | 7 | HBB | |
3Singapore | 3 | 1 | 0 | 2 | 7/5 | +2 | 3 | TBB | |
4Myanmar | 3 | 0 | 0 | 3 | 2/12 | -10 | 0 | BBB |
Qualified
Groups - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Qatar | 3 | 3 | 0 | 0 | 5/0 | +5 | 9 | TTH | |
2Tajikistan | 3 | 1 | 1 | 1 | 2/2 | 0 | 4 | BHT | |
3China | 3 | 0 | 2 | 1 | 0/1 | -1 | 2 | BHH | |
4Lebanon | 3 | 0 | 1 | 2 | 1/5 | -4 | 1 | BHB |
Knockout Phase
Groups - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Australia | 3 | 2 | 1 | 0 | 4/1 | +3 | 7 | HTH | |
2Uzbekistan | 3 | 1 | 2 | 0 | 4/1 | +3 | 5 | HTH | |
3Syria | 3 | 1 | 1 | 1 | 1/1 | 0 | 4 | HTB | |
4India | 3 | 0 | 0 | 3 | 0/6 | -6 | 0 | BBB |
Knockout Phase
Groups - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Iran | 3 | 3 | 0 | 0 | 7/2 | +5 | 9 | BTH | |
2United Arab Emirates | 3 | 1 | 1 | 1 | 5/4 | +1 | 4 | HBH | |
3Palestine | 3 | 1 | 1 | 1 | 5/5 | 0 | 4 | BTH | |
4Hong Kong | 3 | 0 | 0 | 3 | 1/7 | -6 | 0 | BBB |
Knockout Phase
Groups - D | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Iraq | 3 | 3 | 0 | 0 | 8/4 | +4 | 9 | BTT | |
2Japan | 3 | 2 | 0 | 1 | 8/5 | +3 | 6 | BTT | |
3Indonesia | 3 | 1 | 0 | 2 | 3/6 | -3 | 3 | BBT | |
4Vietnam | 3 | 0 | 0 | 3 | 4/8 | -4 | 0 | BBB |
Knockout Phase
Groups - E | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Bahrain | 3 | 2 | 0 | 1 | 3/3 | 0 | 6 | BTT | |
2South Korea | 3 | 1 | 2 | 0 | 8/6 | +2 | 5 | BHH | |
3Jordan | 3 | 1 | 1 | 1 | 6/3 | +3 | 4 | BTT | |
4Malaysia | 3 | 0 | 1 | 2 | 3/8 | -5 | 1 | HBB |
Knockout Phase
Groups - F | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Saudi Arabia | 3 | 2 | 1 | 0 | 4/1 | +3 | 7 | HHT | |
2Thailand | 3 | 1 | 2 | 0 | 2/0 | +2 | 5 | BHH | |
3Oman | 3 | 0 | 2 | 1 | 2/3 | -1 | 2 | HHB | |
4Kyrgyzstan | 3 | 0 | 1 | 2 | 1/5 | -4 | 1 | HBB |
Knockout Phase