AFC Champions League 2023-2024
Bảng xếp hạng
Groups - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Al-Ain FC | 6 | 5 | 0 | 1 | 17/9 | +8 | 15 | TBBTB | |
2Al-Fayha | 6 | 3 | 0 | 3 | 12/10 | +2 | 9 | BBTTB | |
3Pakhtakor | 6 | 2 | 1 | 3 | 8/11 | -3 | 7 | BTHTB | |
4Ahal FK | 6 | 1 | 1 | 4 | 6/13 | -7 | 4 | BBHBB |
Qualified
Groups - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Nasaf Qarshi | 6 | 3 | 2 | 1 | 10/6 | +4 | 11 | BHHTH | |
2Al-Sadd | 6 | 2 | 2 | 2 | 11/7 | +4 | 8 | HTBTB | |
3Al-Sharjah | 6 | 2 | 2 | 2 | 4/5 | -1 | 8 | BBHTT | |
4Al Faisaly | 6 | 2 | 0 | 4 | 5/12 | -7 | 6 | TBTBB |
Qualified
Groups - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Al-Ittihad Club | 6 | 5 | 0 | 1 | 11/4 | +7 | 15 | BBTHT | |
2Sepahan | 6 | 3 | 1 | 2 | 16/8 | +8 | 10 | BBBTT | |
3Al Quwa Al Jawiya | 6 | 3 | 1 | 2 | 9/7 | +2 | 10 | TBTBT | |
4FC OKMK Olmaliq | 6 | 0 | 0 | 6 | 5/22 | -17 | 0 | BBBBB |
Qualified
Groups - D | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Al Hilal | 6 | 5 | 1 | 0 | 16/2 | +14 | 16 | TBTTT | |
2Navbahor Namangan | 6 | 4 | 1 | 1 | 11/6 | +5 | 13 | BHTBT | |
3Nassaji Mazandaran | 6 | 2 | 0 | 4 | 7/10 | -3 | 6 | BTBBB | |
4Mumbai City FC | 6 | 0 | 0 | 6 | 1/17 | -16 | 0 | BBBBB |
Qualified
Groups - E | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Al Nassr FC | 6 | 4 | 2 | 0 | 13/7 | +6 | 14 | TBTTH | |
2Persepolis | 6 | 2 | 2 | 2 | 5/5 | 0 | 8 | BHHTT | |
3Al Duhail | 6 | 2 | 1 | 3 | 9/9 | 0 | 7 | TTBBB | |
4FC Istiklol Dushanbe | 6 | 0 | 3 | 3 | 3/9 | -6 | 3 | HBHBB |
Qualified
Groups - F | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Bangkok United FC | 6 | 4 | 1 | 1 | 11/8 | +3 | 13 | HHBTH | |
2Jeonbuk Hyundai Motors | 6 | 4 | 0 | 2 | 12/9 | +3 | 12 | BHHTT | |
3Lion City Sailors | 6 | 2 | 0 | 4 | 5/9 | -4 | 6 | BBTBT | |
4Kitchee | 6 | 1 | 1 | 4 | 7/9 | -2 | 4 | TBHBB |
Qualified
Groups - G | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Yokohama F. Marinos | 6 | 4 | 0 | 2 | 12/7 | +5 | 12 | BTTBT | |
2Shandong Taishan FC | 6 | 4 | 0 | 2 | 14/7 | +7 | 12 | BBTBB | |
3Incheon United Club | 6 | 4 | 0 | 2 | 14/9 | +5 | 12 | TTBBT | |
4Kaya FC | 6 | 0 | 0 | 6 | 4/21 | -17 | 0 | BBBBB |
Qualified
Groups - H | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Ventforet Kofu | 6 | 3 | 2 | 1 | 11/8 | +3 | 11 | BBTHT | |
2Melbourne City | 6 | 2 | 3 | 1 | 8/6 | +2 | 9 | HHBTT | |
3Zhejiang Professional FC | 6 | 2 | 1 | 3 | 9/13 | -4 | 7 | HTBTB | |
4Buriram United | 6 | 2 | 0 | 4 | 9/10 | -1 | 6 | BBTBB |
Qualified
Groups - I | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Kawasaki Frontale | 6 | 5 | 1 | 0 | 17/6 | +11 | 16 | BTHTT | |
2Ulsan HD FC | 6 | 3 | 1 | 2 | 12/8 | +4 | 10 | BTTHT | |
3Johor Darul Ta'zim FC | 6 | 3 | 0 | 3 | 11/13 | -2 | 9 | TBTBT | |
4BG Pathum United | 6 | 0 | 0 | 6 | 9/22 | -13 | 0 | BBBBB |
Qualified
Groups - J | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Pohang Steelers | 6 | 5 | 1 | 0 | 14/5 | +9 | 16 | HBHTT | |
2Urawa Red Diamonds | 6 | 2 | 1 | 3 | 12/9 | +3 | 7 | BTBBT | |
3TT Hanoi | 6 | 2 | 0 | 4 | 7/16 | -9 | 6 | TBTBB | |
4Wuhan Three Towns FC | 6 | 1 | 2 | 3 | 8/11 | -3 | 5 | HBBTB |
Qualified