AFC U17 Women's Asian Cup 2023-2024
Bảng xếp hạng
Qualifi 1 - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Thailand U17 Women | 2 | 2 | 0 | 0 | 22/0 | +22 | 6 | TBB | |
2Malaysia U17 (W) | 2 | 1 | 0 | 1 | 5/12 | -7 | 3 | BT | |
3Northern Mariana Island U17 (W) | 2 | 0 | 0 | 2 | 1/16 | -15 | 0 | BB |
Qualified
Qualifi 1 - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Australia (w) U17 | 2 | 2 | 0 | 0 | 14/0 | +14 | 6 | BBB | |
2Chinese Taipei U17 (W) | 2 | 1 | 0 | 1 | 3/3 | 0 | 3 | BT | |
3Mongolia U17 (W) | 2 | 0 | 0 | 2 | 0/14 | -14 | 0 | BB |
Qualified
Qualifi 1 - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Viet Nam U17 (W) | 2 | 2 | 0 | 0 | 8/0 | +8 | 6 | BBT | |
2Uzbekistan (w) U17 | 2 | 1 | 0 | 1 | 2/4 | -2 | 3 | BT | |
3Palestine U17 (W) | 2 | 0 | 0 | 2 | 1/7 | -6 | 0 | BB |
Qualified
Qualifi 1 - D | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Bangladesh (w) U17 | 2 | 2 | 0 | 0 | 9/0 | +9 | 6 | BBB | |
2Singapore U17 (W) | 2 | 1 | 0 | 1 | 7/3 | +4 | 3 | BT | |
3Turkmenistan U17 (W) | 2 | 0 | 0 | 2 | 0/13 | -13 | 0 | BB |
Qualified
Qualifi 1 - E | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Korea Rep. (w) U17 | 2 | 2 | 0 | 0 | 28/0 | +28 | 6 | TBH | |
2Hong Kong China U17 (W) | 2 | 1 | 0 | 1 | 3/12 | -9 | 3 | BT | |
3Tajikistan (w) U17 | 2 | 0 | 0 | 2 | 0/19 | -19 | 0 | BB |
Qualified
Qualifi 1 - F | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1India (w) U17 | 2 | 2 | 0 | 0 | 3/1 | +2 | 6 | TBB | |
2Myanmar U17 (W) | 2 | 1 | 0 | 1 | 2/2 | 0 | 3 | BT | |
3Kyrgyzstan (w) U17 | 2 | 0 | 0 | 2 | 0/2 | -2 | 0 | BB |
Qualified
Qualifi 1 - G | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Philippines U17 Women | 2 | 2 | 0 | 0 | 5/1 | +4 | 6 | HBT | |
2Lebanon U17 (W) | 2 | 1 | 0 | 1 | 5/4 | +1 | 3 | BT | |
3Guam U17 (W) | 2 | 0 | 0 | 2 | 3/8 | -5 | 0 | BB |
Qualified
Qualifi 1 - H | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Iran (w) U17 | 2 | 2 | 0 | 0 | 8/1 | +7 | 6 | BBB | |
2Nepal (w)U17 | 2 | 1 | 0 | 1 | 4/2 | +2 | 3 | TB | |
3Jordan (w) U17 | 2 | 0 | 0 | 2 | 2/11 | -9 | 0 | BB |
Qualified
Qualifi2 - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Korea Rep. (w) U17 | 3 | 3 | 0 | 0 | 23/2 | +21 | 9 | TBH | |
2Thailand U17 Women | 3 | 2 | 0 | 1 | 12/7 | +5 | 6 | TBB | |
3India (w) U17 | 3 | 1 | 0 | 2 | 3/12 | -9 | 3 | TBB | |
4Iran (w) U17 | 3 | 0 | 0 | 3 | 0/17 | -17 | 0 | BBB |
Qualified
Qualifi2 - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Australia (w) U17 | 3 | 3 | 0 | 0 | 12/3 | +9 | 9 | BBB | |
2Philippines U17 Women | 3 | 2 | 0 | 1 | 6/7 | -1 | 6 | HBT | |
3Viet Nam U17 (W) | 3 | 1 | 0 | 2 | 3/3 | 0 | 3 | BBT | |
4Bangladesh (w) U17 | 3 | 0 | 0 | 3 | 1/9 | -8 | 0 | BBB |
Qualified
groups - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1North Korea (w) U17 | 3 | 3 | 0 | 0 | 22/0 | +22 | 9 | TTT | |
2Korea Rep. (w) U17 | 3 | 1 | 1 | 1 | 13/8 | +5 | 4 | TBH | |
3Philippines U17 Women | 3 | 1 | 1 | 1 | 7/8 | -1 | 4 | HBT | |
4Indonesia (W)U17 | 3 | 0 | 0 | 3 | 1/27 | -26 | 0 | BBB |
Qualified
groups - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Japan (w) U17 | 3 | 3 | 0 | 0 | 12/1 | +11 | 9 | BTT | |
2China (w)U17 | 3 | 2 | 0 | 1 | 6/4 | +2 | 6 | BBB | |
3Thailand U17 Women | 3 | 1 | 0 | 2 | 3/8 | -5 | 3 | TBB | |
4Australia (w) U17 | 3 | 0 | 0 | 3 | 2/10 | -8 | 0 | BBB |
Qualified