Argentine Division 2 2023
Kết quả
Playoff Finals
Playoffs Semifinals
Bảng xếp hạng
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Almirante Brown | 36 | 17 | 10 | 9 | 36/30 | +6 | 61 | BBHHH | |
2Agropecuario de Carlos Casares | 36 | 17 | 8 | 11 | 46/36 | +10 | 59 | BHHTT | |
3San Martin Tucuman | 36 | 15 | 11 | 10 | 38/24 | +14 | 56 | BBHHH | |
4Estudiantes Rio Cuarto | 36 | 16 | 7 | 13 | 34/32 | +2 | 55 | HHHHT | |
5Defensores de Belgrano | 36 | 15 | 8 | 13 | 44/35 | +9 | 53 | BTBTB | |
6Gimnasia Mendoza | 36 | 13 | 14 | 9 | 45/37 | +8 | 53 | BTHTB | |
7San Martin San Juan | 36 | 14 | 11 | 11 | 44/38 | +6 | 53 | BHTBT | |
8Temperley | 36 | 13 | 14 | 9 | 42/38 | +4 | 53 | BTTBH | |
9Club Atletico Guemes | 36 | 13 | 14 | 9 | 37/34 | +3 | 53 | TTTHT | |
10Deportivo Moron | 36 | 14 | 11 | 11 | 38/37 | +1 | 53 | BHHHH | |
11Nueva Chicago | 36 | 13 | 13 | 10 | 34/25 | +9 | 52 | TTBHB | |
12Defensores Unidos | 36 | 12 | 11 | 13 | 30/31 | -1 | 47 | BHBTB | |
13Alvarado Mar del Plata | 36 | 10 | 14 | 12 | 35/40 | -5 | 44 | TBBHT | |
14Patronato Parana | 36 | 11 | 9 | 16 | 39/44 | -5 | 42 | HBTBB | |
15All Boys | 36 | 10 | 12 | 14 | 31/40 | -9 | 42 | BBTHB | |
16Guillermo Brown | 36 | 10 | 11 | 15 | 35/42 | -7 | 38 | BTBTB | |
17Almagro | 36 | 9 | 10 | 17 | 26/36 | -10 | 37 | BTBHB | |
18San Telmo | 36 | 10 | 7 | 19 | 40/52 | -12 | 37 | TBBTB | |
19Flandria | 36 | 9 | 7 | 20 | 33/56 | -23 | 34 | HHTBT |
Title Play-offs
Promotion Playoffs
Relegation Playoffs
Relegation
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Independiente Rivadavia | 34 | 20 | 8 | 6 | 51/33 | +18 | 68 | HTTHT | |
2Chacarita juniors | 34 | 18 | 13 | 3 | 48/23 | +25 | 67 | BHHTH | |
3Deportivo Maipu | 34 | 19 | 6 | 9 | 46/31 | +15 | 63 | BHHTB | |
4Quilmes | 34 | 15 | 8 | 11 | 44/31 | +13 | 53 | BHTBT | |
5Atletico Rafaela | 34 | 14 | 11 | 9 | 38/31 | +7 | 53 | HHTHB | |
6Atletico Mitre de Santiago del Estero | 34 | 15 | 7 | 12 | 38/37 | +1 | 52 | BTTTT | |
7Deportivo Riestra | 34 | 12 | 14 | 8 | 40/34 | +6 | 50 | TTTTH | |
8Ferrol Carril Oeste | 34 | 13 | 10 | 11 | 45/37 | +8 | 49 | HHTHH | |
9CA Brown Adrogue | 34 | 11 | 14 | 9 | 34/31 | +3 | 47 | TBBBB | |
10Gimnasia Jujuy | 34 | 13 | 5 | 16 | 36/40 | -4 | 44 | BBTTT | |
11Deportivo Madryn | 34 | 10 | 13 | 11 | 28/28 | 0 | 43 | BHHHT | |
12Racing de Cordoba | 34 | 10 | 11 | 13 | 44/43 | +1 | 41 | TTBTT | |
13Chaco For Ever | 34 | 11 | 7 | 16 | 30/43 | -13 | 40 | THTTT | |
14Estudiantes de Caseros | 34 | 8 | 12 | 14 | 31/40 | -9 | 36 | BHBBH | |
15Atletico Atlanta | 34 | 8 | 11 | 15 | 33/41 | -8 | 35 | BBBHB | |
16Aldosivi Mar del Plata | 34 | 8 | 11 | 15 | 33/44 | -11 | 35 | HHBHB | |
17Tristan Suarez | 34 | 8 | 10 | 16 | 36/53 | -17 | 34 | TTBBB | |
18Villa Dalmine | 34 | 5 | 5 | 24 | 21/56 | -35 | 20 | BBBHB |
Title Play-offs
Promotion Playoffs
Relegation Playoffs
Relegation