
Brazilian Serie D 2025
Bảng xếp hạng giải Brazilian Serie D mùa 2025
Bảng xếp hạng
League - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 7 | 15 | 4 | 3 | 0 | 15/3 | +12 | TTHHT | |
2![]() | 7 | 14 | 4 | 2 | 1 | 13/5 | +8 | THHTB | |
3![]() | 7 | 12 | 3 | 3 | 1 | 10/7 | +3 | TTHBH | |
4![]() | 7 | 12 | 3 | 3 | 1 | 7/4 | +3 | TBHHH | |
5![]() | 7 | 11 | 3 | 2 | 2 | 10/7 | +3 | BHTTT | |
6![]() | 7 | 8 | 2 | 2 | 3 | 12/12 | 0 | BTBTH | |
7![]() | 7 | 4 | 1 | 1 | 5 | 8/15 | -7 | BBTBH | |
8![]() | 7 | 0 | 0 | 0 | 7 | 5/27 | -22 | BBBBB |
Post season qualification
League - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 7 | 13 | 3 | 4 | 0 | 11/7 | +4 | HHTTT | |
2![]() | 7 | 12 | 3 | 3 | 1 | 6/6 | 0 | HHTTB | |
3![]() | 7 | 10 | 3 | 1 | 3 | 9/7 | +2 | THBTB | |
4![]() | 7 | 9 | 2 | 3 | 2 | 6/5 | +1 | HTHBH | |
5![]() | 7 | 8 | 2 | 2 | 3 | 5/9 | -4 | THTBB | |
6![]() | 7 | 7 | 1 | 4 | 2 | 8/7 | +1 | BHHBT | |
7![]() | 7 | 7 | 1 | 4 | 2 | 8/9 | -1 | BHBTH | |
8![]() | 7 | 6 | 1 | 3 | 3 | 5/8 | -3 | HBBBT |
Post season qualification
League - C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 7 | 19 | 6 | 1 | 0 | 13/3 | +10 | TTTTH | |
2![]() | 7 | 13 | 4 | 1 | 2 | 12/4 | +8 | TBTBT | |
3![]() | 7 | 13 | 4 | 1 | 2 | 10/5 | +5 | TTBTB | |
4![]() | 7 | 9 | 3 | 0 | 4 | 7/11 | -4 | BTBBT | |
5![]() | 7 | 9 | 3 | 0 | 4 | 3/9 | -6 | BBTTT | |
6![]() | 7 | 7 | 2 | 1 | 4 | 6/10 | -4 | TBTBB | |
7![]() | 7 | 7 | 2 | 1 | 4 | 5/12 | -7 | BTBBH | |
8![]() | 7 | 4 | 1 | 1 | 5 | 5/7 | -2 | BBBTB |
Post season qualification
League - D | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 7 | 19 | 6 | 1 | 0 | 18/3 | +15 | TTHTT | |
2![]() | 7 | 13 | 4 | 1 | 2 | 13/10 | +3 | TTHBT | |
3![]() | 7 | 11 | 3 | 2 | 2 | 6/3 | +3 | THTBT | |
4![]() | 7 | 11 | 3 | 2 | 2 | 9/10 | -1 | TBHTB | |
5![]() | 7 | 11 | 3 | 2 | 2 | 7/9 | -2 | BTTTH | |
6![]() | 7 | 5 | 1 | 2 | 4 | 5/9 | -4 | BHBTB | |
7![]() | 7 | 4 | 0 | 4 | 3 | 3/11 | -8 | BBHBH | |
8![]() | 7 | 2 | 0 | 2 | 5 | 3/9 | -6 | BBBBB |
Post season qualification
League - E | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 7 | 16 | 5 | 1 | 1 | 15/7 | +8 | TTTBT | |
2![]() | 7 | 14 | 4 | 2 | 1 | 11/7 | +4 | TBHHT | |
3![]() | 7 | 13 | 4 | 1 | 2 | 7/8 | -1 | BTBHT | |
4![]() | 7 | 12 | 3 | 3 | 1 | 12/9 | +3 | TTHHB | |
5![]() | 7 | 11 | 3 | 2 | 2 | 5/3 | +2 | HTTHB | |
6![]() | 7 | 4 | 1 | 1 | 5 | 7/12 | -5 | BBHTB | |
7![]() | 7 | 4 | 1 | 1 | 5 | 4/9 | -5 | HBBBT | |
8![]() | 7 | 4 | 1 | 1 | 5 | 5/11 | -6 | BBHTB |
Post season qualification
League - F | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 7 | 14 | 4 | 2 | 1 | 13/9 | +4 | HTTTB | |
2![]() | 8 | 12 | 4 | 0 | 4 | 10/7 | +3 | TBBTB | |
3![]() | 7 | 11 | 3 | 2 | 2 | 9/7 | +2 | HTTBH | |
4![]() | 8 | 10 | 3 | 1 | 4 | 7/10 | -3 | BTBBT | |
5![]() | 7 | 9 | 2 | 3 | 2 | 7/7 | 0 | HTTBH | |
6![]() | 7 | 8 | 2 | 2 | 3 | 8/9 | -1 | TBBTB | |
7![]() | 7 | 8 | 2 | 2 | 3 | 10/12 | -2 | HHBBT | |
8![]() | 7 | 8 | 2 | 2 | 3 | 8/11 | -3 | BHBTT |
Post season qualification
League - G | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 7 | 14 | 4 | 2 | 1 | 9/5 | +4 | TTHBH | |
2![]() | 7 | 11 | 3 | 2 | 2 | 12/9 | +3 | THTBH | |
3![]() | 7 | 11 | 3 | 2 | 2 | 9/10 | -1 | HTTTB | |
4![]() | 7 | 10 | 2 | 4 | 1 | 10/7 | +3 | BHHHT | |
5![]() | 7 | 8 | 2 | 2 | 3 | 10/10 | 0 | BHTTB | |
6![]() | 7 | 7 | 1 | 4 | 2 | 6/7 | -1 | THBHH | |
7![]() | 7 | 7 | 1 | 4 | 2 | 7/10 | -3 | HBBHH | |
8![]() | 7 | 5 | 1 | 2 | 4 | 6/11 | -5 | BBBHT |
Post season qualification
League - H | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 7 | 16 | 5 | 1 | 1 | 7/3 | +4 | TTTBT | |
2![]() | 7 | 14 | 4 | 2 | 1 | 11/6 | +5 | TTTTB | |
3![]() | 7 | 13 | 4 | 1 | 2 | 10/5 | +5 | THBTT | |
4![]() | 7 | 12 | 3 | 3 | 1 | 9/4 | +5 | THTBT | |
5![]() | 7 | 7 | 2 | 1 | 4 | 3/5 | -2 | BHBBB | |
6![]() | 7 | 6 | 1 | 3 | 3 | 4/7 | -3 | BHHTB | |
7![]() | 7 | 6 | 2 | 0 | 5 | 3/12 | -9 | BBBTT | |
8![]() | 7 | 4 | 1 | 1 | 5 | 3/8 | -5 | BBHBB |
Post season qualification