
CAF Africa Cup of Nations 2024-2026
Bảng xếp hạng
Qualifier Groups - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 12 | 3 | 3 | 0 | 7/4 | +3 | TTHTH | |
2![]() | 6 | 10 | 3 | 1 | 2 | 7/6 | +1 | BTHBT | |
3![]() | 6 | 8 | 2 | 2 | 2 | 6/6 | 0 | TBTHB | |
4![]() | 6 | 2 | 0 | 2 | 4 | 4/8 | -4 | BBBHH |
Qualified
Qualifier Groups - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 18 | 6 | 0 | 0 | 26/2 | +24 | TTTTT | |
2![]() | 6 | 10 | 3 | 1 | 2 | 7/9 | -2 | TBTHT | |
3![]() | 6 | 4 | 1 | 1 | 4 | 2/13 | -11 | BTBHB | |
4![]() | 6 | 3 | 1 | 0 | 5 | 3/14 | -11 | BBBBB |
Qualified
Qualifier Groups - C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 14 | 4 | 2 | 0 | 12/2 | +10 | HHTTT | |
2![]() | 6 | 8 | 2 | 2 | 2 | 4/7 | -3 | HHTTB | |
3![]() | 6 | 7 | 2 | 1 | 3 | 3/6 | -3 | THBBB | |
4![]() | 6 | 4 | 1 | 1 | 4 | 3/7 | -4 | BHBBT |
Qualified
Qualifier Groups - D | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 5 | 8 | 2 | 2 | 1 | 6/3 | +3 | BHTHT | |
2![]() | 6 | 8 | 2 | 2 | 2 | 7/7 | 0 | HHBTT | |
3![]() | 6 | 8 | 2 | 2 | 2 | 5/7 | -2 | TBTBH | |
4![]() | 5 | 5 | 1 | 2 | 2 | 3/4 | -1 | HTBBH |
Qualified
Qualifier Groups - E | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 16 | 5 | 1 | 0 | 16/2 | +14 | THTTT | |
2![]() | 6 | 8 | 2 | 2 | 2 | 5/8 | -3 | BHTTH | |
3![]() | 6 | 5 | 1 | 2 | 3 | 7/10 | -3 | TBBBH | |
4![]() | 6 | 4 | 1 | 1 | 4 | 4/12 | -8 | BTBBB |
Qualified
Qualifier Groups - F | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 14 | 4 | 2 | 0 | 7/2 | +5 | HHTTT | |
2![]() | 6 | 8 | 2 | 2 | 2 | 4/6 | -2 | HBTHB | |
3![]() | 6 | 7 | 2 | 1 | 3 | 7/6 | +1 | TTBBH | |
4![]() | 6 | 3 | 0 | 3 | 3 | 3/7 | -4 | BHBHH |
Qualified
Qualifier Groups - G | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 13 | 4 | 1 | 1 | 7/4 | +3 | TTTHT | |
2![]() | 6 | 12 | 4 | 0 | 2 | 12/3 | +9 | TBBTT | |
3![]() | 6 | 5 | 1 | 2 | 3 | 5/10 | -5 | BHTBB | |
4![]() | 6 | 3 | 0 | 3 | 3 | 1/8 | -7 | BHBHB |
Qualified
Qualifier Groups - H | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 12 | 4 | 0 | 2 | 7/3 | +4 | BBTTT | |
2![]() | 6 | 10 | 3 | 1 | 2 | 5/4 | +1 | TTBBT | |
3![]() | 6 | 9 | 3 | 0 | 3 | 9/5 | +4 | BTTTB | |
4![]() | 6 | 4 | 1 | 1 | 4 | 3/12 | -9 | TBBBB |
Qualified
Qualifier Groups - I | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 14 | 4 | 2 | 0 | 10/1 | +9 | TTHTT | |
2![]() | 6 | 11 | 3 | 2 | 1 | 9/5 | +4 | TBTHT | |
3![]() | 6 | 5 | 1 | 2 | 3 | 4/6 | -2 | BHHBB | |
4![]() | 6 | 2 | 0 | 2 | 4 | 2/13 | -11 | BHBHB |
Qualified
Qualifier Groups - J | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 14 | 4 | 2 | 0 | 8/2 | +6 | THTTH | |
2![]() | 6 | 9 | 2 | 3 | 1 | 6/4 | +2 | BHTTH | |
3![]() | 6 | 6 | 1 | 3 | 2 | 4/7 | -3 | HHBBT | |
4![]() | 6 | 2 | 0 | 2 | 4 | 2/7 | -5 | HHBBB |
Qualified
Qualifier Groups - K | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 14 | 4 | 2 | 0 | 16/5 | +11 | TTHTT | |
2![]() | 6 | 13 | 4 | 1 | 1 | 8/5 | +3 | TBTTT | |
3![]() | 6 | 4 | 1 | 1 | 4 | 4/12 | -8 | BBHBB | |
4![]() | 6 | 3 | 1 | 0 | 5 | 6/12 | -6 | BTBBB |
Qualified
Qualifier Groups - L | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 16 | 5 | 1 | 0 | 10/1 | +9 | TTTTT | |
2![]() | 6 | 10 | 3 | 1 | 2 | 10/7 | +3 | BBTTT | |
3![]() | 6 | 4 | 1 | 1 | 4 | 6/11 | -5 | THBBB | |
4![]() | 6 | 4 | 1 | 1 | 4 | 4/11 | -7 | BHBBB |
Qualified