FIFA World Cup qualification (AFC) 2026
Bảng xếp hạng
the second round - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Qatar | 6 | 5 | 1 | 0 | 18/3 | +15 | 16 | BTBTH | |
2Kuwait | 6 | 2 | 1 | 3 | 6/6 | 0 | 7 | HBHBH | |
3India | 6 | 1 | 2 | 3 | 3/7 | -4 | 5 | BHBHB | |
4Afghanistan | 6 | 1 | 2 | 3 | 3/14 | -11 | 5 | BHTHB |
Qualified
the second round - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Japan | 6 | 6 | 0 | 0 | 24/0 | +24 | 18 | TTHTT | |
2Korea DPR | 6 | 3 | 0 | 3 | 11/7 | +4 | 9 | BBBHH | |
3Syria | 6 | 2 | 1 | 3 | 9/12 | -3 | 7 | BBTHB | |
4Myanmar | 6 | 0 | 1 | 5 | 3/28 | -25 | 1 | BBBHB |
Qualified
the second round - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1South Korea | 6 | 5 | 1 | 0 | 20/1 | +19 | 16 | HTTTT | |
2China | 6 | 2 | 2 | 2 | 9/9 | 0 | 8 | BTTBB | |
3Thailand | 6 | 2 | 2 | 2 | 9/9 | 0 | 8 | THBHT | |
4Singapore | 6 | 0 | 1 | 5 | 5/24 | -19 | 1 | BBBHB |
Qualified
the second round - D | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Oman | 6 | 4 | 1 | 1 | 11/2 | +9 | 13 | BTBTB | |
2Kyrgyzstan | 6 | 3 | 2 | 1 | 13/7 | +6 | 11 | BBTBB | |
3Malaysia | 6 | 3 | 1 | 2 | 9/9 | 0 | 10 | THBBT | |
4Chinese Taipei | 6 | 0 | 0 | 6 | 2/17 | -15 | 0 | BBBBB |
Qualified
the second round - E | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Iran | 6 | 4 | 2 | 0 | 16/4 | +12 | 14 | TTTHT | |
2Uzbekistan | 6 | 4 | 2 | 0 | 13/4 | +9 | 14 | TBTHT | |
3Turkmenistan | 6 | 0 | 2 | 4 | 4/14 | -10 | 2 | HBBBH | |
4Hong Kong | 6 | 0 | 2 | 4 | 4/15 | -11 | 2 | HBBBH |
Qualified
the second round - F | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Iraq | 6 | 6 | 0 | 0 | 17/2 | +15 | 18 | THBTH | |
2Indonesia | 6 | 3 | 1 | 2 | 8/8 | 0 | 10 | TBBHH | |
3Vietnam | 6 | 2 | 0 | 4 | 6/10 | -4 | 6 | BTBBB | |
4Philippines | 6 | 0 | 1 | 5 | 3/14 | -11 | 1 | BBBBH |
Qualified
the second round - G | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Jordan | 6 | 4 | 1 | 1 | 16/4 | +12 | 13 | HHTBT | |
2Saudi Arabia | 6 | 4 | 1 | 1 | 12/3 | +9 | 13 | BHHBT | |
3Tajikistan | 6 | 2 | 2 | 2 | 11/7 | +4 | 8 | TBHBT | |
4Pakistan | 6 | 0 | 0 | 6 | 1/26 | -25 | 0 | BBBBB |
Qualified
the second round - H | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1United Arab Emirates | 6 | 5 | 1 | 0 | 16/2 | +14 | 16 | TTBHB | |
2Bahrain | 6 | 3 | 2 | 1 | 11/3 | +8 | 11 | HBHHB | |
3Yemen | 6 | 1 | 2 | 3 | 5/9 | -4 | 5 | HHBBT | |
4Nepal | 6 | 0 | 1 | 5 | 2/20 | -18 | 1 | HBBBB |
Qualified
the second round - I | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Australia | 6 | 6 | 0 | 0 | 22/0 | +22 | 18 | HHHTH | |
2Palestine | 6 | 2 | 2 | 2 | 6/6 | 0 | 8 | HBHBB | |
3Lebanon | 6 | 1 | 3 | 2 | 5/8 | -3 | 6 | THBBH | |
4Bangladesh | 6 | 0 | 1 | 5 | 1/20 | -19 | 1 | BBBBH |
Qualified
the third round - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Iran | 6 | 5 | 1 | 0 | 12/5 | +7 | 16 | TTTHT | |
2Uzbekistan | 6 | 4 | 1 | 1 | 8/5 | +3 | 13 | TBTHT | |
3United Arab Emirates | 6 | 3 | 1 | 2 | 12/4 | +8 | 10 | TTBHB | |
4Qatar | 6 | 2 | 1 | 3 | 10/17 | -7 | 7 | BTBTH | |
5Kyrgyzstan | 6 | 1 | 0 | 5 | 6/13 | -7 | 3 | BBTBB | |
6Korea DPR | 6 | 0 | 2 | 4 | 5/9 | -4 | 2 | BBBHH |
Qualified
Playoffs
the third round - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1South Korea | 6 | 4 | 2 | 0 | 12/5 | +7 | 14 | HTTTT | |
2Iraq | 6 | 3 | 2 | 1 | 5/3 | +2 | 11 | THBTH | |
3Jordan | 6 | 2 | 3 | 1 | 9/5 | +4 | 9 | HHTBT | |
4Oman | 6 | 2 | 0 | 4 | 6/9 | -3 | 6 | BTBTB | |
5Kuwait | 6 | 0 | 4 | 2 | 5/11 | -6 | 4 | HBHBH | |
6Palestine | 6 | 0 | 3 | 3 | 4/8 | -4 | 3 | HBHBB |
Qualified
Playoffs
the third round - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Japan | 6 | 5 | 1 | 0 | 22/2 | +20 | 16 | TTHTT | |
2Australia | 6 | 1 | 4 | 1 | 6/5 | +1 | 7 | HHHTH | |
3Indonesia | 6 | 1 | 3 | 2 | 6/9 | -3 | 6 | TBBHH | |
4Saudi Arabia | 6 | 1 | 3 | 2 | 3/6 | -3 | 6 | BHHBT | |
5Bahrain | 6 | 1 | 3 | 2 | 5/10 | -5 | 6 | HBHHB | |
6China | 6 | 2 | 0 | 4 | 6/16 | -10 | 6 | BTTBB |
Qualified
Playoffs