FIFA World Cup qualification (AFC) 2022
Bảng xếp hạng
Groups 1 - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Syria | 8 | 7 | 0 | 1 | 22/7 | +15 | 21 | HTBBB | |
2China | 8 | 6 | 1 | 1 | 30/3 | +27 | 19 | BHBBH | |
3Philippines | 8 | 3 | 2 | 3 | 12/11 | +1 | 11 | HTBBT | |
4Maldives | 8 | 2 | 1 | 5 | 7/20 | -13 | 7 | HBBTB | |
5Guam Island | 8 | 0 | 0 | 8 | 2/32 | -30 | 0 | BBBBB |
Next group phase
Groups 1 - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Australia | 8 | 8 | 0 | 0 | 28/2 | +26 | 24 | TBBHT | |
2Kuwait | 8 | 4 | 2 | 2 | 19/7 | +12 | 14 | THBTT | |
3Jordan | 8 | 4 | 2 | 2 | 13/3 | +10 | 14 | BHTTB | |
4Nepal | 8 | 2 | 0 | 6 | 4/22 | -18 | 6 | BBTBB | |
5Chinese Taipei | 8 | 0 | 0 | 8 | 4/34 | -30 | 0 | BBBBB |
Next group phase
Groups 1 - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Iran | 8 | 6 | 0 | 2 | 34/4 | +30 | 18 | TBTTT | |
2Iraq | 8 | 5 | 2 | 1 | 14/4 | +10 | 17 | HTHBB | |
3Bahrain | 8 | 4 | 3 | 1 | 15/4 | +11 | 15 | TBTHH | |
4Hong Kong | 8 | 1 | 2 | 5 | 4/13 | -9 | 5 | BBBTH | |
5Cambodia | 8 | 0 | 1 | 7 | 2/44 | -42 | 1 | BBBBB |
Next group phase
Groups 1 - D | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Saudi Arabia | 8 | 6 | 2 | 0 | 22/4 | +18 | 20 | THBTT | |
2Uzbekistan | 8 | 5 | 0 | 3 | 18/9 | +9 | 15 | BTTTB | |
3Palestine | 8 | 3 | 1 | 4 | 10/10 | 0 | 10 | TTBBB | |
4Singapore | 8 | 2 | 1 | 5 | 7/22 | -15 | 7 | BBBTB | |
5Yemen | 8 | 1 | 2 | 5 | 6/18 | -12 | 5 | BBBBT |
Next group phase
Groups 1 - E | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Qatar | 8 | 7 | 1 | 0 | 18/1 | +17 | 22 | TTTTT | |
2Oman | 8 | 6 | 0 | 2 | 16/6 | +10 | 18 | TTHBB | |
3India | 8 | 1 | 4 | 3 | 6/7 | -1 | 7 | HTBBH | |
4Afghanistan | 8 | 1 | 3 | 4 | 5/15 | -10 | 6 | HBHBH | |
5Bangladesh | 8 | 0 | 2 | 6 | 3/19 | -16 | 2 | BBHBB |
Next group phase
Groups 1 - F | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Japan | 8 | 8 | 0 | 0 | 46/2 | +44 | 24 | HTTTT | |
2Tajikistan | 8 | 4 | 1 | 3 | 14/12 | +2 | 13 | TBTHB | |
3Kyrgyzstan | 8 | 3 | 1 | 4 | 19/12 | +7 | 10 | BTBHB | |
4Mongolia | 8 | 2 | 0 | 6 | 3/27 | -24 | 6 | TBBBB | |
5Myanmar | 8 | 2 | 0 | 6 | 6/35 | -29 | 6 | BBBTT |
Next group phase
Groups 1 - G | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1United Arab Emirates | 8 | 6 | 0 | 2 | 23/7 | +16 | 18 | BTBBT | |
2Vietnam | 8 | 5 | 2 | 1 | 13/5 | +8 | 17 | HBTBB | |
3Malaysia | 8 | 4 | 0 | 4 | 10/12 | -2 | 12 | TBBTT | |
4Thailand | 8 | 2 | 3 | 3 | 9/9 | 0 | 9 | BBHHB | |
5Indonesia | 8 | 0 | 1 | 7 | 5/27 | -22 | 1 | BBHBB |
Next group phase
Groups 1 - H | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1South Korea | 6 | 5 | 1 | 0 | 22/1 | +21 | 16 | BTTTT | |
2Lebanon | 6 | 3 | 1 | 2 | 11/8 | +3 | 10 | BBHBB | |
3Turkmenistan | 6 | 3 | 0 | 3 | 8/11 | -3 | 9 | TBTTB | |
4Sri Lanka | 6 | 0 | 0 | 6 | 2/23 | -21 | 0 | BBBBB |
Next group phase
Groups 2 - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Iran | 10 | 8 | 1 | 1 | 15/4 | +11 | 25 | TBTTT | |
2South Korea | 10 | 7 | 2 | 1 | 13/3 | +10 | 23 | BTTTT | |
3United Arab Emirates | 10 | 3 | 3 | 4 | 7/7 | 0 | 12 | BTBBT | |
4Iraq | 10 | 1 | 6 | 3 | 6/12 | -6 | 9 | HTHBB | |
5Syria | 10 | 1 | 3 | 6 | 9/16 | -7 | 6 | HTBBB | |
6Lebanon | 10 | 1 | 3 | 6 | 5/13 | -8 | 6 | BBHBB |
Qualified
Playoffs
Groups 2 - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Saudi Arabia | 10 | 7 | 2 | 1 | 12/6 | +6 | 23 | THBTT | |
2Japan | 10 | 7 | 1 | 2 | 12/4 | +8 | 22 | HTTTT | |
3Australia | 10 | 4 | 3 | 3 | 15/9 | +6 | 15 | TBBHT | |
4Oman | 10 | 4 | 2 | 4 | 11/10 | +1 | 14 | TTHBB | |
5China | 10 | 1 | 3 | 6 | 9/19 | -10 | 6 | BHBBH | |
6Vietnam | 10 | 1 | 1 | 8 | 8/19 | -11 | 4 | HBTBB |
Qualified
Playoffs