
FIFA World Cup qualification (CAF) 2026
Bảng xếp hạng
Group - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 5 | 13 | 4 | 1 | 0 | 13/2 | +11 | THTTT | |
2![]() | 5 | 8 | 2 | 2 | 1 | 11/6 | +5 | THBTH | |
3![]() | 5 | 8 | 2 | 2 | 1 | 7/6 | +1 | THTBH | |
4![]() | 5 | 6 | 1 | 3 | 1 | 4/5 | -1 | BHHTH | |
5![]() | 5 | 3 | 0 | 3 | 2 | 1/6 | -5 | BHHBH | |
6![]() | 5 | 1 | 0 | 1 | 4 | 3/14 | -11 | BHBBB |
Qualified
Possible Advanced
Group - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 5 | 11 | 3 | 2 | 0 | 7/1 | +6 | HTTTH | |
2![]() | 5 | 10 | 3 | 1 | 1 | 5/2 | +3 | TTHBT | |
3![]() | 5 | 9 | 2 | 3 | 0 | 6/1 | +5 | HTHHT | |
4![]() | 5 | 4 | 0 | 4 | 1 | 4/5 | -1 | HBHHH | |
5![]() | 5 | 2 | 0 | 2 | 3 | 2/7 | -5 | HBBHB | |
6![]() | 5 | 2 | 0 | 2 | 3 | 1/9 | -8 | BBHHB |
Qualified
Possible Advanced
Group - C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 5 | 10 | 3 | 1 | 1 | 8/5 | +3 | TTHBT | |
2![]() | 5 | 8 | 2 | 2 | 1 | 6/5 | +1 | HTTHB | |
3![]() | 5 | 7 | 2 | 1 | 2 | 3/3 | 0 | BTBTH | |
4![]() | 5 | 6 | 1 | 3 | 1 | 6/5 | +1 | TBHHH | |
5![]() | 5 | 5 | 1 | 2 | 2 | 3/4 | -1 | BBTHH | |
6![]() | 5 | 3 | 0 | 3 | 2 | 4/8 | -4 | HBBHH |
Qualified
Possible Advanced
Group - D | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 5 | 10 | 3 | 1 | 1 | 5/4 | +1 | TTBTH | |
2![]() | 5 | 9 | 2 | 3 | 0 | 9/3 | +6 | HHTHT | |
3![]() | 5 | 8 | 2 | 2 | 1 | 5/4 | +1 | HBTHT | |
4![]() | 5 | 7 | 1 | 4 | 0 | 3/2 | +1 | HHTHH | |
5![]() | 6 | 5 | 1 | 2 | 3 | 6/10 | -4 | HBTBH | |
6![]() | 6 | 2 | 0 | 2 | 4 | 4/9 | -5 | HHBBB |
Qualified
Possible Advanced
Group - E | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 4 | 12 | 4 | 0 | 0 | 12/2 | +10 | TTTT | |
2![]() | 3 | 6 | 2 | 0 | 1 | 2/2 | 0 | TBT | |
3![]() | 4 | 3 | 1 | 0 | 3 | 6/7 | -1 | BBBT | |
4![]() | 3 | 3 | 1 | 0 | 2 | 3/4 | -1 | BTB | |
5![]() | 2 | 0 | 0 | 0 | 2 | 2/10 | -8 | BB |
Qualified
Possible Advanced
Group - F | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 15 | 5 | 0 | 1 | 12/6 | +6 | TTTBT | |
2![]() | 5 | 13 | 4 | 1 | 0 | 13/0 | +13 | THTTT | |
3![]() | 5 | 7 | 2 | 1 | 2 | 8/7 | +1 | BTHBT | |
4![]() | 6 | 6 | 1 | 3 | 2 | 11/8 | +3 | BHHHT | |
5![]() | 5 | 4 | 1 | 1 | 3 | 12/12 | 0 | HBTBB | |
6![]() | 5 | 0 | 0 | 0 | 5 | 2/25 | -23 | BBBBB |
Qualified
Possible Advanced
Group - G | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 5 | 12 | 4 | 0 | 1 | 11/5 | +6 | TTBTT | |
2![]() | 5 | 12 | 4 | 0 | 1 | 9/6 | +3 | TTTBT | |
3![]() | 5 | 7 | 2 | 1 | 2 | 4/4 | 0 | HBTBT | |
4![]() | 5 | 6 | 2 | 0 | 3 | 7/8 | -1 | BTBTB | |
5![]() | 5 | 6 | 2 | 0 | 3 | 5/7 | -2 | BBTTB | |
6![]() | 5 | 1 | 0 | 1 | 4 | 3/9 | -6 | HBBBB |
Qualified
Possible Advanced
Group - H | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 5 | 13 | 4 | 1 | 0 | 7/0 | +7 | THTTT | |
2![]() | 5 | 12 | 4 | 0 | 1 | 5/1 | +4 | TTBTT | |
3![]() | 5 | 8 | 2 | 2 | 1 | 4/2 | +2 | THHTB | |
4![]() | 5 | 6 | 2 | 0 | 3 | 4/4 | 0 | BBTBT | |
5![]() | 5 | 4 | 1 | 1 | 3 | 2/4 | -2 | BTHBB | |
6![]() | 5 | 0 | 0 | 0 | 5 | 1/12 | -11 | BBBBB |
Qualified
Possible Advanced
Group - I | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 5 | 12 | 4 | 0 | 1 | 12/5 | +7 | TTTBT | |
2![]() | 5 | 10 | 3 | 1 | 1 | 9/3 | +6 | THTTB | |
3![]() | 5 | 9 | 3 | 0 | 2 | 8/7 | +1 | BTBTT | |
4![]() | 5 | 8 | 2 | 2 | 1 | 8/4 | +4 | THBHT | |
5![]() | 5 | 4 | 1 | 1 | 3 | 8/13 | -5 | BBTHB | |
6![]() | 5 | 0 | 0 | 0 | 5 | 1/14 | -13 | BBBBB |
Qualified
Possible Advanced