German Regionalliga 2021-2022
Kết quả
Playoffs
North
Bảng xếp hạng
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Berliner FC Dynamo | 38 | 25 | 7 | 6 | 84/32 | +52 | 82 | TBTBH | |
2Carl Zeiss Jena | 38 | 23 | 7 | 8 | 71/35 | +36 | 76 | BTTHT | |
3Energie Cottbus | 38 | 21 | 11 | 6 | 85/35 | +50 | 74 | THTTH | |
4VSG Altglienicke | 38 | 21 | 9 | 8 | 80/47 | +33 | 72 | BTBHT | |
5Chemnitzer | 38 | 20 | 12 | 6 | 67/37 | +30 | 72 | TTHHT | |
6FC Lokomotive Leipzig | 38 | 21 | 8 | 9 | 71/42 | +29 | 71 | TBBBH | |
7Berliner AK 07 | 38 | 21 | 6 | 11 | 65/48 | +17 | 69 | TTBTH | |
8Hertha BSC Berlin Youth | 38 | 17 | 9 | 12 | 69/49 | +20 | 60 | THTHH | |
9BSG Chemie Leipzig | 38 | 16 | 8 | 14 | 47/48 | -1 | 56 | BTTBH | |
10Tennis Borussia Berlin | 38 | 14 | 11 | 13 | 59/50 | +9 | 53 | TBHBH | |
11SV Babelsberg 03 | 38 | 14 | 11 | 13 | 46/42 | +4 | 53 | HTBBB | |
12FSV luckenwalde | 38 | 14 | 8 | 16 | 58/50 | +8 | 50 | BBTBH | |
13Lichtenberg 47 | 38 | 12 | 8 | 18 | 49/64 | -15 | 44 | BTBTB | |
14ZFC Meuselwitz | 38 | 11 | 8 | 19 | 42/54 | -12 | 41 | HTHBT | |
15Germania Halberstadt | 38 | 11 | 8 | 19 | 48/68 | -20 | 41 | TBTTB | |
16Eilenburg | 38 | 8 | 9 | 21 | 41/79 | -38 | 33 | BBTTB | |
17FSV Union Furstenwalde | 38 | 8 | 9 | 21 | 49/89 | -40 | 33 | TBHTH | |
18FSV Optik Rathenow | 38 | 5 | 15 | 18 | 48/81 | -33 | 30 | BTHTB | |
19VfB Auerbach | 38 | 5 | 8 | 25 | 45/95 | -50 | 23 | BBBBH | |
20SV Tasmania Berlin | 38 | 3 | 8 | 27 | 28/107 | -79 | 17 | BBBBB |
Upgrade Play-offs
Relegation Play-offs
Degrade Team
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1SV Elversberg | 36 | 24 | 8 | 4 | 79/29 | +50 | 80 | THTTT | |
2SSV Ulm 1846 | 36 | 23 | 8 | 5 | 64/32 | +32 | 77 | TBHTT | |
3Kickers Offenbach | 36 | 24 | 4 | 8 | 67/26 | +41 | 76 | TTTBH | |
4TSV Steinbach Haiger | 36 | 20 | 10 | 6 | 62/35 | +27 | 70 | TTHTB | |
5FSV Mainz 05 (Youth) | 36 | 22 | 3 | 11 | 63/42 | +21 | 69 | TTTHT | |
6FC 08 Homburg | 36 | 14 | 10 | 12 | 43/48 | -5 | 52 | BBBTH | |
7Hessen Kassel | 36 | 13 | 12 | 11 | 46/37 | +9 | 51 | THTTB | |
8TSG Balingen | 36 | 13 | 7 | 16 | 46/64 | -18 | 46 | BTBHH | |
9Bahlinger | 36 | 12 | 9 | 15 | 35/44 | -9 | 45 | BBBBH | |
10Astoria Walldorf | 36 | 12 | 8 | 16 | 49/61 | -12 | 44 | BBTTT | |
11VfB Stuttgart II | 36 | 12 | 7 | 17 | 51/55 | -4 | 43 | BBBTT | |
12Vfr Aalen | 36 | 12 | 7 | 17 | 49/61 | -12 | 43 | THTHB | |
13TSG Hoffenheim (Youth) | 36 | 10 | 11 | 15 | 45/50 | -5 | 41 | BTBHH | |
14Rot-Weiss Koblenz | 36 | 9 | 12 | 15 | 36/44 | -8 | 39 | BBTHB | |
15FSV Frankfurt | 36 | 9 | 12 | 15 | 40/53 | -13 | 39 | BHTTB | |
16SG Sonnenhof Grossaspach | 36 | 11 | 6 | 19 | 42/64 | -22 | 39 | TTBBB | |
17TSV Schott Mainz | 36 | 9 | 6 | 21 | 36/58 | -22 | 33 | TBHBT | |
18FK Pirmasens | 36 | 9 | 6 | 21 | 32/59 | -27 | 33 | TBBTB | |
19FC Giessen | 36 | 7 | 8 | 21 | 28/51 | -23 | 29 | BBBBB |
Upgrade Play-offs