
Indonesian Liga 2 2023-2024
Bảng xếp hạng
Group stage - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 12 | 27 | 8 | 3 | 1 | 25/9 | +16 | BBTHT | |
2![]() | 12 | 21 | 5 | 6 | 1 | 15/10 | +5 | HHBHB | |
3![]() | 12 | 17 | 3 | 8 | 1 | 16/13 | +3 | BBHBB | |
4![]() | 12 | 17 | 4 | 5 | 3 | 17/17 | 0 | HTTTT | |
5![]() | 12 | 12 | 2 | 6 | 4 | 10/15 | -5 | THHTB | |
6![]() | 12 | 9 | 1 | 6 | 5 | 12/17 | -5 | BBBBB | |
7![]() | 12 | 5 | 1 | 2 | 9 | 12/26 | -14 | HHHBT |
Championship round
Relegation Round
Group stage - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 11 | 26 | 8 | 2 | 1 | 20/9 | +11 | TBBHB | |
2![]() | 12 | 22 | 6 | 4 | 2 | 16/11 | +5 | HHBHT | |
3![]() | 12 | 21 | 6 | 3 | 3 | 13/11 | +2 | THBHT | |
4![]() | 12 | 16 | 5 | 1 | 6 | 19/16 | +3 | BHBTT | |
5![]() | 12 | 13 | 3 | 4 | 5 | 12/16 | -4 | HHTBB | |
6![]() | 11 | 12 | 4 | 0 | 7 | 11/14 | -3 | HTTBB | |
7![]() | 12 | 5 | 1 | 2 | 9 | 7/21 | -14 | TBBTT |
Champions round
Relegation Round
Group stage - C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 12 | 26 | 8 | 2 | 2 | 16/7 | +9 | BHHBT | |
2![]() | 12 | 19 | 5 | 4 | 3 | 15/13 | +2 | BTHTH | |
3![]() | 12 | 19 | 6 | 1 | 5 | 14/9 | +5 | HHTBT | |
4![]() | 12 | 14 | 3 | 5 | 4 | 8/10 | -2 | TTBTT | |
5![]() | 12 | 13 | 3 | 4 | 5 | 10/16 | -6 | BTTBT | |
6![]() | 12 | 11 | 2 | 5 | 5 | 16/17 | -1 | TTTBB | |
7![]() | 12 | 11 | 2 | 5 | 5 | 8/15 | -7 | THBTH |
Champions round
Relegation Round
Group stage - D | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 12 | 26 | 8 | 2 | 2 | 23/9 | +14 | TTTHT | |
2![]() | 12 | 20 | 6 | 2 | 4 | 16/17 | -1 | BTBTB | |
3![]() | 12 | 18 | 5 | 3 | 4 | 18/16 | +2 | HBBBB | |
4![]() | 12 | 14 | 3 | 5 | 4 | 15/17 | -2 | THTTB | |
5![]() | 12 | 14 | 4 | 2 | 6 | 11/14 | -3 | BBTTB | |
6![]() | 12 | 13 | 3 | 4 | 5 | 12/13 | -1 | BBBBH | |
7![]() | 12 | 11 | 3 | 2 | 7 | 13/22 | -9 | BBBTB |
Champions round
Relegation Round
Championship Group - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 10 | 2 | 4 | 0 | 5/2 | +3 | BBTHT | |
2![]() | 6 | 9 | 2 | 3 | 1 | 6/3 | +3 | HHBHB | |
3![]() | 6 | 9 | 2 | 3 | 1 | 7/7 | 0 | THBHT | |
4![]() | 6 | 2 | 0 | 2 | 4 | 3/9 | -6 | BBHBB |
Post season qualification
Possible Advanced
Championship Group - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 10 | 2 | 4 | 0 | 9/6 | +3 | HHBHT | |
2![]() | 6 | 9 | 2 | 3 | 1 | 6/5 | +1 | BTHTH | |
3![]() | 6 | 6 | 1 | 3 | 2 | 6/7 | -1 | BHHBT | |
4![]() | 6 | 5 | 1 | 2 | 3 | 8/11 | -3 | TBBHB |
Post season qualification
Possible Advanced
Championship Group - C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 16 | 5 | 1 | 0 | 10/3 | +7 | TTTHT | |
2![]() | 6 | 8 | 2 | 2 | 2 | 6/5 | +1 | HHTBT | |
3![]() | 6 | 6 | 2 | 0 | 4 | 7/11 | -4 | BTBTB | |
4![]() | 6 | 4 | 1 | 1 | 4 | 6/10 | -4 | HBBBB |
Post season qualification
Possible Advanced
Relegation Group - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 14 | 4 | 2 | 0 | 10/2 | +8 | HTTTT | |
2![]() | 6 | 10 | 3 | 1 | 2 | 10/4 | +6 | TBBTT | |
3![]() | 6 | 10 | 3 | 1 | 2 | 6/6 | 0 | HTTBB | |
4![]() | 6 | 0 | 0 | 0 | 6 | 6/20 | -14 | BBBBB |
Relegation
Relegation Group - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 10 | 3 | 1 | 2 | 15/11 | +4 | BHBTT | |
2![]() | 6 | 9 | 2 | 3 | 1 | 9/7 | +2 | THHTB | |
3![]() | 6 | 6 | 1 | 3 | 2 | 12/17 | -5 | HHHBT | |
4![]() | 6 | 6 | 1 | 3 | 2 | 9/10 | -1 | HHTBB |
Relegation
Relegation Group - C | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 15 | 5 | 0 | 1 | 15/7 | +8 | TTBTT | |
2![]() | 5 | 7 | 2 | 1 | 2 | 6/7 | -1 | TTTBB | |
3![]() | 6 | 7 | 2 | 1 | 3 | 7/12 | -5 | BBTTB | |
4![]() | 5 | 3 | 1 | 0 | 4 | 6/8 | -2 | BBBTB |
Relegation
Relegation Group - D | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 6 | 11 | 3 | 2 | 1 | 6/4 | +2 | THTTB | |
2![]() | 6 | 9 | 2 | 3 | 1 | 7/4 | +3 | THBTH | |
3![]() | 6 | 9 | 3 | 0 | 3 | 8/6 | +2 | BTTBT | |
4![]() | 6 | 4 | 1 | 1 | 4 | 4/11 | -7 | BBBBH |
Relegation