Indonesian Liga 2 2024-2025
Kết quả
A
B
C
Bảng xếp hạng
Group Stage - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Persiraja Aceh | 15 | 10 | 3 | 2 | 32/16 | +16 | 33 | TTTHH | |
2PSKC Cimahi | 16 | 8 | 3 | 5 | 19/15 | +4 | 27 | THTBT | |
3Pekanbaru United | 15 | 7 | 5 | 3 | 26/18 | +8 | 26 | BHTHT | |
4PSMS Medan | 15 | 6 | 5 | 4 | 22/13 | +9 | 23 | HTTTH | |
5FC Bekasi City | 15 | 6 | 4 | 5 | 18/18 | 0 | 22 | BTHTT | |
6Persikota Tangerang | 15 | 6 | 2 | 7 | 23/23 | 0 | 20 | BTBHB | |
7Dejan FC | 15 | 4 | 5 | 6 | 16/23 | -7 | 17 | HBTHH | |
8Sriwijaya FC | 15 | 3 | 5 | 7 | 19/22 | -3 | 14 | BBBHB | |
9Persikabo 1973 | 15 | 1 | 2 | 12 | 15/42 | -27 | 5 | BBBHB |
Post season qualification
Relegation Round
Group Stage - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Bhayangkara Presisi Indonesia FC | 15 | 8 | 6 | 1 | 23/7 | +16 | 30 | HHTHT | |
2Persijap Jepara | 15 | 7 | 7 | 1 | 20/5 | +15 | 28 | HHTTB | |
3PSIM Yogyakarta | 15 | 7 | 5 | 3 | 26/7 | +19 | 26 | TBHTT | |
4Adhyaksa Farmel FC | 15 | 7 | 4 | 4 | 20/12 | +8 | 25 | HHHTB | |
5Nusantara United | 16 | 4 | 7 | 5 | 14/21 | -7 | 19 | BHHHB | |
6Persipa Pati | 15 | 4 | 6 | 5 | 11/15 | -4 | 18 | HHHHT | |
7Persiku Kudus | 15 | 3 | 7 | 5 | 8/13 | -5 | 16 | HHHTB | |
8Persekat Tegal | 15 | 4 | 3 | 8 | 15/21 | -6 | 15 | THBBB | |
9PS BRT Subang | 15 | 1 | 1 | 13 | 9/45 | -36 | 4 | BTBBB |
Post season qualification
Relegation Round