Leagues Cup 2024
Bảng xếp hạng
Groups - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Austin FC | 2 | 2 | 0 | 0 | 5/2 | +3 | 6 | BT | |
2Pumas U.N.A.M. | 2 | 0 | 1 | 1 | 3/4 | -1 | 2 | BT | |
3Monterrey | 2 | 0 | 1 | 1 | 1/3 | -2 | 1 | HB |
Qualified
Groups - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Los Angeles Galaxy | 2 | 1 | 1 | 0 | 4/3 | +1 | 5 | BH | |
2Chivas Guadalajara | 2 | 0 | 2 | 0 | 3/3 | 0 | 2 | HH | |
3San Jose Earthquakes | 2 | 0 | 1 | 1 | 2/3 | -1 | 2 | BT |
Qualified
Groups - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1FC Juarez | 2 | 1 | 1 | 0 | 3/1 | +2 | 5 | BH | |
2St. Louis City SC | 2 | 1 | 1 | 0 | 3/2 | +1 | 4 | BT | |
3FC Dallas | 2 | 0 | 0 | 2 | 1/4 | -3 | 0 | BB |
Qualified
Groups - D | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Toluca | 2 | 2 | 0 | 0 | 5/2 | +3 | 6 | BH | |
2Sporting Kansas City | 2 | 1 | 0 | 1 | 3/3 | 0 | 3 | BB | |
3Chicago Fire | 2 | 0 | 0 | 2 | 2/5 | -3 | 0 | BB |
Qualified
Groups - E | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Portland Timbers | 2 | 2 | 0 | 0 | 6/1 | +5 | 6 | BT | |
2Colorado Rapids | 2 | 0 | 1 | 1 | 1/5 | -4 | 2 | HB | |
3Club Leon | 2 | 0 | 2 | 1 | 2/3 | -1 | 1 | HB |
Qualified
Groups - F | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Necaxa | 2 | 1 | 0 | 1 | 3/2 | +1 | 3 | BT | |
2Seattle Sounders | 2 | 1 | 0 | 1 | 3/3 | 0 | 3 | BT | |
3Minnesota United FC | 2 | 1 | 0 | 1 | 1/2 | -1 | 3 | TB |
Qualified
Groups - G | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Vancouver Whitecaps | 2 | 1 | 1 | 0 | 5/3 | +2 | 5 | BT | |
2Los Angeles FC | 2 | 1 | 1 | 0 | 5/2 | +3 | 4 | BT | |
3Club Tijuana | 2 | 0 | 0 | 2 | 1/6 | -5 | 0 | BB |
Qualified
Groups - H | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Houston Dynamo | 2 | 1 | 0 | 1 | 3/1 | +2 | 3 | HT | |
2Atlas | 2 | 1 | 0 | 1 | 2/2 | 0 | 3 | BB | |
3Real Salt Lake | 2 | 1 | 0 | 1 | 2/4 | -2 | 3 | BT |
Qualified
Groups - I | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1FC Cincinnati | 2 | 2 | 0 | 0 | 5/2 | +3 | 6 | BH | |
2New York City FC | 2 | 0 | 1 | 0 | 2/4 | -2 | 2 | HT | |
3Queretaro FC | 2 | 0 | 1 | 1 | 0/1 | -1 | 1 | BH |
Qualified
Groups - J | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Orlando City | 2 | 1 | 1 | 0 | 5/2 | +3 | 5 | HH | |
2Montreal Impact | 2 | 1 | 0 | 1 | 4/6 | -2 | 3 | BT | |
3Atletico San Luis | 2 | 0 | 1 | 1 | 3/4 | -1 | 1 | HB |
Qualified
Groups - K | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Tigres UANL | 2 | 2 | 0 | 0 | 4/2 | +2 | 6 | BT | |
2Inter Miami CF | 2 | 1 | 0 | 1 | 3/2 | +1 | 3 | BT | |
3Puebla | 2 | 0 | 0 | 2 | 1/4 | -3 | 0 | BB |
Qualified
Groups - L | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Philadelphia Union | 2 | 1 | 1 | 0 | 2/1 | +1 | 4 | HB | |
2Cruz Azul | 2 | 0 | 2 | 0 | 1/1 | 0 | 3 | HH | |
3Charlotte FC | 2 | 0 | 1 | 1 | 0/1 | -1 | 2 | HB |
Qualified
Groups - M | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1New England Revolution | 2 | 1 | 1 | 0 | 2/1 | +1 | 5 | HH | |
2Mazatlan FC | 2 | 1 | 0 | 1 | 2/1 | +1 | 3 | HH | |
3Nashville | 2 | 0 | 1 | 1 | 1/3 | -2 | 1 | HB |
Qualified
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Toronto FC | 2 | 1 | 1 | 0 | 2/1 | +1 | 5 | BT | |
2Pachuca | 2 | 0 | 1 | 1 | 2/3 | -1 | 2 | BB | |
3New York Red Bulls | 2 | 0 | 2 | 0 | 1/1 | 0 | 2 | HH |
Qualified
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1DC United | 2 | 1 | 1 | 0 | 6/3 | +3 | 5 | BT | |
2Santos Laguna | 2 | 0 | 1 | 1 | 0/3 | -3 | 2 | HH | |
3Atlanta United | 2 | 0 | 2 | 0 | 3/3 | 0 | 2 | HH |
Qualified