Leagues Cup 2023
Bảng xếp hạng
Groups - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Tigres UANL | 2 | 2 | 0 | 0 | 3/1 | +2 | 6 | BH | |
2Portland Timbers | 2 | 1 | 0 | 1 | 3/2 | +1 | 3 | BB | |
3San Jose Earthquakes | 2 | 0 | 0 | 2 | 0/3 | -3 | 0 | BB |
Qualified
Groups - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Monterrey | 2 | 2 | 0 | 0 | 7/2 | +5 | 6 | BB | |
2Real Salt Lake | 2 | 1 | 0 | 1 | 3/3 | 0 | 3 | BT | |
3Seattle Sounders | 2 | 0 | 0 | 2 | 2/7 | -5 | 0 | BB |
Qualified
Groups - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Club Leon | 2 | 1 | 1 | 0 | 3/2 | +1 | 5 | BT | |
2Vancouver Whitecaps | 2 | 1 | 1 | 0 | 4/3 | +1 | 4 | HT | |
3Los Angeles Galaxy | 2 | 0 | 0 | 2 | 1/3 | -2 | 0 | BB |
Qualified
Groups - D | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Columbus Crew | 2 | 2 | 0 | 0 | 6/2 | +4 | 6 | HT | |
2Club America | 2 | 1 | 0 | 1 | 5/4 | +1 | 3 | HT | |
3St. Louis City SC | 2 | 0 | 0 | 2 | 1/6 | -5 | 0 | BB |
Qualified
Groups - E | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Chicago Fire | 2 | 1 | 1 | 0 | 4/3 | +1 | 4 | BH | |
2Minnesota United FC | 2 | 1 | 0 | 1 | 6/3 | +3 | 3 | BH | |
3Puebla | 2 | 0 | 1 | 1 | 1/5 | -4 | 2 | HB |
Qualified
Groups - F | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1FC Cincinnati | 2 | 1 | 1 | 0 | 6/4 | +2 | 5 | HT | |
2Sporting Kansas City | 2 | 1 | 1 | 0 | 4/3 | +1 | 4 | BT | |
3Chivas Guadalajara | 2 | 0 | 0 | 2 | 1/4 | -3 | 0 | BB |
Qualified
Groups - G | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Toluca | 2 | 2 | 0 | 0 | 8/4 | +4 | 6 | HT | |
2Nashville | 2 | 1 | 0 | 1 | 5/5 | 0 | 3 | HT | |
3Colorado Rapids | 2 | 0 | 0 | 2 | 2/6 | -4 | 0 | BB |
Qualified
Groups - H | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Mazatlan FC | 2 | 1 | 1 | 0 | 4/2 | +2 | 5 | BH | |
2FC Juarez | 2 | 1 | 1 | 0 | 4/2 | +2 | 4 | BT | |
3Austin FC | 2 | 0 | 0 | 2 | 2/6 | -4 | 0 | BB |
Qualified
Groups - I | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Orlando City | 2 | 1 | 1 | 0 | 4/3 | +1 | 5 | BT | |
2Houston Dynamo | 2 | 0 | 2 | 0 | 3/3 | 0 | 3 | BH | |
3Santos Laguna | 2 | 0 | 1 | 1 | 4/5 | -1 | 1 | BH |
Qualified
Groups - J | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Inter Miami CF | 2 | 2 | 0 | 0 | 6/1 | +5 | 6 | HT | |
2Cruz Azul | 2 | 0 | 1 | 1 | 2/3 | -1 | 2 | HH | |
3Atlanta United | 2 | 0 | 1 | 1 | 1/5 | -4 | 1 | HB |
Qualified
Groups - K | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Charlotte FC | 2 | 1 | 1 | 0 | 6/3 | +3 | 5 | BT | |
2FC Dallas | 2 | 1 | 1 | 0 | 5/2 | +3 | 4 | HT | |
3Necaxa | 2 | 0 | 0 | 2 | 1/7 | -6 | 0 | BB |
Qualified
Groups - L | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Philadelphia Union | 2 | 2 | 0 | 0 | 8/2 | +6 | 6 | TB | |
2Queretaro FC | 2 | 1 | 0 | 1 | 2/5 | -3 | 3 | BH | |
3Club Tijuana | 2 | 0 | 0 | 2 | 1/4 | -3 | 0 | BB |
Qualified
Groups - M | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Pumas U.N.A.M. | 2 | 1 | 1 | 0 | 5/2 | +3 | 4 | BT | |
2DC United | 2 | 1 | 0 | 1 | 1/3 | -2 | 3 | HB | |
3Montreal Impact | 2 | 0 | 1 | 1 | 2/3 | -1 | 2 | BH |
Qualified
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Atlas | 2 | 2 | 0 | 0 | 2/0 | +2 | 6 | HT | |
2New York City FC | 2 | 1 | 0 | 1 | 5/1 | +4 | 3 | BT | |
3Toronto FC | 2 | 0 | 0 | 2 | 0/6 | -6 | 0 | BB |
Qualified
STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1New York Red Bulls | 2 | 1 | 1 | 0 | 2/1 | +1 | 5 | HT | |
2New England Revolution | 2 | 1 | 1 | 0 | 5/1 | +4 | 4 | HH | |
3Atletico San Luis | 2 | 0 | 0 | 2 | 2/7 | -5 | 0 | BB |
Qualified