UEFA Champions League 2023-2024
Bảng xếp hạng
Group Competition - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1FC Bayern Munich | 6 | 5 | 1 | 0 | 12/6 | +6 | 16 | BHTHT | |
2FC Copenhagen | 6 | 2 | 2 | 2 | 8/8 | 0 | 8 | BBTHT | |
3Galatasaray | 6 | 1 | 2 | 3 | 10/13 | -3 | 5 | BHBBT | |
4Manchester United | 6 | 1 | 1 | 4 | 12/15 | -3 | 4 | BHBTB |
Knockout Phase
Europa League Knockout Phase Playoffs
Group Competition - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Arsenal | 6 | 4 | 1 | 1 | 16/4 | +12 | 13 | BHTBH | |
2PSV Eindhoven | 6 | 2 | 3 | 1 | 8/10 | -2 | 9 | BHHTT | |
3RC Lens | 6 | 2 | 2 | 2 | 6/11 | -5 | 8 | TBBHT | |
4Sevilla FC | 6 | 0 | 2 | 4 | 7/12 | -5 | 2 | BBBBH |
Knockout Phase
Europa League Knockout Phase Playoffs
Group Competition - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Real Madrid | 6 | 6 | 0 | 0 | 16/7 | +9 | 18 | TTHHH | |
2Napoli | 6 | 3 | 1 | 2 | 10/9 | +1 | 10 | BHTBH | |
3Sporting Braga | 6 | 1 | 1 | 4 | 6/12 | -6 | 4 | BHBBT | |
41. FC Union Berlin | 6 | 0 | 2 | 4 | 6/10 | -4 | 2 | BHHBB |
Knockout Phase
Europa League Knockout Phase Playoffs
Group Competition - D | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Real Sociedad | 6 | 3 | 3 | 0 | 7/2 | +5 | 12 | BBHHT | |
2Inter Milan | 6 | 3 | 3 | 0 | 8/5 | +3 | 12 | BTHHT | |
3Benfica | 6 | 1 | 1 | 4 | 7/11 | -4 | 4 | THBBB | |
4Red Bull Salzburg | 6 | 1 | 1 | 4 | 4/8 | -4 | 4 | BHBBB |
Knockout Phase
Europa League Knockout Phase Playoffs
Group Competition - E | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Atletico Madrid | 6 | 4 | 2 | 0 | 17/6 | +11 | 14 | BTTBT | |
2Lazio | 6 | 3 | 1 | 2 | 7/7 | 0 | 10 | BTBTT | |
3Feyenoord | 6 | 2 | 0 | 4 | 9/10 | -1 | 6 | BBBTB | |
4Celtic FC | 6 | 1 | 1 | 4 | 5/15 | -10 | 4 | TBBHB |
Knockout Phase
Europa League Knockout Phase Playoffs
Group Competition - F | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Borussia Dortmund | 6 | 3 | 2 | 1 | 7/4 | +3 | 11 | BTTTB | |
2Paris Saint Germain | 6 | 2 | 2 | 2 | 9/8 | +1 | 8 | BBTBT | |
3AC Milan | 6 | 2 | 2 | 2 | 5/8 | -3 | 8 | TBTBH | |
4Newcastle United | 6 | 1 | 2 | 3 | 6/7 | -1 | 5 | BHBBT |
Knockout Phase
Europa League Knockout Phase Playoffs
Group Competition - G | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Manchester City | 6 | 6 | 0 | 0 | 18/7 | +11 | 18 | HHTTT | |
2RB Leipzig | 6 | 4 | 0 | 2 | 13/10 | +3 | 12 | HBTBT | |
3Young Boys | 6 | 1 | 1 | 4 | 7/13 | -6 | 4 | BTBBH | |
4Crvena Zvezda | 6 | 0 | 1 | 5 | 7/15 | -8 | 1 | BBBBH |
Knockout Phase
Europa League Knockout Phase Playoffs
Group Competition - H | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1FC Barcelona | 6 | 4 | 0 | 2 | 12/6 | +6 | 12 | BTTHB | |
2FC Porto | 6 | 4 | 0 | 2 | 15/8 | +7 | 12 | BTTBT | |
3FC Shakhtar Donetsk | 6 | 3 | 0 | 3 | 10/12 | -2 | 9 | BTTBT | |
4Royal Antwerp | 6 | 1 | 0 | 5 | 6/17 | -11 | 3 | TBBBB |
Knockout Phase
Europa League Knockout Phase Playoffs