UEFA Europa Conference League 2022-2023
Bảng xếp hạng
Groups - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Başakşehir Futbol Kulübü | 6 | 4 | 1 | 1 | 14/3 | +11 | 13 | BHTBT | |
2Fiorentina | 6 | 4 | 1 | 1 | 14/6 | +8 | 13 | BTBBT | |
3Heart of Midlothian | 6 | 2 | 0 | 4 | 6/16 | -10 | 6 | BTBBT | |
4Rigas Futbola Skola | 6 | 0 | 2 | 4 | 2/11 | -9 | 2 | BBBHB |
Knockout Phase
Europa Conference League Knockout Phase
Groups - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1West Ham United | 6 | 6 | 0 | 0 | 13/4 | +9 | 18 | TTTTH | |
2Anderlecht | 6 | 2 | 2 | 2 | 6/5 | +1 | 8 | BTTHT | |
3Silkeborg | 6 | 2 | 0 | 4 | 12/7 | +5 | 6 | BBTTB | |
4Fotbal Club FCSB | 6 | 0 | 2 | 4 | 3/18 | -15 | 2 | BHBBH |
Knockout Phase
Europa Conference League Knockout Phase
Groups - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Villarreal CF | 6 | 4 | 1 | 1 | 14/9 | +5 | 13 | BHBHT | |
2Lech Poznan | 6 | 2 | 3 | 1 | 12/7 | +5 | 9 | TBTTT | |
3Hapoel Beer Sheva | 6 | 1 | 4 | 1 | 8/5 | +3 | 7 | THHHB | |
4Austria Vienna | 6 | 0 | 2 | 4 | 2/15 | -13 | 2 | BHBBB |
Knockout Phase
Europa Conference League Knockout Phase
Groups - D | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1OGC Nice | 6 | 2 | 3 | 1 | 8/7 | +1 | 9 | HHTTH | |
2Partizan Belgrade | 6 | 2 | 3 | 1 | 9/7 | +2 | 9 | BTHBT | |
3FC Köln | 6 | 2 | 2 | 2 | 8/8 | 0 | 8 | HTBBT | |
4Synot Slovacko | 6 | 1 | 2 | 3 | 8/11 | -3 | 5 | HBTBB |
Knockout Phase
Europa Conference League Knockout Phase
Groups - E | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1AZ Alkmaar | 6 | 5 | 0 | 1 | 12/6 | +6 | 15 | BBTBT | |
2Dnipro-1(2017-2024) | 6 | 3 | 1 | 2 | 9/7 | +2 | 10 | HBBTT | |
3Apollon Limassol FC | 6 | 2 | 1 | 3 | 5/7 | -2 | 7 | TBTBB | |
4Vaduz | 6 | 0 | 2 | 4 | 5/11 | -6 | 2 | BBBHB |
Knockout Phase
Europa Conference League Knockout Phase
Groups - F | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Djurgardens | 6 | 5 | 1 | 0 | 12/6 | +6 | 16 | BBTTT | |
2KAA Gent | 6 | 2 | 2 | 2 | 10/6 | +4 | 8 | BHTHT | |
3Molde | 6 | 2 | 1 | 3 | 9/10 | -1 | 7 | BBTTB | |
4Shamrock Rovers | 6 | 0 | 2 | 4 | 1/10 | -9 | 2 | BHBBB |
Knockout Phase
Europa Conference League Knockout Phase
Groups - G | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Sivasspor | 6 | 3 | 2 | 1 | 11/7 | +4 | 11 | BBHTT | |
2CFR Cluj | 6 | 3 | 1 | 2 | 5/5 | 0 | 10 | HBTBT | |
3Slavia Praha | 6 | 2 | 2 | 2 | 6/7 | -1 | 8 | HTBBT | |
4FC Ballkani | 6 | 1 | 1 | 4 | 8/11 | -3 | 4 | BBBTB |
Knockout Phase
Europa Conference League Knockout Phase
Groups - H | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Slovan Bratislava | 6 | 3 | 2 | 1 | 9/7 | +2 | 11 | HHTTH | |
2FC Basel 1893 | 6 | 3 | 2 | 1 | 11/9 | +2 | 11 | BTHHH | |
3FC Pyunik | 6 | 2 | 0 | 4 | 8/9 | -1 | 6 | BBBTT | |
4FK Zalgiris Vilnius | 6 | 1 | 2 | 3 | 5/8 | -3 | 5 | BHTBB |
Knockout Phase
Europa Conference League Knockout Phase