UEFA Europa League 2023-2024
Bảng xếp hạng
Groups - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1West Ham United | 5 | 0 | 1 | 10/4 | +6 | 15 | HBTBT | ||
2SC Freiburg | 4 | 0 | 2 | 17/7 | +10 | 12 | BTHHB | ||
3Olympiakos Piraeus | 2 | 1 | 3 | 11/14 | -3 | 7 | TBBTH | ||
4Backa Topola | 0 | 1 | 5 | 6/19 | -13 | 1 | BBBBH |
Qualified
Europa League Knockout Phase Playoffs
Europa Conference League Knockout Phase
Groups - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Brighton Hove Albion | 4 | 1 | 1 | 10/5 | +5 | 13 | TBTTT | ||
2Marseille | 3 | 2 | 1 | 14/10 | +4 | 11 | BHTBB | ||
3AFC Ajax | 1 | 2 | 3 | 10/13 | -3 | 5 | TBBBH | ||
4AEK Athens | 1 | 1 | 4 | 6/12 | -6 | 4 | BBBBH |
Qualified
Europa League Knockout Phase Playoffs
Europa Conference League Knockout Phase
Groups - C | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Glasgow Rangers | 3 | 2 | 1 | 8/6 | +2 | 11 | BHTHT | ||
2Sparta Praha | 3 | 1 | 2 | 9/7 | +2 | 10 | BBTBT | ||
3Real Betis | 3 | 0 | 3 | 9/7 | +2 | 9 | BBTTT | ||
4Aris Limassol | 1 | 1 | 4 | 7/13 | -6 | 4 | BHBBT |
Qualified
Europa League Knockout Phase Playoffs
Europa Conference League Knockout Phase
Groups - D | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Atalanta | 4 | 2 | 0 | 12/4 | +8 | 14 | TTHBT | ||
2Sporting CP | 3 | 2 | 1 | 10/6 | +4 | 11 | BHHTT | ||
3Sturm Graz | 1 | 1 | 4 | 4/9 | -5 | 4 | BBBHT | ||
4Rakow Czestochowa | 1 | 1 | 4 | 3/10 | -7 | 4 | BTBHB |
Qualified
Europa League Knockout Phase Playoffs
Europa Conference League Knockout Phase
Groups - E | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Liverpool | 4 | 0 | 2 | 17/7 | +10 | 12 | TBTTB | ||
2Toulouse | 3 | 2 | 1 | 8/9 | -1 | 11 | HBTHT | ||
3Union Saint-Gilloise | 2 | 2 | 2 | 5/8 | -3 | 8 | THBTB | ||
4LASK Linz | 1 | 0 | 5 | 6/12 | -6 | 3 | BBTBB |
Qualified
Europa League Knockout Phase Playoffs
Europa Conference League Knockout Phase
Groups - F | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Villarreal | 4 | 1 | 1 | 9/7 | +2 | 13 | TBTHT | ||
2Stade Rennais FC | 4 | 0 | 2 | 13/6 | +7 | 12 | TBBTT | ||
3Maccabi Haifa | 1 | 2 | 3 | 3/9 | -6 | 5 | THBBH | ||
4Panathinaikos | 1 | 1 | 4 | 7/10 | -3 | 4 | BBBBH |
Qualified
Europa League Knockout Phase Playoffs
Europa Conference League Knockout Phase
Groups - G | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Slavia Praha | 5 | 0 | 1 | 17/4 | +13 | 15 | BBTTT | ||
2AS Roma | 4 | 1 | 1 | 12/4 | +8 | 13 | HBTTB | ||
3Servette | 1 | 2 | 3 | 4/13 | -9 | 5 | BHTHB | ||
4Sheriff Tiraspol | 0 | 1 | 5 | 5/17 | -12 | 1 | BBBHB |
Qualified
Europa League Knockout Phase Playoffs
Europa Conference League Knockout Phase
Groups - H | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Bayer Leverkusen | 6 | 0 | 0 | 19/3 | +16 | 18 | BHTHT | ||
2Qarabag | 3 | 1 | 2 | 7/9 | -2 | 10 | BHBTT | ||
3Molde | 2 | 1 | 3 | 12/12 | 0 | 7 | BHTTB | ||
4Hacken | 0 | 0 | 6 | 3/17 | -14 | 0 | BBBBB |
Qualified
Europa League Knockout Phase Playoffs
Europa Conference League Knockout Phase