![Logo of United States Major League Soccer tournament](https://img.7bong.com/sig/size:10:10/bG9jYWw6Ly8vbG9nby12Mi9jb21wZXRpdGlvbi9kMmZlNWJlMTMxYWQ4ODgwODRmNTBkNmFmNTMzNTcwYy5wbmc=.png)
United States Major League Soccer 2024
Kết quả
Final
Semifinal
Bảng xếp hạng
League - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 34 | 74 | 22 | 8 | 4 | 79/49 | +30 | BBTTT | |
2![]() | 34 | 66 | 19 | 9 | 6 | 72/40 | +32 | HBTTT | |
3![]() | 34 | 59 | 18 | 5 | 11 | 58/48 | +10 | HBTTB | |
4![]() | 34 | 52 | 15 | 7 | 12 | 59/50 | +9 | BTHHT | |
5![]() | 34 | 51 | 14 | 9 | 11 | 46/37 | +9 | HHBTT | |
6![]() | 34 | 50 | 14 | 8 | 12 | 54/49 | +5 | BHTBB | |
7![]() | 34 | 47 | 11 | 14 | 9 | 55/50 | +5 | BTTHT | |
8![]() | 34 | 43 | 11 | 10 | 13 | 48/64 | -16 | HTBTT | |
9![]() | 34 | 40 | 10 | 10 | 14 | 46/49 | -3 | BTTBH | |
10![]() | 34 | 40 | 10 | 10 | 14 | 52/70 | -18 | BTTHB | |
11![]() | 34 | 37 | 11 | 4 | 19 | 40/61 | -21 | BBHBB | |
12![]() | 34 | 37 | 9 | 10 | 15 | 62/55 | +7 | BBBHT | |
13![]() | 34 | 36 | 9 | 9 | 16 | 38/54 | -16 | TBBBH | |
14![]() | 34 | 31 | 9 | 4 | 21 | 37/74 | -37 | BBBBT | |
15![]() | 34 | 30 | 7 | 9 | 18 | 40/62 | -22 | BBHBB |
Play Offs: 1/8-finals
Playoffs
League - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 34 | 64 | 19 | 7 | 8 | 63/43 | +20 | BTBTT | |
2![]() | 34 | 64 | 19 | 7 | 8 | 69/50 | +19 | TTTTT | |
3![]() | 34 | 59 | 16 | 11 | 7 | 65/48 | +17 | HHTTH | |
4![]() | 34 | 57 | 16 | 9 | 9 | 51/35 | +16 | BTHHH | |
5![]() | 34 | 54 | 15 | 9 | 10 | 47/39 | +8 | HHTBT | |
6![]() | 34 | 52 | 15 | 7 | 12 | 58/49 | +9 | BHHTT | |
7![]() | 34 | 50 | 15 | 5 | 14 | 61/60 | +1 | BBBBB | |
8![]() | 34 | 47 | 13 | 8 | 13 | 52/49 | +3 | BTBTB | |
9![]() | 34 | 47 | 12 | 11 | 11 | 65/56 | +9 | BHHBH | |
10![]() | 34 | 42 | 11 | 9 | 14 | 39/48 | -9 | TBTHB | |
11![]() | 34 | 41 | 11 | 8 | 15 | 54/56 | -2 | THBBT | |
12![]() | 34 | 37 | 8 | 13 | 13 | 50/63 | -13 | BTBTT | |
13![]() | 34 | 31 | 8 | 7 | 19 | 51/66 | -15 | BBBBT | |
14![]() | 34 | 21 | 6 | 3 | 25 | 41/78 | -37 | BBTBB |
Play Offs: 1/8-finals
Playoffs