United States Major League Soccer 2021
Bảng xếp hạng
League - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1New England Revolution | 34 | 22 | 7 | 5 | 65/41 | +24 | 73 | HBTHT | |
2Philadelphia Union | 34 | 14 | 12 | 8 | 48/35 | +13 | 54 | BHHHT | |
3Nashville | 34 | 12 | 18 | 4 | 55/33 | +22 | 54 | HTHHT | |
4New York City FC | 34 | 14 | 9 | 11 | 56/36 | +20 | 51 | HTHTH | |
5Atlanta United | 34 | 13 | 12 | 9 | 45/37 | +8 | 51 | BTHHT | |
6Orlando City | 34 | 13 | 12 | 9 | 50/48 | +2 | 51 | BTHBH | |
7New York Red Bulls | 34 | 13 | 9 | 12 | 39/33 | +6 | 48 | HHHTB | |
8DC United | 34 | 14 | 5 | 15 | 56/54 | +2 | 47 | TBTBB | |
9Columbus Crew | 34 | 13 | 8 | 13 | 46/45 | +1 | 47 | TTTBH | |
10Montreal Impact | 34 | 12 | 10 | 12 | 46/44 | +2 | 46 | BTBHH | |
11Inter Miami CF | 34 | 12 | 5 | 17 | 36/53 | -17 | 41 | TBBTT | |
12Chicago Fire | 34 | 9 | 7 | 18 | 36/54 | -18 | 34 | BBTTH | |
13Toronto FC | 34 | 6 | 10 | 18 | 39/66 | -27 | 28 | BHHHB | |
14FC Cincinnati | 34 | 4 | 8 | 22 | 37/74 | -37 | 20 | BBBBB |
Post season qualification
League - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Colorado Rapids | 34 | 17 | 10 | 7 | 51/35 | +16 | 61 | BTTBT | |
2Seattle Sounders | 34 | 17 | 9 | 8 | 53/33 | +20 | 60 | HHHBB | |
3Sporting Kansas City | 34 | 17 | 7 | 10 | 58/40 | +18 | 58 | BTBBB | |
4Portland Timbers | 34 | 17 | 4 | 13 | 56/52 | +4 | 55 | HTTTT | |
5Minnesota United FC | 34 | 13 | 10 | 11 | 42/44 | -2 | 49 | BHTBH | |
6Vancouver Whitecaps | 34 | 12 | 13 | 9 | 45/45 | 0 | 49 | BHHTH | |
7Real Salt Lake | 34 | 14 | 6 | 14 | 55/54 | +1 | 48 | BTHTB | |
8Los Angeles Galaxy | 34 | 13 | 9 | 12 | 50/54 | -4 | 48 | HHBHT | |
9Los Angeles FC | 34 | 12 | 9 | 13 | 53/51 | +2 | 45 | BHTHT | |
10San Jose Earthquakes | 34 | 10 | 11 | 13 | 46/54 | -8 | 41 | HTBHT | |
11FC Dallas | 34 | 7 | 12 | 15 | 47/56 | -9 | 33 | HTBHB | |
12Austin FC | 34 | 9 | 4 | 21 | 35/56 | -21 | 31 | BTBTB | |
13Houston Dynamo | 34 | 6 | 12 | 16 | 36/54 | -18 | 30 | BBBBT |
Post season qualification