USL Championship 2022
Kết quả
Championship
Final
Bảng xếp hạng
League - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Louisville City FC | 34 | 22 | 6 | 6 | 65/28 | +37 | 72 | BHHTT | |
2Memphis 901 | 34 | 21 | 5 | 8 | 67/33 | +34 | 68 | BTTTH | |
3Tampa Bay Rowdies | 34 | 20 | 7 | 7 | 73/33 | +40 | 67 | HTTTT | |
4Birmingham Legion | 34 | 17 | 7 | 10 | 56/37 | +19 | 58 | HTBBH | |
5Pittsburgh Riverhounds | 34 | 16 | 9 | 9 | 50/38 | +12 | 57 | HHTHB | |
6Miami FC | 34 | 15 | 10 | 9 | 47/32 | +15 | 55 | BTBTH | |
7Detroit City | 34 | 14 | 12 | 8 | 44/30 | +14 | 54 | BBBTH | |
8FC Tulsa | 34 | 12 | 6 | 16 | 48/58 | -10 | 42 | BTTHB | |
9Indy Eleven | 34 | 12 | 5 | 17 | 41/55 | -14 | 41 | BTBTT | |
10Hartford Athletic | 34 | 10 | 6 | 18 | 47/57 | -10 | 36 | BBTBT | |
11Loudoun United | 34 | 8 | 4 | 22 | 36/74 | -38 | 28 | HBBBT | |
12Charleston Battery | 34 | 6 | 7 | 21 | 41/77 | -36 | 25 | HBBBB | |
13Atlanta United FC II | 34 | 6 | 5 | 23 | 39/85 | -46 | 23 | BTBHB | |
14New York Red Bulls B | 34 | 3 | 6 | 25 | 24/76 | -52 | 15 | BBBHB |
Play Offs: Quarter-finals
Play Offs: 1/8-finals
League - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1San Antonio | 34 | 24 | 5 | 5 | 54/26 | +28 | 77 | TTTHT | |
2San Diego Loyalty | 34 | 18 | 6 | 10 | 68/55 | +13 | 60 | BBHHT | |
3Colorado Springs Switchbacks FC | 34 | 17 | 4 | 13 | 59/53 | +6 | 55 | BHTBT | |
4Sacramento Republic FC | 34 | 15 | 8 | 11 | 48/34 | +14 | 53 | HTTHB | |
5New Mexico United | 34 | 13 | 12 | 9 | 49/40 | +9 | 51 | BTTHH | |
6Rio Grande Valley | 34 | 14 | 7 | 13 | 51/40 | +11 | 49 | BTTHB | |
7Oakland Roots | 34 | 11 | 13 | 10 | 51/46 | +5 | 46 | BTBTT | |
8El Paso Locomotive FC | 34 | 13 | 7 | 14 | 56/52 | +4 | 46 | BTBTB | |
9Las Vegas Lights | 34 | 12 | 9 | 13 | 40/50 | -10 | 45 | HTHTB | |
10Phoenix Rising FC | 34 | 12 | 6 | 16 | 50/58 | -8 | 42 | TBTTH | |
11Los Angeles Galaxy II | 34 | 11 | 7 | 16 | 53/63 | -10 | 40 | HBBTB | |
12Monterey Bay FC | 34 | 12 | 4 | 18 | 42/59 | -17 | 40 | BBBBH | |
13Orange County Blues FC | 34 | 7 | 13 | 14 | 49/59 | -10 | 34 | HBHHB |
Play Offs: Quarter-finals
Play Offs: 1/8-finals