Bảng xếp hạng Spanish Segunda División RFEF
Bảng xếp hạng Spanish Segunda División RFEF sẽ được 7bong.com cung cấp thứ hạng theo thời gian thực cho quý khách dễ dàng theo dõi sự thay đổi thứ hạng để mang tới trải nghiệm tốt nhất.
Group 1 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Burgos CF | 18 | 12 | 3 | 3 | 24/12 | +12 | 39 | HHTBT | |
2Cultural Leonesa | 18 | 8 | 7 | 3 | 27/15 | +12 | 31 | BBBBB | |
3Real Valladol B | 18 | 8 | 6 | 4 | 24/17 | +7 | 30 | TBBBT | |
4Unionistas de Salamanca CF | 18 | 8 | 6 | 4 | 17/10 | +7 | 30 | BTTTB | |
5Celta Vigo B | 18 | 9 | 3 | 6 | 22/20 | +2 | 30 | BBTTH | |
6Zamora CF | 18 | 8 | 6 | 4 | 18/17 | +1 | 30 | BTTBT | |
7Deportivo La Coruna | 18 | 8 | 5 | 5 | 14/10 | +4 | 29 | BTHTB | |
8Racing de Ferrol | 18 | 7 | 6 | 5 | 22/17 | +5 | 27 | THTTB | |
9Numancia | 18 | 6 | 7 | 5 | 23/14 | +9 | 25 | THTBT | |
10Compostela | 18 | 5 | 10 | 3 | 20/16 | +4 | 25 | HBBHH | |
11Union Langreo | 18 | 6 | 7 | 5 | 21/20 | +1 | 25 | HBBHT | |
12Marino luanco | 18 | 6 | 4 | 8 | 18/22 | -4 | 22 | BTHBH | |
13Pontevedra | 18 | 5 | 6 | 7 | 19/19 | 0 | 21 | THBTH | |
14Real Oviedo B | 18 | 6 | 3 | 9 | 17/27 | -10 | 21 | BHBTH | |
15CD Lealtad | 18 | 4 | 8 | 6 | 11/14 | -3 | 20 | THBHB | |
16Coruxo FC | 18 | 6 | 2 | 10 | 16/23 | -7 | 20 | THTHT | |
17Salamanca | 18 | 5 | 4 | 9 | 17/23 | -6 | 19 | TTTHH | |
18Sporting de Gijon B | 18 | 3 | 7 | 8 | 16/24 | -8 | 16 | BTTHH | |
19CD Covadonga | 18 | 4 | 2 | 12 | 21/37 | -16 | 14 | BBBBB | |
20CD Guijuelo | 18 | 2 | 6 | 10 | 12/22 | -10 | 12 | BBTBT |
Group 2 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Real Sociedad B | 20 | 12 | 4 | 4 | 35/16 | +19 | 40 | HHTBH | |
2Athletic Bilbao B | 20 | 11 | 6 | 3 | 34/19 | +15 | 39 | HTBTB | |
3SD Amorebieta | 20 | 11 | 4 | 5 | 26/19 | +7 | 37 | TTHTT | |
4Racing Santander | 20 | 10 | 5 | 5 | 30/17 | +13 | 35 | BBBTT | |
5CD Tudelano | 18 | 9 | 7 | 2 | 29/14 | +15 | 34 | BBBBB | |
6Calahorra | 18 | 9 | 7 | 2 | 17/6 | +11 | 34 | HHTTH | |
7Real Union | 20 | 10 | 3 | 7 | 26/18 | +8 | 33 | BBTTT | |
8SD Logrones | 18 | 7 | 8 | 3 | 20/14 | +6 | 29 | TBHBH | |
9CD Ebro | 18 | 7 | 7 | 4 | 15/17 | -2 | 28 | TTHTB | |
10Arenas Club de Getxo | 20 | 5 | 11 | 4 | 15/15 | 0 | 26 | THTTT | |
11CA Osasuna Promesas | 18 | 6 | 6 | 6 | 21/22 | -1 | 24 | HTTBB | |
12SD Tarazona | 18 | 7 | 3 | 8 | 16/22 | -6 | 24 | BTTBB | |
13SD Laredo | 20 | 7 | 3 | 10 | 17/27 | -10 | 24 | HBBBT | |
14UD Mutilve | 18 | 6 | 5 | 7 | 23/18 | +5 | 23 | THHTT | |
15Portugalete | 20 | 6 | 4 | 10 | 16/19 | -3 | 22 | HTBBB | |
16Alaves B | 20 | 5 | 5 | 10 | 22/31 | -9 | 20 | BHBBB | |
17SD Ejea | 18 | 4 | 6 | 8 | 12/19 | -7 | 18 | TBTTH | |
18Barakaldo CF | 20 | 5 | 2 | 13 | 19/39 | -20 | 17 | HHHBB | |
19CD Izarra | 18 | 4 | 3 | 11 | 14/25 | -11 | 15 | HTTTT | |
20Haro Deportivo | 18 | 2 | 6 | 10 | 14/24 | -10 | 12 | HHBTT | |
21Leioa | 20 | 1 | 7 | 12 | 12/32 | -20 | 10 | BBTBB |
Group 3 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Ibiza Eivissa | 18 | 12 | 4 | 2 | 26/5 | +21 | 40 | THTBT | |
2Gimnastic de Tarragona | 20 | 9 | 8 | 3 | 32/15 | +17 | 35 | BTTBH | |
3FC Barcelona Atlètic | 20 | 10 | 4 | 6 | 28/17 | +11 | 34 | HTTTT | |
4Andorra CF | 20 | 8 | 7 | 5 | 23/19 | +4 | 31 | HTTBH | |
5CD Alcoyano | 18 | 9 | 4 | 5 | 17/16 | +1 | 31 | BBBHH | |
6UE Cornella | 20 | 8 | 5 | 7 | 27/25 | +2 | 29 | TTTBH | |
7UE Llagostera | 20 | 7 | 8 | 5 | 19/19 | 0 | 29 | HTTBT | |
8Villarreal B | 18 | 7 | 7 | 4 | 21/15 | +6 | 28 | BBBBB | |
9CF Badalona | 20 | 7 | 7 | 6 | 16/16 | 0 | 28 | BHBHB | |
10Lleida | 20 | 8 | 3 | 9 | 24/23 | +1 | 27 | HBTBH | |
11Hercules | 18 | 6 | 6 | 6 | 15/14 | +1 | 24 | HTBHT | |
12CF La Nucia | 18 | 6 | 5 | 7 | 15/19 | -4 | 23 | HBBTB | |
13RCD Espanyol B | 20 | 6 | 5 | 9 | 22/27 | -5 | 23 | TTHTH | |
14UD Levante B | 18 | 6 | 4 | 8 | 15/19 | -4 | 22 | TBBBH | |
15CE L'Hospitalet | 20 | 6 | 4 | 10 | 21/35 | -14 | 22 | HTBBH | |
16Atzeneta UE | 18 | 5 | 6 | 7 | 20/18 | +2 | 21 | BBHBT | |
17SCR Penya Deportiva | 18 | 4 | 9 | 5 | 10/13 | -3 | 21 | HHBHT | |
18AE Prat | 20 | 4 | 9 | 7 | 13/20 | -7 | 21 | THTHH | |
19UE Olot | 20 | 4 | 6 | 10 | 19/28 | -9 | 18 | HTTTB | |
20Valencia CF Mestalla | 18 | 2 | 9 | 7 | 20/26 | -6 | 15 | HBBHH | |
21Orihuela CF | 18 | 3 | 6 | 9 | 12/26 | -14 | 15 | BBBTH |
Group 4 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1UCAM Murcia | 18 | 9 | 6 | 3 | 22/15 | +7 | 33 | BHBBT | |
2CD Linares Deportivo | 18 | 10 | 3 | 5 | 22/16 | +6 | 33 | BTHHT | |
3Algeciras | 18 | 9 | 5 | 4 | 21/17 | +4 | 32 | HTTHB | |
4San Fernando CD | 18 | 9 | 4 | 5 | 22/15 | +7 | 31 | BTHTB | |
5Atletico Sanluqueno | 18 | 9 | 4 | 5 | 18/17 | +1 | 31 | BTBBB | |
6Sevilla Atletico | 18 | 8 | 6 | 4 | 27/19 | +8 | 30 | THBBH | |
7Real Betis B | 18 | 7 | 9 | 2 | 23/15 | +8 | 30 | TBTBT | |
8Real Balompedica Linense | 18 | 7 | 7 | 4 | 17/12 | +5 | 28 | BBHTT | |
9Cordoba | 18 | 7 | 6 | 5 | 21/16 | +5 | 27 | TTHBB | |
10UD Tamaraceite | 18 | 6 | 9 | 3 | 19/15 | +4 | 27 | BHHTH | |
11Real Murcia | 18 | 6 | 7 | 5 | 22/21 | +1 | 25 | TTHBT | |
12Cadiz B | 18 | 6 | 5 | 7 | 20/19 | +1 | 23 | BBTTB | |
13Granada CF B | 18 | 6 | 5 | 7 | 20/19 | +1 | 23 | HTHHB | |
14Las Palmas Atletico | 18 | 4 | 9 | 5 | 13/16 | -3 | 21 | HTTHT | |
15Recreativo Huelva | 18 | 5 | 5 | 8 | 29/27 | +2 | 20 | TBBBB | |
16Ejido | 18 | 4 | 7 | 7 | 17/21 | -4 | 19 | HBTTT | |
17UD Marbella | 18 | 4 | 6 | 8 | 20/19 | +1 | 18 | TTHBB | |
18Yeclano Deportivo | 18 | 2 | 5 | 11 | 13/27 | -14 | 11 | BTBTT | |
19Marino | 18 | 2 | 4 | 12 | 11/33 | -22 | 10 | HBBHB | |
20Lorca Deportiva FC | 18 | 1 | 6 | 11 | 15/33 | -18 | 9 | BBTHT |
Group 5 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1CD Badajoz | 18 | 12 | 5 | 1 | 32/9 | +23 | 41 | BTHBT | |
2UD San Sebastián de los Reyes | 18 | 10 | 5 | 3 | 22/14 | +8 | 35 | BHTBB | |
3Real Madrid Castilla | 18 | 9 | 5 | 4 | 30/21 | +9 | 32 | HTTBH | |
4Extremadura | 18 | 8 | 7 | 3 | 24/16 | +8 | 31 | TBTBH | |
5DUX Internacional De Madrid | 18 | 8 | 6 | 4 | 24/16 | +8 | 30 | BTBTB | |
6CF Rayo Majadahonda | 18 | 8 | 4 | 6 | 17/16 | +1 | 28 | TTHBT | |
7Villanovense | 18 | 7 | 6 | 5 | 15/8 | +7 | 27 | BBTTB | |
8CF Talavera de la Reina | 18 | 7 | 6 | 5 | 23/19 | +4 | 27 | BBTHT | |
9CD Atlético Baleares | 18 | 6 | 6 | 6 | 26/21 | +5 | 24 | BTTTT | |
10Don Benito | 18 | 6 | 6 | 6 | 16/21 | -5 | 24 | BBBHB | |
11Merida AD | 18 | 6 | 5 | 7 | 12/12 | 0 | 23 | TBHBT | |
12UD Melilla | 18 | 6 | 5 | 7 | 15/19 | -4 | 23 | HTHTH | |
13CD Artistico Navalcarnero | 18 | 3 | 11 | 4 | 16/18 | -2 | 20 | TTBHB | |
14Villarrubia CF | 18 | 4 | 8 | 6 | 17/24 | -7 | 20 | BTHHT | |
15Las Rozas | 18 | 5 | 5 | 8 | 16/25 | -9 | 20 | HBHTH | |
16Atletico de Madrid B | 18 | 4 | 7 | 7 | 15/20 | -5 | 19 | TBHBB | |
17UD Poblense | 18 | 2 | 10 | 6 | 16/21 | -5 | 16 | TTHHB | |
18Yugo UD Socuellamos | 18 | 4 | 4 | 10 | 13/25 | -12 | 16 | BTHTT | |
19Getafe B | 18 | 2 | 7 | 9 | 11/21 | -10 | 13 | TBTHB | |
20CP Villarrobledo | 18 | 2 | 4 | 12 | 15/29 | -14 | 10 | BBBBB |
Relegation Group 5 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1CF Rayo Majadahonda | 6 | 4 | 1 | 1 | 9/5 | +4 | 41 | TTHBT | |
2CD Atlético Baleares | 6 | 5 | 0 | 1 | 10/3 | +7 | 39 | BTTTT | |
3Villanovense | 6 | 3 | 0 | 3 | 6/6 | 0 | 36 | BBTTB | |
4Merida AD | 6 | 2 | 1 | 3 | 7/7 | 0 | 30 | TBHBT | |
5CD Artistico Navalcarnero | 6 | 2 | 1 | 3 | 4/7 | -3 | 27 | TTBHB | |
6Don Benito | 6 | 0 | 1 | 5 | 2/10 | -8 | 25 | BBBHB |
Promotion Group 5 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1CD Badajoz | 6 | 4 | 1 | 1 | 11/4 | +7 | 54 | BTHBT | |
2UD San Sebastián de los Reyes | 6 | 2 | 2 | 2 | 6/9 | -3 | 43 | BHTBB | |
3Real Madrid Castilla | 6 | 2 | 2 | 2 | 10/10 | 0 | 40 | HTTBH | |
4Extremadura | 6 | 2 | 2 | 2 | 4/5 | -1 | 39 | TBTBH | |
5DUX Internacional De Madrid | 6 | 2 | 0 | 4 | 3/6 | -3 | 36 | BTBTB | |
6CF Talavera de la Reina | 6 | 2 | 1 | 3 | 10/10 | 0 | 34 | BBTHT |
Downgrade Group 5 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1UD Melilla | 8 | 3 | 5 | 0 | 13/7 | +6 | 37 | HTHTH | |
2Yugo UD Socuellamos | 8 | 5 | 2 | 1 | 7/2 | +5 | 33 | BTHTT | |
3UD Poblense | 8 | 4 | 2 | 2 | 13/7 | +6 | 30 | TTHHB | |
4Atletico de Madrid B | 8 | 3 | 1 | 4 | 8/10 | -2 | 29 | TBHBB | |
5Villarrubia CF | 8 | 2 | 3 | 3 | 7/9 | -2 | 29 | BTHHT | |
6Las Rozas | 8 | 1 | 5 | 2 | 5/6 | -1 | 28 | HBHTH | |
7Getafe B | 8 | 2 | 4 | 2 | 7/9 | -2 | 23 | TBTHB | |
8CP Villarrobledo | 8 | 0 | 2 | 6 | 5/15 | -10 | 12 | BBBBB |
Relegation Group 1 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Racing de Ferrol | 6 | 4 | 1 | 1 | 9/6 | +3 | 40 | THTTB | |
2Deportivo La Coruna | 6 | 3 | 1 | 2 | 8/3 | +5 | 39 | BTHTB | |
3Numancia | 6 | 4 | 1 | 1 | 11/5 | +6 | 38 | THTBT | |
4Union Langreo | 6 | 1 | 2 | 3 | 4/10 | -6 | 30 | HBBHT | |
5Compostela | 6 | 0 | 3 | 3 | 2/7 | -5 | 28 | HBBHH | |
6Marino luanco | 6 | 1 | 2 | 3 | 1/4 | -3 | 27 | BTHBH |
Promotion Group 1 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Burgos CF | 6 | 3 | 2 | 1 | 7/2 | +5 | 50 | HHTBT | |
2Celta Vigo B | 6 | 3 | 1 | 2 | 12/6 | +6 | 40 | BBTTH | |
3Zamora CF | 6 | 3 | 1 | 2 | 9/9 | 0 | 40 | BTTBT | |
4Unionistas de Salamanca CF | 6 | 3 | 0 | 3 | 7/7 | 0 | 39 | BTTTB | |
5Real Valladol B | 6 | 3 | 0 | 3 | 8/13 | -5 | 39 | TBBBT | |
6Cultural Leonesa | 6 | 1 | 0 | 5 | 7/13 | -6 | 34 | BBBBB |
Downgrade Group 1 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Coruxo FC | 8 | 4 | 4 | 0 | 16/9 | +7 | 36 | THTHT | |
2Salamanca | 8 | 4 | 4 | 0 | 12/3 | +9 | 35 | TTTHH | |
3Pontevedra | 8 | 3 | 4 | 1 | 12/6 | +6 | 34 | THBTH | |
4Real Oviedo B | 8 | 2 | 3 | 3 | 5/12 | -7 | 30 | BHBTH | |
5CD Lealtad | 8 | 1 | 5 | 2 | 9/9 | 0 | 28 | THBHB | |
6Sporting de Gijon B | 8 | 2 | 4 | 2 | 10/11 | -1 | 26 | BTTHH | |
7CD Guijuelo | 8 | 3 | 1 | 4 | 12/16 | -4 | 22 | BBTBT | |
8CD Covadonga | 8 | 0 | 1 | 7 | 10/20 | -10 | 15 | BBBBB |
Relegation Group 3 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1UE Cornella | 6 | 4 | 1 | 1 | 9/4 | +5 | 42 | TTTBH | |
2UE Llagostera | 6 | 3 | 1 | 2 | 8/7 | +1 | 39 | HTTBT | |
3Hercules | 8 | 4 | 2 | 2 | 13/9 | +4 | 38 | HTBHT | |
4Lleida | 6 | 2 | 2 | 2 | 4/5 | -1 | 35 | HBTBH | |
5CF Badalona | 6 | 1 | 2 | 3 | 7/7 | 0 | 33 | BHBHB | |
6CF La Nucia | 8 | 2 | 2 | 4 | 5/9 | -4 | 31 | HBBTB | |
7UD Levante B | 8 | 2 | 2 | 4 | 5/10 | -5 | 30 | TBBBH |
Promotion Group 3 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Ibiza Eivissa | 6 | 4 | 0 | 2 | 10/5 | +5 | 52 | THTBT | |
2FC Barcelona Atlètic | 6 | 5 | 0 | 1 | 14/10 | +4 | 49 | HTTTT | |
3Andorra CF | 6 | 4 | 1 | 1 | 11/6 | +5 | 44 | HTTBH | |
4Gimnastic de Tarragona | 6 | 2 | 2 | 2 | 6/9 | -3 | 43 | BTTBH | |
5CD Alcoyano | 6 | 0 | 2 | 4 | 5/9 | -4 | 33 | BBBHH | |
6Villarreal B | 6 | 0 | 1 | 5 | 10/17 | -7 | 29 | BBBBB |
Downgrade Group 3 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1RCD Espanyol B | 8 | 4 | 2 | 2 | 11/7 | +4 | 37 | TTHTH | |
2AE Prat | 8 | 4 | 3 | 1 | 10/7 | +3 | 36 | THTHH | |
3SCR Penya Deportiva | 8 | 4 | 3 | 1 | 10/7 | +3 | 36 | HHBHT | |
4UE Olot | 8 | 5 | 1 | 2 | 10/7 | +3 | 34 | HTTTB | |
5CE L'Hospitalet | 8 | 2 | 2 | 4 | 10/13 | -3 | 30 | HTBBH | |
6Atzeneta UE | 8 | 2 | 1 | 5 | 7/11 | -4 | 28 | BBHBT | |
7Orihuela CF | 8 | 3 | 1 | 4 | 13/14 | -1 | 25 | BBBTH | |
8Valencia CF Mestalla | 8 | 0 | 3 | 5 | 4/9 | -5 | 18 | HBBHH |
Relegation Group 4 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Sevilla Atletico | 6 | 2 | 2 | 2 | 10/8 | +2 | 38 | THBBH | |
2Real Balompedica Linense | 6 | 3 | 1 | 2 | 7/10 | -3 | 38 | BBHTT | |
3Cordoba | 6 | 3 | 1 | 2 | 10/6 | +4 | 37 | TTHBB | |
4Real Murcia | 6 | 3 | 1 | 2 | 5/4 | +1 | 35 | TTHBT | |
5UD Tamaraceite | 6 | 1 | 3 | 2 | 4/5 | -1 | 33 | BHHTH | |
6Cadiz B | 6 | 2 | 0 | 4 | 7/10 | -3 | 29 | BBTTB |
Promotion Group 4 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1CD Linares Deportivo | 6 | 4 | 2 | 0 | 6/1 | +5 | 47 | BTHHT | |
2UCAM Murcia | 6 | 3 | 1 | 2 | 9/8 | +1 | 43 | BHBBT | |
3Algeciras | 6 | 2 | 2 | 2 | 4/6 | -2 | 40 | HTTHB | |
4Real Betis B | 6 | 3 | 0 | 3 | 10/7 | +3 | 39 | TBTBT | |
5San Fernando CD | 6 | 2 | 1 | 3 | 7/8 | -1 | 38 | BTHTB | |
6Atletico Sanluqueno | 6 | 1 | 0 | 5 | 5/11 | -6 | 34 | BTBBB |
Downgrade Group 4 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Ejido | 8 | 5 | 1 | 2 | 13/6 | +7 | 35 | HBTTT | |
2Las Palmas Atletico | 8 | 4 | 2 | 2 | 14/9 | +5 | 35 | HTTHT | |
3Granada CF B | 8 | 3 | 3 | 2 | 5/4 | +1 | 35 | HTHHB | |
4UD Marbella | 8 | 5 | 1 | 2 | 11/8 | +3 | 34 | TTHBB | |
5Yeclano Deportivo | 8 | 6 | 0 | 2 | 16/13 | +3 | 29 | BTBTT | |
6Recreativo Huelva | 8 | 1 | 0 | 7 | 7/11 | -4 | 23 | TBBBB | |
7Lorca Deportiva FC | 8 | 3 | 1 | 4 | 11/16 | -5 | 19 | BBTHT | |
8Marino | 8 | 0 | 2 | 6 | 7/17 | -10 | 12 | HBBHB |
Relegation Group 2 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Real Union | 6 | 4 | 0 | 2 | 8/3 | +5 | 45 | BBTTT | |
2Racing Santander | 6 | 2 | 1 | 3 | 10/11 | -1 | 42 | BBBTT | |
3Arenas Club de Getxo | 6 | 4 | 1 | 1 | 8/4 | +4 | 39 | THTTT | |
4CD Ebro | 8 | 3 | 2 | 3 | 9/11 | -2 | 39 | TTHTB | |
5CA Osasuna Promesas | 8 | 4 | 1 | 3 | 12/10 | +2 | 37 | HTTBB | |
6SD Tarazona | 8 | 2 | 1 | 5 | 6/11 | -5 | 31 | BTTBB | |
7SD Laredo | 6 | 1 | 2 | 3 | 6/9 | -3 | 29 | HBBBT |
Promotion Group 2 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Real Sociedad B | 6 | 4 | 1 | 1 | 11/6 | +5 | 53 | HHTBH | |
2Athletic Bilbao B | 6 | 4 | 0 | 2 | 12/6 | +6 | 51 | HTBTB | |
3SD Amorebieta | 6 | 3 | 3 | 0 | 8/2 | +6 | 49 | TTHTT | |
4Calahorra | 6 | 2 | 2 | 2 | 5/5 | 0 | 42 | HHTTH | |
5SD Logrones | 6 | 1 | 2 | 3 | 3/9 | -6 | 34 | TBHBH | |
6CD Tudelano | 6 | 0 | 0 | 6 | 6/17 | -11 | 34 | BBBBB |
Downgrade Group 2 - | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1UD Mutilve | 8 | 4 | 4 | 0 | 9/3 | +6 | 39 | THHTT | |
2SD Ejea | 8 | 6 | 1 | 1 | 12/7 | +5 | 37 | TBTTH | |
3CD Izarra | 8 | 6 | 1 | 1 | 15/6 | +9 | 34 | HTTTT | |
4Portugalete | 8 | 1 | 3 | 4 | 6/9 | -3 | 28 | HTBBB | |
5Haro Deportivo | 8 | 3 | 4 | 1 | 11/7 | +4 | 25 | HHBTT | |
6Barakaldo CF | 8 | 0 | 5 | 3 | 7/12 | -5 | 22 | HHHBB | |
7Alaves B | 8 | 0 | 2 | 6 | 4/11 | -7 | 22 | BHBBB | |
8Leioa | 8 | 2 | 0 | 6 | 6/15 | -9 | 16 | BBTBB |
Degrade Team