B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 11 | 23 | 6 | 5 | 0 | 13/4 | +9 | THTHH | |
2![]() | 11 | 21 | 6 | 3 | 2 | 16/8 | +8 | TTTTH | |
3![]() | 11 | 20 | 6 | 2 | 3 | 13/9 | +4 | TTBBB | |
4![]() | 11 | 19 | 5 | 4 | 2 | 10/4 | +6 | TBHTT | |
5![]() | 11 | 19 | 5 | 4 | 2 | 12/7 | +5 | HBTTT | |
6![]() | 11 | 18 | 4 | 6 | 1 | 10/5 | +5 | HTTBH | |
7![]() | 11 | 16 | 4 | 4 | 3 | 11/7 | +4 | TTBTH | |
8![]() | 11 | 16 | 5 | 1 | 5 | 12/12 | 0 | TBTBT | |
9![]() | 11 | 16 | 5 | 1 | 5 | 10/10 | 0 | BTBTH | |
10![]() | 11 | 16 | 4 | 4 | 3 | 9/11 | -2 | HTBHT | |
11![]() | 11 | 15 | 4 | 3 | 4 | 8/6 | +2 | HTHHT | |
12![]() | 11 | 14 | 4 | 2 | 5 | 11/12 | -1 | BBBBH | |
13![]() | 11 | 14 | 4 | 2 | 5 | 8/11 | -3 | HBTTB | |
14![]() | 11 | 12 | 3 | 3 | 5 | 8/12 | -4 | BHTBB | |
15![]() | 10 | 9 | 2 | 3 | 5 | 9/12 | -3 | BHTBB | |
16![]() | 10 | 7 | 1 | 4 | 5 | 8/14 | -6 | BHBHB | |
17![]() | 11 | 7 | 1 | 4 | 6 | 6/18 | -12 | HBBHB | |
18![]() | 11 | 4 | 1 | 1 | 9 | 2/14 | -12 | BBBBH |
Promotion Playoffs
Upgrade Play-offs 1
Relegation