STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1CF Rayo Majadahonda | 38 | 20 | 10 | 8 | 60/35 | +25 | 70 | BBTBH | |
2Deportivo La Coruna B | 38 | 20 | 9 | 9 | 46/28 | +18 | 69 | TBHTT | |
3Fuenlabrada | 38 | 17 | 14 | 7 | 56/31 | +25 | 65 | BHHHB | |
4Celta Vigo B | 38 | 18 | 9 | 11 | 44/32 | +12 | 63 | BHBTT | |
5Rapido de Bouzas | 38 | 15 | 16 | 7 | 39/28 | +11 | 61 | HTBHT | |
6CD Artistico Navalcarnero | 38 | 18 | 7 | 13 | 44/40 | +4 | 61 | HTTBB | |
7CF Talavera de la Reina | 38 | 15 | 11 | 12 | 40/46 | -6 | 56 | TBHTB | |
8Real Madrid Castilla | 38 | 14 | 13 | 11 | 53/37 | +16 | 55 | TTHTH | |
9UD San Sebastián de los Reyes | 38 | 13 | 12 | 13 | 45/46 | -1 | 51 | BBHBH | |
10AD Union Adarve | 38 | 13 | 12 | 13 | 43/46 | -3 | 51 | THBTT | |
11Atletico de Madrid B | 38 | 12 | 15 | 11 | 43/46 | -3 | 51 | BHBBB | |
12Ponferradina | 38 | 12 | 12 | 14 | 53/50 | +3 | 48 | TBHHB | |
13CD Guijuelo | 38 | 10 | 15 | 13 | 34/34 | 0 | 45 | BHTHH | |
14Pontevedra | 38 | 11 | 12 | 15 | 45/46 | -1 | 45 | THBTH | |
15Real Valladol B | 38 | 10 | 14 | 14 | 41/48 | -7 | 44 | BTHBH | |
16Coruxo FC | 38 | 12 | 7 | 19 | 37/57 | -20 | 43 | HHTBB | |
17Toledo | 38 | 10 | 11 | 17 | 45/50 | -5 | 41 | HTTBB | |
18Racing de Ferrol | 38 | 9 | 13 | 16 | 38/53 | -15 | 40 | HBHTB | |
19G. Segoviana | 38 | 9 | 12 | 17 | 33/50 | -17 | 39 | BBTHT | |
20Carceda | 38 | 5 | 10 | 23 | 26/62 | -36 | 25 | BBHBH |
Title Play-offs
Upgrade Play-offs
Relegation Play-offs
Degrade Team